| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| 6-31G* | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | ||
|---|---|---|---|---|---|
| hartree fock | HF | freq | |||
| 6-31G* | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | ||
| Moller Plesset perturbation | MP2 | freq | |||
| B2PLYP | freq | ||||
| B2PLYP=FULLultrafine | freqR | freqR | freqR | freq | |
| 6-31G* | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ |
| Browse | |
|---|---|
| Previous | Next |