![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | AM1 | freqR |
---|---|---|
PM3 | freqR | |
PM6 | freq | |
composite | G2 | freqR |
G3 | freqR | |
G3B3 | freq | |
G4 | freq | |
CBS-Q | freqR |
CEP-31G | CEP-31G* | CEP-121G | CEP-121G* | LANL2DZ | SDD | cc-pVTZ-PP | aug-cc-pVTZ-PP | Def2TZVPP | ||
---|---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freqR | freqR | freqR | freqR | freqR | freqR | freqR | ||
density functional | BLYP | freqR | ||||||||
B1B95 | freq | freq | freqR | |||||||
B3LYP | freqR | freqR | freqR | freqR | freqR | freqR | freqR | |||
B3LYPultrafine | freqR | |||||||||
B3PW91 | freqR | |||||||||
mPW1PW91 | freqR | |||||||||
M06-2X | freqR | |||||||||
PBEPBE | freqR | |||||||||
PBEPBEultrafine | freqR | |||||||||
PBE1PBE | freqR | |||||||||
HSEh1PBE | freqR | |||||||||
TPSSh | freqR | |||||||||
wB97X-D | freqR | freqR | freqR | freqR | freqR | freqR | freqR | |||
B97D3 | freqR | |||||||||
Moller Plesset perturbation | MP2 | freqR | freqR | freqR | freqR | freqR | freqR | freqR | ||
MP2=FULL | freqR | |||||||||
MP3 | freq | |||||||||
MP3=FULL | freq | |||||||||
MP4 | freq | |||||||||
MP4=FULL | freq | |||||||||
B2PLYP | freqR | |||||||||
B2PLYP=FULL | freqR | |||||||||
B2PLYP=FULLultrafine | freqR | |||||||||
Configuration interaction | CID | freq | ||||||||
CISD | freq | |||||||||
Quadratic configuration interaction | QCISD | freq | ||||||||
QCISD(T) | freq | |||||||||
QCISD(T)=FULL | freq | |||||||||
Coupled Cluster | CCD | freq | ||||||||
CCSD | freq | |||||||||
CCSD=FULL | freq | |||||||||
CCSD(T) | freq | |||||||||
CCSD(T)=FULL | freq |
Browse | |
---|---|
Previous | Next |