![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
---|---|---|---|---|---|---|---|---|---|
hartree fock | HF | freq | |||||||
density functional | M06-2X | freq | freqR | ||||||
B97D3 | freq | freqR | |||||||
Moller Plesset perturbation | B2PLYP=FULLultrafine | freqR | freqR | freqR | freq | ||||
3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ |
Browse | |
---|---|
Previous | Next |