| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies | |
| 3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ | ||
|---|---|---|---|---|---|---|---|---|---|
| hartree fock | HF | 3244 | |||||||
| density functional | M06-2X | 3217 | 3164R | ||||||
| PBEPBE | 3055 | ||||||||
| B97D3 | 4366 | 3089 | 3086R | ||||||
| Moller Plesset perturbation | B2PLYP=FULLultrafine | 3181R | 3133R | 3161R | 3158 | ||||
| 3-21G* | 6-31G* | 6-311+G(3df,2p) | TZVP | cc-pVDZ | cc-pVTZ | aug-cc-pVTZ | daug-cc-pVTZ |
| Browse | |
|---|---|
| Previous | Next |