![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Home > Vibrations > Calculated > Frequencies OR Calculated > Vibrations > Frequencies |
semi-empirical | AM1 | 2093R |
---|---|---|
PM3 | 2100R | |
PM6 | 1602 | |
composite | G2 | 1998 |
G3 | 1998 | |
G3B3 | 1660 | |
G3MP2 | 1998 | |
G4 | 1664 | |
CBS-Q | 2011 | |
molecular mechanics | DREIDING | 1437 |
Browse | |
---|---|
Previous | Next |