![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Experimental > One molecule all properties |
Other names |
---|
2-Propenal; trans-Acrolein; Acrylaldehyde; Acrylic Aldehyde; Allyl aldehyde; Aqualin; Prop-2-En-1-al; Acroleine; Propenal; Propen-1-one; Akrolein; |
INChI | INChIKey | SMILES | IUPAC name |
---|---|---|---|
InChI=1S/C3H4O/c1-2-3-4/h2-3H,1H2 | HGINCPLSRVDWNT-UHFFFAOYSA-N | O=CC=C | Acrylaldehyde |
State | Conformation |
---|---|
1A' | CS trans |
Property | Value | Uncertainty | units | Reference | Comment |
---|---|---|---|---|---|
Hfg(298.15K) ![]() |
-84.00 | kJ mol-1 | TRC | ||
Hfg(0K) ![]() |
-74.00 | kJ mol-1 | TRC | ||
Entropy (298.15K) ![]() |
281.12 | J K-1 mol-1 | TRC | ||
Integrated Heat Capacity (0 to 298.15K) ![]() |
14.48 | kJ mol-1 | TRC | ||
Heat Capacity (298.15K) ![]() |
71.28 | J K-1 mol-1 | webbook |
Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
---|---|---|---|---|---|---|---|---|---|
Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
1 | A' | 3103 | webbook | ||||||
2 | A' | 3028 | |||||||
3 | A' | 3000 | |||||||
4 | A' | 2800 | |||||||
5 | A' | 1724 | |||||||
6 | A' | 1625 | |||||||
7 | A' | 1420 | |||||||
8 | A' | 1360 | |||||||
9 | A' | 1275 | |||||||
10 | A' | 1158 | |||||||
11 | A' | 912 | |||||||
12 | A' | 564 | |||||||
13 | A' | 327 | |||||||
14 | A" | 993 | |||||||
15 | A" | 980 | |||||||
16 | A" | 959 | |||||||
17 | A" | 593 | |||||||
18 | A" | 157 |
A | B | C | reference | comment |
---|---|---|---|---|
1.57954 | 0.15542 | 0.14152 | 1966Che/Cos:104 |
Product of moments of inertia ![]() | ||||
---|---|---|---|---|
137884.7 | amu3Å6 | 6.31370337930563E-115 | gm3 cm6 |
Point Group Cs
Description | Value | unc. | Connectivity | Reference | Comment | |||
---|---|---|---|---|---|---|---|---|
Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
rCC | 1.468 | 0.003 | 1 | 2 | 1984Blo/Gra:7427-7431 | |||
rCC | 1.341 | 0.004 | 2 | 3 | 1984Blo/Gra:7427-7431 | |||
rCO | 1.215 | 0.002 | 1 | 4 | 1984Blo/Gra:7427-7431 | |||
rCH | 1.113 | 0.003 | 1 | 5 | 1984Blo/Gra:7427-7431 | |||
rCH | 1.084 | 0.004 | 2 | 6 | 1984Blo/Gra:7427-7431 | |||
rCH | 1.089 | 0.007 | 3 | 8 | 1984Blo/Gra:7427-7431 | |||
rCH | 1.081 | 0.003 | 3 | 7 | 1984Blo/Gra:7427-7431 | |||
aCCC | 120.3 | 0.3 | 1 | 2 | 3 | 1984Blo/Gra:7427-7431 | ||
aCCO | 123.9 | 0.3 | 2 | 1 | 4 | 1984Blo/Gra:7427-7431 | ||
aHCC | 114.7 | 0.2 | 2 | 1 | 5 | 1984Blo/Gra:7427-7431 | ||
aHCC | 122.4 | 0.5 | 3 | 2 | 6 | 1984Blo/Gra:7427-7431 | ||
aHCC | 122.2 | 0.6 | 2 | 3 | 7 | 1984Blo/Gra:7427-7431 | ||
aHCC | 119.8 | 0.3 | 2 | 3 | 8 | 1984Blo/Gra:7427-7431 | ||
aHCO | 121.3 | 0.3 | 4 | 1 | 5 | 1984Blo/Gra:7427-7431 | ||
aHCC | 117.3 | 0.4 | 1 | 2 | 6 | 1984Blo/Gra:7427-7431 | ||
aHCH | 118 | 0.3 | 7 | 3 | 8 | 1984Blo/Gra:7427-7431 | ||
dCCCO | 180 | 3 | 2 | 1 | 4 | 1984Blo/Gra:7427-7431 |
Atom | x (Å) | y (Å) | z (Å) |
---|---|---|---|
C1 | -0.1496 | -0.7423 | 0.0000 |
C2 | 0.0000 | 0.7200 | 0.0000 |
C3 | 1.2291 | 1.2662 | 0.0000 |
O4 | -1.2313 | -1.3044 | 0.0000 |
H5 | 0.8007 | -1.3120 | 0.0000 |
H6 | -0.9066 | 1.3142 | 0.0000 |
H7 | 1.3716 | 2.3428 | 0.0000 |
H8 | 2.1072 | 0.6273 | 0.0000 |
C1 | C2 | C3 | O4 | H5 | H6 | H7 | H8 | |
---|---|---|---|---|---|---|---|---|
C1 | 1.4700 | 2.4362 | 1.2190 | 1.1080 | 2.1915 | 3.4398 | 2.6399 | |
C2 | 1.4700 | 1.3450 | 2.3695 | 2.1841 | 1.0840 | 2.1248 | 2.1093 | |
C3 | 2.4362 | 1.3450 | 3.5583 | 2.6136 | 2.1363 | 1.0860 | 1.0860 | |
O4 | 1.2190 | 2.3695 | 3.5583 | 2.0320 | 2.6387 | 4.4808 | 3.8571 | |
H5 | 1.1080 | 2.1841 | 2.6136 | 2.0320 | 3.1325 | 3.6992 | 2.3383 | |
H6 | 2.1915 | 1.0840 | 2.1363 | 2.6387 | 3.1325 | 2.4997 | 3.0912 | |
H7 | 3.4398 | 2.1248 | 1.0860 | 4.4808 | 3.6992 | 2.4997 | 1.8666 | |
H8 | 2.6399 | 2.1093 | 1.0860 | 3.8571 | 2.3383 | 3.0912 | 1.8666 |
Experimental Bond Angles (degrees) from cartesians
atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
---|---|---|---|---|---|---|---|---|
C1 | C2 | C3 | 119.800 | C1 | C2 | H6 | 117.400 | |
C2 | C1 | O4 | 123.300 | C2 | C1 | H5 | 115.100 | |
C2 | C3 | H7 | 121.500 | C2 | C3 | H8 | 120.000 | |
C3 | C2 | H6 | 122.800 | O4 | C1 | H5 | 121.600 | |
H7 | C3 | H8 | 118.500 |
Bond descriptions
Bond Type | Count |
---|---|
C-C | 1 |
C=C | 1 |
C=O | 1 |
H-C | 4 |
Atom 1 | Atom 2 |
---|---|
C1 | C2 |
C1 | O4 |
C1 | H5 |
C2 | C3 |
C2 | H6 |
C3 | H7 |
C3 | H8 |
Energy (cm-1) | Degeneracy | reference | description |
---|---|---|---|
0 | 1 | 1A' |
State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | z | total | dipole | quadrupole | ||||||||
1 | 1 | 1A' | CS trans | True | 3.052 | 0.630 | 0.000 | 3.117 | 1984Blo/Gra:7427-7431 | MW μ0 +-0.004 | Cs | 2 | 3 |
1 | 2 | 1A' | CS cis | False | 2.010 | 1.573 | 0.000 | 2.552 | 1982Blo/Bau:55-58 | MW μ0 |
State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
xx | yy | zz | dipole | quadrupole | ||||||||
1 | 1 | 1A' | CS trans | True | 3.300 | -2.500 | -0.800 | 1971Fly/Ben:225 | Qxx=-2.5+-1.1, Qyy=3.3+-1.7, Qzz=-0.8+-2.2 | Cs | 2 | 3 |
1 | 2 | 1A' | CS cis | False |
alpha | unc. | Reference |
---|---|---|
6.379 | 1998Gus/Rui:163 |
squib | reference | DOI |
---|---|---|
1966Che/Cos:104 | EA Cherniak, CC Costain, "Microwave Spectrum and Molecular Structure of trans-Acrolein" J. Chem. Phys. 45, 104, 1966 | 10.1063/1.1727291 |
1971Fly/Ben:225 | WH Flygare, RC Benson "The molecular Zeeman effect in diamagnetic molecules and the determination of molecular magnetic moments (g values), magnetic susceptibilities, and molecular quadrupole moments" Mol. Phys. 1971, 20 (2), 225-250 | 10.1080/00268977100100221 |
1982Blo/Bau:55-58 | CE Blom, A Bauder "MICROWAVE SPECTRUM, ROTATIONAL CONSTANTS AND DIPOLE MOMENT OF S-CIS ACROLElN" | |
1984Blo/Gra:7427-7431 | CE Blom, G Grassi, A Bauder "Molecular Structure of s-cis- and s-trans-Acrolein Determined by Microwave Spectroscopy" J. Am. Chem. Soc. 1984, 106, 24, 7427-7431 | 10.1021/ja00336a022 |
1998Gus/Rui:163 | M Gussoni, R Rui, G Zerbi "Electronic and relaxation contribution to linear molecular polarizability. An analysis of the experimental values" J. Mol. Struct. 447 (1998) 163-215 | 10.1016/S0022-2860(97)00292-5 |
TRC | Frenkel, M; Marsh, K.N.; Wilhoit, R.C.; Kabo, G.J.; Roganov, G.N.,Thermodynamics of Organic Compounds in the Gas State,Thermodynamics Research Center, College Station, TX, 1994 | |
webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
Browse | |
---|---|
Previous | Next |