| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/CH6Ge/c1-2/h1-2H3 | FOTXTBSEOHNRCB-UHFFFAOYSA-N | [GeH3]C |
| State | Conformation |
|---|---|
| 1A1 | C3V |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A1 | 2938 | webbook | ||||||
| 2 | A1 | 2085 | webbook | ||||||
| 3 | A1 | 1254 | webbook | ||||||
| 4 | A1 | 843 | webbook | ||||||
| 5 | A1 | 602 | webbook | ||||||
| 6 | A2 | 157 | webbook | ||||||
| 7 | E | 2997 | webbook | ||||||
| 8 | E | 2084 | webbook | ||||||
| 9 | E | 1428 | webbook | ||||||
| 10 | E | 900 | webbook | ||||||
| 11 | E | 848 | webbook | ||||||
| 12 | E | 506 | webbook | ||||||
| A | B | C | reference | comment |
|---|
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| amu3Å6 | 0 | gm3 cm6 | ||
Point Group C3v
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCH | 1.083 | 0.005 | 2 | 6 | 1976Hellwege(II/7) | |||
| rGeH | 1.529 | 0.005 | 1 | 3 | 1976Hellwege(II/7) | |||
| rCGe | 1.945 | 0.005 | 1 | 2 | 1976Hellwege(II/7) | |||
| aHCH | 108.4 | 0.5 | 6 | 2 | 7 | 1976Hellwege(II/7) | ||
| aHGeH | 109.3 | 0.5 | 3 | 1 | 4 | 1976Hellwege(II/7) | ||
| aHGeC | 110.5223 | 0.5 | 1 | 2 | 6 | by symmetry | ||
| aHCGe | 109.6419 | 0.5 | 2 | 1 | 3 | by symmetry | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| Ge1 | 0.0000 | 0.0000 | 0.3887 |
| C2 | 0.0000 | 0.0000 | -1.5566 |
| H3 | 0.0000 | 1.4400 | 0.9027 |
| H4 | -1.2471 | -0.7200 | 0.9027 |
| H5 | 1.2471 | -0.7200 | 0.9027 |
| H6 | 0.0000 | -1.0143 | -1.9362 |
| H7 | -0.8784 | 0.5071 | -1.9362 |
| H8 | 0.8784 | 0.5071 | -1.9362 |
| Ge1 | C2 | H3 | H4 | H5 | H6 | H7 | H8 | |
|---|---|---|---|---|---|---|---|---|
| Ge1 | 1.9453 | 1.5290 | 1.5290 | 1.5290 | 2.5365 | 2.5365 | 2.5365 | |
| C2 | 1.9453 | 2.8498 | 2.8498 | 2.8498 | 1.0830 | 1.0830 | 1.0830 | |
| H3 | 1.5290 | 2.8498 | 2.4942 | 2.4942 | 3.7527 | 3.1146 | 3.1146 | |
| H4 | 1.5290 | 2.8498 | 2.4942 | 2.4942 | 3.1146 | 3.1146 | 3.7527 | |
| H5 | 1.5290 | 2.8498 | 2.4942 | 2.4942 | 3.1146 | 3.7527 | 3.1146 | |
| H6 | 2.5365 | 1.0830 | 3.7527 | 3.1146 | 3.1146 | 1.7568 | 1.7568 | |
| H7 | 2.5365 | 1.0830 | 3.1146 | 3.1146 | 3.7527 | 1.7568 | 1.7568 | |
| H8 | 2.5365 | 1.0830 | 3.1146 | 3.7527 | 3.1146 | 1.7568 | 1.7568 |
Experimental Bond Angles (degrees) from cartesians
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| Ge1 | C2 | H6 | 110.520 | Ge1 | C2 | H7 | 110.520 | |
| Ge1 | C2 | H8 | 110.520 | C2 | Ge1 | H3 | 109.640 | |
| C2 | Ge1 | H4 | 109.640 | C2 | Ge1 | H5 | 109.640 | |
| H3 | Ge1 | H4 | 109.302 | H3 | Ge1 | H5 | 109.302 | |
| H4 | Ge1 | H5 | 109.302 | H6 | C2 | H7 | 108.402 | |
| H6 | C2 | H8 | 108.402 | H7 | C2 | H8 | 108.402 |
Bond descriptions
| Bond Type | Count |
|---|---|
| C-Ge | 1 |
| H-C | 3 |
| H-Ge | 3 |
| Atom 1 | Atom 2 |
|---|---|
| Ge1 | C2 |
| Ge1 | H3 |
| Ge1 | H4 |
| Ge1 | H5 |
| C2 | H6 |
| C2 | H7 |
| C2 | H8 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A1 |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 11.000 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A1 | C3v | True | 0.643 | NSRDS-NBS10 | MW | C3v | 1 | 1 | |||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A1 | C3v | True | C3v | 1 | 1 | |||||
| squib | reference | DOI |
|---|---|---|
| 1976Hellwege(II/7) | Hellwege, KH and AM Hellwege (ed.). Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 7: Structure Data of Free Polyatomic Molecules. Springer-Verlag. Berlin. 1976. | |
| NSRDS-NBS10 | R. D. Nelson Jr., D. R. Lide, A. A. Maryott "Selected Values of electric dipole moments for molecules in the gas phase" NSRDS-NBS10, 1967 | 10.6028/NBS.NSRDS.10 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |