| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C2H4O4/c1-3-7-5-2-6-8-4-1/h1-2H | MWRSLEDBDQCVGX-UHFFFAOYSA-N |
| State | Conformation |
|---|---|
| 1AG | C2H |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 2 | Ag | 2949 | 2004Geo/Fre:187 | C-H was 2 | |||||
| 3 | Ag | 1670 | 2004Geo/Fre:187 | C=O was 3 | |||||
| 4 | Ag | 1415 | 2004Geo/Fre:187 | C-O-H was 4 | |||||
| 5 | Ag | 1375 | 2004Geo/Fre:187 | H-C-O was 5 | |||||
| 6 | Ag | 1214 | 2004Geo/Fre:187 | C-O was 6 | |||||
| 7 | Ag | 677 | 2004Geo/Fre:187 | O-C=O was 7 | |||||
| 9 | Ag | 137 | 2004Geo/Fre:187 | ipb O-H.O was 9 | |||||
| 10 | Au | 1050 | 2004Geo/Fre:187 | opb C-H was 13 | |||||
| 11 | Au | 922 | 2004Geo/Fre:187 | opb O-H was 14 | |||||
| 12 | Au | 168 | 2004Geo/Fre:187 | opb O-H.O was 15 | |||||
| 13 | Au | 69 | 2004Geo/Fre:187 | twist was 16 | |||||
| 14 | Bg | 1060 | 2004Geo/Fre:187 | opb C-H was 10 | |||||
| 16 | Bg | 230 | 2004Geo/Fre:187 | opb O-H.O was 12 | |||||
| 17 | Bu | 3084 | 2004Geo/Fre:187 | O-H was 17 | |||||
| 18 | Bu | 2939 | 2004Geo/Fre:187 | C-H was 18 | |||||
| 19 | Bu | 1746 | 2004Geo/Fre:187 | C=O was 19 | |||||
| 20 | Bu | 1454 | 2004Geo/Fre:187 | C-O-H was 20 | |||||
| 21 | Bu | 1364 | 2004Geo/Fre:187 | H-C-O was 21 | |||||
| 22 | Bu | 1218 | 2004Geo/Fre:187 | C-O was 22 | |||||
| 23 | Bu | 698 | 2004Geo/Fre:187 | O-C=O was 23 | |||||
| 24 | Bu | 268 | 2004Geo/Fre:187 | O-H.O was 24 | |||||
| A | B | C | reference | comment |
|---|
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| amu3Å6 | 0 | gm3 cm6 | ||
Point Group C2h
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCO | 1.217 | 0.003 | 1 | 3 | 1998Kuc | |||
| rCO | 1.320 | 0.003 | 1 | 5 | 1998Kuc | |||
| rOH | 1.033 | 0.017 | 5 | 19 | 1998Kuc | |||
| rOO | 2.696 | 0.007 | 3 | 6 | 1998Kuc | |||
| rOO | 2.262 | 0.004 | 3 | 5 | 1998Kuc | |||
| aOCO | 126.2 | 0.5 | 3 | 1 | 5 | 1998Kuc | ||
| aCOO | 108.5 | 0.4 | 1 | 5 | 4 | 1998Kuc | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Bond descriptions
| Bond Type | Count |
|---|---|
| H-C | 2 |
| C-O | 2 |
| C=O | 2 |
| H-O | 2 |
| H..O | 2 |
| Atom 1 | Atom 2 |
|---|---|
| C1 | O3 |
| C1 | O5 |
| C1 | H7 |
| C2 | O4 |
| C2 | O6 |
| C2 | H8 |
| O3 | H9 |
| O4 | H10 |
| O5 | H10 |
| O6 | H9 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1AG |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 11.200 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1AG | C2h | True | C2h | 0 | 3 | ||||||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1AG | C2h | True | C2h | 0 | 3 | |||||
| squib | reference | DOI |
|---|---|---|
| 1998Kuc | K Kuchitsu(ed) "Structure of Free Polyatomic Molecules - Basic Data" Springer, Berlin, 1998 | 10.1007/978-3-642-45748-7 |
| 2004Geo/Fre:187 | R Georges, M Freytes, D Hurtmans, I Kleiner, J Vander Auwera, M Herman "Jet-cooled and room temperature FTIR spectra of the dimer of formic acid in the gas phase" Chem. Phys. 305 (2004) 187-196 | 10.1016/j.chemphys.2004.06.027 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |