| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Borane, diamino-; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/BH5N2/c2-1-3/h1H,2-3H2 | NBN |
| State | Conformation |
|---|---|
| 1A1 | C2V |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A1 | 3551 | 1982Reu/Tho:4737-4745 | ||||||
| 2 | A1 | 3458 | |||||||
| 3 | A1 | 2516 | |||||||
| 4 | A1 | 1659 | |||||||
| 5 | A1 | 1177 | |||||||
| 6 | A1 | 933 | |||||||
| 7 | A1 | 402 | |||||||
| 10 | B1 | 914 | |||||||
| 11 | B1 | 586 | |||||||
| 12 | B1 | 422 | |||||||
| 13 | B2 | 3556 | |||||||
| 14 | B2 | 3464 | |||||||
| 15 | B2 | 1605 | |||||||
| 16 | B2 | 1393 | |||||||
| 17 | B2 | 1351 | |||||||
| 18 | B2 | 833 | |||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 1.74733 | 0.30333 | 0.25845 | 1982Tho/Gwi:3822-3827 | 11B |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 34972 | amu3Å6 | 1.60135790897391E-115 | gm3 cm6 | |
Point Group C2v
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rBH | 1.193 | 0.001 | 1 | 2 | 1982Tho/Gwi:3822-3827 | r0 | ||
| rBN | 1.418 | 0.001 | 1 | 3 | 1982Tho/Gwi:3822-3827 | |||
| rNH | 1.005 | 0.005 | 3 | 5 | 1982Tho/Gwi:3822-3827 | cis | ||
| rNH | 1.000 | 0.005 | 3 | 6 | 1982Tho/Gwi:3822-3827 | |||
| aNBN | 122 | 0.3 | 3 | 1 | 4 | 1982Tho/Gwi:3822-3827 | ||
| aBNH | 121.1 | 0.1 | 1 | 3 | 5 | 1982Tho/Gwi:3822-3827 | ||
| aBNH | 123.7 | 0.6 | 1 | 3 | 6 | 1982Tho/Gwi:3822-3827 | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| B1 | 0.0000 | 0.0000 | 0.5072 |
| H2 | 0.0000 | 0.0000 | 1.7002 |
| N3 | 0.0000 | 1.2402 | -0.1803 |
| N4 | 0.0000 | -1.2402 | -0.1803 |
| H5 | 0.0000 | 2.1114 | 0.3207 |
| H6 | 0.0000 | 1.3221 | -1.1769 |
| H7 | 0.0000 | -2.1114 | 0.3207 |
| H8 | 0.0000 | -1.3221 | -1.1769 |
| B1 | H2 | N3 | N4 | H5 | H6 | H7 | H8 | |
|---|---|---|---|---|---|---|---|---|
| B1 | 1.1930 | 1.4180 | 1.4180 | 2.1197 | 2.1411 | 2.1197 | 2.1411 | |
| H2 | 1.1930 | 2.2526 | 2.2526 | 2.5221 | 3.1663 | 2.5221 | 3.1663 | |
| N3 | 1.4180 | 2.2526 | 2.4804 | 1.0050 | 1.0000 | 3.3889 | 2.7494 | |
| N4 | 1.4180 | 2.2526 | 2.4804 | 3.3889 | 2.7494 | 1.0050 | 1.0000 | |
| H5 | 2.1197 | 2.5221 | 1.0050 | 3.3889 | 1.6929 | 4.2229 | 3.7460 | |
| H6 | 2.1411 | 3.1663 | 1.0000 | 2.7494 | 1.6929 | 3.7460 | 2.6443 | |
| H7 | 2.1197 | 2.5221 | 3.3889 | 1.0050 | 4.2229 | 3.7460 | 1.6929 | |
| H8 | 2.1411 | 3.1663 | 2.7494 | 1.0000 | 3.7460 | 2.6443 | 1.6929 |
Experimental Bond Angles (degrees) from cartesians
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| B1 | N3 | H5 | 121.100 | B1 | N3 | H6 | 123.700 | |
| B1 | N4 | H7 | 121.100 | B1 | N4 | H8 | 123.700 | |
| H2 | B1 | N3 | 119.000 | H2 | B1 | N4 | 119.000 | |
| N3 | B1 | N4 | 122.000 | H5 | N3 | H6 | 115.200 | |
| H7 | N4 | H8 | 115.200 |
Bond descriptions
| Bond Type | Count |
|---|---|
| B-H | 1 |
| B-N | 2 |
| N-H | 4 |
| Atom 1 | Atom 2 |
|---|---|
| B1 | H2 |
| B1 | N3 |
| B1 | N4 |
| N3 | H5 |
| N3 | H6 |
| N4 | H7 |
| N4 | H8 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A1 | C2v | True | 0.000 | 0.000 | 1.245 | 1.245 | 1982Tho/Gwi:3822-3827 | μ0 +-0.017 D | C2v | 1 | 2 |
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A1 | C2v | True | C2v | 1 | 2 | |||||
| squib | reference | DOI |
|---|---|---|
| 1982Reu/Tho:4737-4745 | DC Reuter, LR Thorne, WD Gwinn "Infrared and Raman spectra and normal coordinate analysis of boranediamine" J. Phys. Chem. 86, 4737-4745, 1982 | 10.1021/j100221a019 |
| 1982Tho/Gwi:3822-3827 | LR Thorne, WD Gwinn "Microwave spectra and molecular structure of boranediamine" J. Am. Chem. Soc. 1982, 104, 3822-3827 | 10.1021/ja00378a008 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |