| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Bicyclo[2.1.0]pentane; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C5H8/c1-2-5-3-4(1)5/h4-5H,1-3H2 | MHLPKAGDPWUOOT-UHFFFAOYSA-N | [C@@H]12CC[C@@H]1C2 | Bicyclo[2.1.0]pentane |
| State | Conformation |
|---|---|
| 1A' | CS |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
Hfg(298.15K) ![]() |
157.74 | kJ mol-1 | 1991Rot/Ada:2499 | ||
Hfg(0K) ![]() |
kJ mol-1 | 1991Rot/Ada:2499 | |||
Entropy (298.15K) ![]() |
J K-1 mol-1 | ||||
Integrated Heat Capacity (0 to 298.15K) ![]() |
kJ mol-1 |
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A' | 3072 | 1974Ale:1920 | ||||||
| 2 | A' | 2994 | 1974Ale:1920 | ||||||
| 3 | A' | 2982 | 1974Ale:1920 | ||||||
| 4 | A' | 2946 | 1974Ale:1920 | ||||||
| 5 | A' | 2874 | 1974Ale:1920 | ||||||
| 6 | A' | 1469 | 1974Ale:1920 | ||||||
| 7 | A' | 1445 | 1974Ale:1920 | ||||||
| 8 | A' | 1330 | 1974Ale:1920 | ||||||
| 9 | A' | 1298 | 1974Ale:1920 | ||||||
| 10 | A' | 1213 | 1974Ale:1920 | ||||||
| 11 | A' | 1190 | 1974Ale:1920 | ||||||
| 12 | A' | 1105 | 1974Ale:1920 | ||||||
| 13 | A' | 1109 | 1974Ale:1920 | ||||||
| 14 | A' | 967 | 1974Ale:1920 | ||||||
| 15 | A' | 914 | 1974Ale:1920 | ||||||
| 16 | A' | 882 | 1974Ale:1920 | ||||||
| 17 | A' | 774 | 1974Ale:1920 | ||||||
| 18 | A' | 417 | 1974Ale:1920 | ||||||
| 19 | A" | 3056 | 1974Ale:1920 | ||||||
| 20 | A" | ||||||||
| 21 | A" | 2936 | 1974Ale:1920 | ||||||
| 22 | A" | 1438 | 1974Ale:1920 | ||||||
| 23 | A" | 1273 | 1974Ale:1920 | ||||||
| 24 | A" | 1234 | 1974Ale:1920 | ||||||
| 25 | A" | 1171 | 1974Ale:1920 | ||||||
| 26 | A" | 1051 | 1974Ale:1920 | ||||||
| 27 | A" | 1027 | 1974Ale:1920 | ||||||
| 28 | A" | 977 | 1974Ale:1920 | ||||||
| 29 | A" | 821 | 1974Ale:1920 | ||||||
| 30 | A" | 879 | 1974Ale:1920 | ||||||
| 31 | A" | 786 | 1974Ale:1920 | ||||||
| 32 | A" | 758 | 1974Ale:1920 | ||||||
| 33 | A" | 276 | 1974Ale:1920 | ||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 0.30357 | 0.20394 | 0.15950 | NISThydrocarbon |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 485136.1 | amu3Å6 | 2.22142458947062E-114 | gm3 cm6 | |
Point Group Cs
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCC | 1.536 | 1 | 5 | 1976Hellwege(II/7) | to tri | |||
| rCC | 1.565 | 3 | 4 | 1976Hellwege(II/7) | edge opp tri | |||
| rCC | 1.528 | 1 | 3 | 1976Hellwege(II/7) | from tri | |||
| rCC | 1.507 | 1 | 2 | 1976Hellwege(II/7) | tri | |||
| rCH | 1.085 | 1 | 6 | 1976Hellwege(II/7) | !assumed, at connection | |||
| rCH | 1.095 | 3 | 8 | 1976Hellwege(II/7) | !assumed, square | |||
| rCH | 1.095 | 5 | 12 | 1976Hellwege(II/7) | !assumed, tri | |||
| aHCH | 115 | 12 | 5 | 13 | 1976Hellwege(II/7) | !assumed, in tri | ||
| aHCH | 108 | 8 | 3 | 10 | 1976Hellwege(II/7) | !assumed, in square | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Bond descriptions
| Bond Type | Count |
|---|---|
| H-C | 8 |
| C-C | 6 |
| Atom 1 | Atom 2 |
|---|---|
| C1 | C2 |
| C1 | C3 |
| C1 | C5 |
| C1 | H6 |
| C2 | C4 |
| C2 | C5 |
| C2 | H7 |
| C3 | C4 |
| C3 | H8 |
| C3 | H10 |
| C4 | H9 |
| C4 | H11 |
| C5 | H12 |
| C5 | H13 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A' |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 8.700 | 0.100 | 9.500 | 0.100 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | 0.260 | 0.000 | 0.260 | NISThydrocarbon | x=c | Cs | 2 | 3 | |
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | Cs | 2 | 3 | |||||
| squib | reference | DOI |
|---|---|---|
| 1974Ale:1920 | Aleksanyan. Vibrational spectra and structure of bicyclo[2.1.0]pentane. Bulletin of the Academy of Sciences of the USSR: Division of Chemical Science. Vol. 23. #9. pgs. 1920-1923. | 10.1007/BF00922788 |
| 1976Hellwege(II/7) | Hellwege, KH and AM Hellwege (ed.). Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 7: Structure Data of Free Polyatomic Molecules. Springer-Verlag. Berlin. 1976. | |
| 1991Rot/Ada:2499 | WR Roth, O Adamczak, R. Breuckmann, H-W Lennartz, R Boese, "Die Berechnung von Resonanzenergien; das MM2ERW-Kraftfeld" Chem. Ber. 124 (1991) 2499-2521 | 10.1002/cber.19911241121 |
| NISThydrocarbon | NIST Hydrocarbon spectral database (http://www.physics.nist.gov/PhysRefData/MolSpec/Hydro/index.html) | 10.18434/T4PC70 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |