| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Allyl radical; allyl; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C3H5/c1-3-2/h3H,1-2H2 | RMRFFCXPLWYOOY-UHFFFAOYSA-N | C=C[CH2] | allyl |
| State | Conformation |
|---|---|
| 2A2 | C2V |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
Hfg(298.15K) ![]() |
171.00 | 3.00 | kJ mol-1 | 1996Tsang | |
Hfg(0K) ![]() |
3.00 | kJ mol-1 | 1996Tsang | ||
Entropy (298.15K) ![]() |
J K-1 mol-1 | ||||
Integrated Heat Capacity (0 to 298.15K) ![]() |
kJ mol-1 | ||||
Heat Capacity (298.15K) ![]() |
62.64 | J K-1 mol-1 | TRC |
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A1 | 3114 | VEEL5 | ||||||
| 2 | A1 | 3048 | VEEL5 | ||||||
| 4 | A1 | 1488 | VEEL5 | ||||||
| 5 | A1 | 1245 | VEEL5 | ||||||
| 6 | A1 | 1066 | VEEL5 | ||||||
| 7 | A1 | 427 | VEEL5 | ||||||
| 9 | A2 | 549 | VEEL5 | ||||||
| 10 | B1 | 968 | VEEL5 | ||||||
| 11 | B1 | 802 | VEEL5 | ||||||
| 12 | B1 | 518 | VEEL5 | ||||||
| 13 | B2 | 3105 | VEEL5 | ||||||
| 14 | B2 | 3016 | VEEL5 | ||||||
| 15 | B2 | 1463 | VEEL5 | ||||||
| 16 | B2 | 1389 | VEEL5 | ||||||
| 17 | B2 | 1182 | VEEL5 | ||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 1.80189 | 0.34632 | 0.29022 | 1992Hir/Yam:2963 |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 26451.96 | amu3Å6 | 1.21122797421211E-115 | gm3 cm6 | |
Point Group C2v
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCC | 1.428 | 1 | 3 | 1986Vaj/Tre:4352 | ||||
| rCH | 1.069 | 1 | 2 | 1986Vaj/Tre:4352 | mean of all CH bonds | |||
| aCCC | 124.6 | 3 | 1 | 4 | 1986Vaj/Tre:4352 | |||
| aHCC | 120.9 | 1 | 3 | 5 | 1986Vaj/Tre:4352 | middle C - C - H | ||
| aHCC | 117.7 | 2 | 1 | 3 | 1986Vaj/Tre:4352 | by symmetry | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.0000 | 0.0000 | 0.0000 |
| H2 | 0.0000 | 1.0690 | 0.0000 |
| C3 | -1.2643 | -0.6638 | 0.0000 |
| C4 | 1.2643 | -0.6638 | 0.0000 |
| H5 | -2.1768 | -0.1068 | 0.0000 |
| H6 | 2.1768 | -0.1068 | 0.0000 |
| H7 | -1.2643 | -1.7328 | 0.0000 |
| H8 | 1.2643 | -1.7328 | 0.0000 |
| C1 | H2 | C3 | C4 | H5 | H6 | H7 | H8 | |
|---|---|---|---|---|---|---|---|---|
| C1 | 1.0690 | 1.4280 | 1.4280 | 2.1794 | 2.1794 | 2.1450 | 2.1450 | |
| H2 | 1.0690 | 2.1450 | 2.1450 | 2.4741 | 2.4741 | 3.0739 | 3.0739 | |
| C3 | 1.4280 | 2.1450 | 2.5287 | 1.0690 | 3.4859 | 1.0690 | 2.7454 | |
| C4 | 1.4280 | 2.1450 | 2.5287 | 3.4859 | 1.0690 | 2.7454 | 1.0690 | |
| H5 | 2.1794 | 2.4741 | 1.0690 | 3.4859 | 4.3536 | 1.8645 | 3.8059 | |
| H6 | 2.1794 | 2.4741 | 3.4859 | 1.0690 | 4.3536 | 3.8059 | 1.8645 | |
| H7 | 2.1450 | 3.0739 | 1.0690 | 2.7454 | 1.8645 | 3.8059 | 2.5287 | |
| H8 | 2.1450 | 3.0739 | 2.7454 | 1.0690 | 3.8059 | 1.8645 | 2.5287 |
Experimental Bond Angles (degrees) from cartesians
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| C1 | C3 | H5 | 120.900 | C1 | C3 | H7 | 117.700 | |
| C1 | C4 | H6 | 120.900 | C1 | C4 | H8 | 117.700 | |
| H2 | C1 | C3 | 117.700 | H2 | C1 | C4 | 117.700 | |
| C3 | C1 | C4 | 124.600 | H5 | C3 | H7 | 121.400 | |
| H6 | C4 | H8 | 121.400 |
Bond descriptions
| Bond Type | Count |
|---|---|
| C=C | 1 |
| H-C | 5 |
| C-C | 1 |
| Atom 1 | Atom 2 |
|---|---|
| C1 | H2 |
| C1 | C3 |
| C1 | C4 |
| C3 | H5 |
| C3 | H7 |
| C4 | H6 |
| C4 | H8 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 2 | 2A2 |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 8.180 | 0.070 | webbook |
| Electron Affinity | unc. | reference |
|---|---|---|
| 0.481 | 0.008 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 2A2 | C2v | True | C2v | 1 | 2 | ||||||
| 1 | 2 | 2A" | Cs | False | Cs | 2 | 3 | ||||||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 2A2 | C2v | True | C2v | 1 | 2 | |||||
| 1 | 2 | 2A" | Cs | False | Cs | 2 | 3 | |||||
| squib | reference | DOI |
|---|---|---|
| 1986Vaj/Tre:4352 | Vajda, E., Tremmel, J., Rozsondai, B., Hargittai, I., Maltsev, A. K., Kagramanov, N. D., Nefedov, O. M., Molecular Structure of Allyl Radical from Electron Diffraction, J. Am. Chem. Soc. 108 4352-4353 | 10.1021/ja00275a020 |
| 1992Hir/Yam:2963 | Hirota, E.; Yamada, C.; Okunishi, M. "Infrared diode alser spectroscopy of the allyl radical. The (nu)11 band." Journal of Chemical Physics. 97, 2963-2970 (1992) | 10.1063/1.463037 |
| 1996Tsang | Tsang,W. in "Energetics of Organic Free Radicals", ed. Martinho Simoes, J.A.; Greenberg, A.; Liebman, J.F, Blackie Academic and Professional, London, 1996 | 10.1007/978-94-009-0099-8 |
| TRC | Frenkel, M; Marsh, K.N.; Wilhoit, R.C.; Kabo, G.J.; Roganov, G.N.,Thermodynamics of Organic Compounds in the Gas State,Thermodynamics Research Center, College Station, TX, 1994 | |
| VEEL5 | M.E. Jacox, Vibrational and Electronic Energy Levels of Polyatomic Transient Molecules, J. Phys. Chem.Ref. Data, Monograph 3 (1994) (updated data in NIST Chemistry Webbook - http://webbook.nist.gov/chemistry/ | |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |