| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Ethyl fluoride; Ethane, fluoro-; Monofluoroethane; fluoroethane; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C2H5F/c1-2-3/h2H2,1H3 | UHCBBWUQDAVSMS-UHFFFAOYSA-N | CCF | fluoroethane |
| State | Conformation |
|---|---|
| 1A' | CS |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
| Barrier to Internal Rotation | 17.8 | kJ mol-1 | 1955Kra/Dai:184 | V3=1400 +- 50 cm-1 |
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A' | 3003 | Shim | ||||||
| 2 | A' | 2941 | |||||||
| 3 | A' | 2915 | |||||||
| 4 | A' | 1479 | |||||||
| 5 | A' | 1449 | |||||||
| 6 | A' | 1395 | |||||||
| 7 | A' | 1365 | |||||||
| 8 | A' | 1108 | |||||||
| 9 | A' | 1048 | |||||||
| 10 | A' | 880 | |||||||
| 11 | A' | 415 | |||||||
| 12 | A" | 3003 | |||||||
| 13 | A" | 3003 | |||||||
| 14 | A" | 1449 | |||||||
| 15 | A" | 1277 | |||||||
| 16 | A" | 1048 questionable | |||||||
| 17 | A" | 810 | |||||||
| 18 | A" | 243 | |||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 1.20318 | 0.31237 | 0.27351 | 1955Kra/Dai:184 |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 46603.17 | amu3Å6 | 2.13394601240203E-115 | gm3 cm6 | |
Point Group Cs
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCC | 1.505 | 0.007 | 1 | 2 | 1976Hellwege(II/7) | rs | ||
| rCF | 1.398 | 0.007 | 1 | 3 | 1976Hellwege(II/7) | rs | ||
| rCH | 1.095 | 0.007 | 1 | 4 | 1976Hellwege(II/7) | rs | ||
| rCH | 1.090 | 0.007 | 2 | 7 | 1976Hellwege(II/7) | rs | ||
| rCH | 1.091 | 0.007 | 2 | 6 | 1976Hellwege(II/7) | rs | ||
| aCCF | 109.7 | 0.5 | 2 | 1 | 3 | 1976Hellwege(II/7) | rs | |
| aHCF | 106.1 | 0.7 | 3 | 1 | 4 | 1976Hellwege(II/7) | rs | |
| aHCC | 112.9 | 0.7 | 2 | 1 | 4 | 1976Hellwege(II/7) | rs | |
| aHCH | 108.8 | 0.7 | 4 | 1 | 5 | 1976Hellwege(II/7) | rs | |
| aHCC | 109.7 | 0.7 | 1 | 2 | 6 | 1976Hellwege(II/7) | rs | |
| aHCH | 108.9 | 0.7 | 7 | 2 | 8 | 1976Hellwege(II/7) | rs | |
| aHCH | 108.7 | 0.7 | 6 | 2 | 7 | 1976Hellwege(II/7) | rs | |
| aHCC | 110.4 | 1 | 2 | 7 | by symmetry | |||
| dHCCF | 118.03 | 3 | 2 | 1 | 4 | from symmetry | ||
| dHCCH | 119.77 | 6 | 1 | 2 | 7 | from symmetry | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.0000 | 0.5577 | 0.0000 |
| C2 | 1.1298 | -0.4366 | 0.0000 |
| F3 | -1.2233 | -0.1190 | 0.0000 |
| H4 | -0.0067 | 1.1950 | 0.8904 |
| H5 | -0.0067 | 1.1950 | -0.8904 |
| H6 | 2.0845 | 0.0915 | 0.0000 |
| H7 | 1.0799 | -1.0684 | 0.8868 |
| H8 | 1.0799 | -1.0684 | -0.8868 |
| C1 | C2 | F3 | H4 | H5 | H6 | H7 | H8 | |
|---|---|---|---|---|---|---|---|---|
| C1 | 1.5050 | 1.3980 | 1.0950 | 1.0950 | 2.1360 | 2.1440 | 2.1440 | |
| C2 | 1.5050 | 2.3744 | 2.1787 | 2.1787 | 1.0910 | 1.0900 | 1.0900 | |
| F3 | 1.3980 | 2.3744 | 1.9999 | 1.9999 | 3.3145 | 2.6443 | 2.6443 | |
| H4 | 1.0950 | 2.1787 | 1.9999 | 1.7808 | 2.5266 | 2.5107 | 3.0761 | |
| H5 | 1.0950 | 2.1787 | 1.9999 | 1.7808 | 2.5266 | 3.0761 | 2.5107 | |
| H6 | 2.1360 | 1.0910 | 3.3145 | 2.5266 | 2.5266 | 1.7723 | 1.7723 | |
| H7 | 2.1440 | 1.0900 | 2.6443 | 2.5107 | 3.0761 | 1.7723 | 1.7736 | |
| H8 | 2.1440 | 1.0900 | 2.6443 | 3.0761 | 2.5107 | 1.7723 | 1.7736 |
Experimental Bond Angles (degrees) from cartesians
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| C1 | C2 | H6 | 109.700 | C1 | C2 | H7 | 110.400 | |
| C1 | C2 | H8 | 110.400 | C2 | C1 | F3 | 109.700 | |
| C2 | C1 | H4 | 112.900 | C2 | C1 | H5 | 112.900 | |
| F3 | C1 | H4 | 106.045 | F3 | C1 | H5 | 106.045 | |
| H4 | C1 | H5 | 108.806 | H6 | C2 | H7 | 108.702 | |
| H6 | C2 | H8 | 108.702 | H7 | C2 | H8 | 108.895 |
Bond descriptions
| Bond Type | Count |
|---|---|
| C-C | 1 |
| C-F | 1 |
| H-C | 5 |
| Atom 1 | Atom 2 |
|---|---|
| C1 | C2 |
| C1 | F3 |
| C1 | H4 |
| C1 | H5 |
| C2 | H6 |
| C2 | H7 |
| C2 | H8 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A' |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 11.780 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | 1.690 | 1.000 | 1.960 | 1955Kra/Dai:184 | x is a, y is b | Cs | 2 | 3 | |
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | -2.000 | 1.300 | 0.700 | 1971Fly/Ben:225 | Qxx=-2+-0.4, Qyy=1.3+-0.4, Qzz=0.7+-0.7 | Cs | 2 | 3 |
| alpha | unc. | Reference |
|---|---|---|
| 4.164 | 0.296 | 2015Tha/Wu:144302 |
| squib | reference | DOI |
|---|---|---|
| 1955Kra/Dai:184 | J Kraitchman, BP Dailey "The Microwave Spectrum of Ethyl Fluoride" J. Chem. Phys. 23, 184, 1955 | 10.1063/1.1740525 |
| 1971Fly/Ben:225 | WH Flygare, RC Benson "The molecular Zeeman effect in diamagnetic molecules and the determination of molecular magnetic moments (g values), magnetic susceptibilities, and molecular quadrupole moments" Mol. Phys. 1971, 20 (2), 225-250 | 10.1080/00268977100100221 |
| 1976Hellwege(II/7) | Hellwege, KH and AM Hellwege (ed.). Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 7: Structure Data of Free Polyatomic Molecules. Springer-Verlag. Berlin. 1976. | |
| 2015Tha/Wu:144302 | AJ Thakkar, T Wu "How well do static electronic dipole polarizabilities from gas-phase experiments compare with density functional and MP2 computations?" J. Chem. Phys. 143, 144302 (2015) | 10.1063/1.4932594 |
| Shim | Shimanouchi, T. , Tables of Molecular Vibrational Frequencies, Consolidated Volu | 10.6028/NBS.NSRDS.39 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |