![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Experimental > One molecule all properties |
Other names |
---|
2,3-Butadione; 2,3-Butanedione; 2,3-Diketobutane; 2,3-Dioxobutane; Biacetyl; Butadione; Butane-2,3-dione; Butanedione; Diacetyl; Dimethyl diketone; Dimethyl glyoxal; Glyoxal, dimethyl-; |
INChI | INChIKey | SMILES | IUPAC name |
---|---|---|---|
InChI=1S/C4H6O2/c1-3(5)4(2)6/h1-2H3 | QSJXEFYPDANLFS-UHFFFAOYSA-N | CC(C(C)=O)=O | Biacetyl |
State | Conformation |
---|---|
1Ag | C2H |
Property | Value | Uncertainty | units | Reference | Comment |
---|---|---|---|---|---|
Hfg(298.15K) ![]() |
-326.77 | kJ mol-1 | webbook | ||
Hfg(0K) ![]() |
kJ mol-1 | webbook | |||
Entropy (298.15K) ![]() |
J K-1 mol-1 | ||||
Integrated Heat Capacity (0 to 298.15K) ![]() |
kJ mol-1 |
Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
---|---|---|---|---|---|---|---|---|---|
Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
1 | Ag | 3018 | 1974sve/kov | ||||||
2 | Ag | 2930 | 1974sve/kov | ||||||
3 | Ag | 1719 | 1974sve/kov | ||||||
4 | Ag | 1424 | 1974sve/kov | ||||||
5 | Ag | 1366 | 1974sve/kov | ||||||
6 | Ag | 1274 | 1974sve/kov | ||||||
7 | Ag | 1004 | 1974sve/kov | ||||||
8 | Ag | 685 | 1974sve/kov | ||||||
9 | Ag | 614 | 1974sve/kov | ||||||
10 | Ag | 369 | 1974sve/kov | ||||||
11 | Au | 2990 | 1974sve/kov | ||||||
12 | Au | 1421 | 1974sve/kov | ||||||
13 | Au | 1111 | 1974sve/kov | ||||||
14 | Au | 339 | 1974sve/kov | ||||||
16 | Au | 48 | 1974sve/kov | ||||||
17 | Bg | 2978 | 1974sve/kov | ||||||
18 | Bg | 1424 | 1974sve/kov | ||||||
19 | Bg | 1109 | 1974sve/kov | ||||||
20 | Bg | 538 | 1974sve/kov | ||||||
21 | Bg | 240 | 1974sve/kov | ||||||
22 | Bu | 3011 | 1974sve/kov | ||||||
23 | Bu | 2926 | 1974sve/kov | ||||||
24 | Bu | 1718 | 1974sve/kov | ||||||
25 | Bu | 1421 | 1974sve/kov | ||||||
26 | Bu | 1353 | 1974sve/kov | ||||||
27 | Bu | 1111 | 1974sve/kov | ||||||
28 | Bu | 927 | 1974sve/kov | ||||||
29 | Bu | 534 | 1974sve/kov | ||||||
30 | Bu | 250 | 1974sve/kov |
A | B | C | reference | comment |
---|---|---|---|---|
Product of moments of inertia ![]() | ||||
---|---|---|---|---|
amu3Å6 | 0 | gm3 cm6 |
Point Group C2h
Description | Value | unc. | Connectivity | Reference | Comment | |||
---|---|---|---|---|---|---|---|---|
Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
rCO | 1.214 | 0.002 | 1 | 5 | 1976Hellwege(II/7) | |||
rCC | 1.507 | 0.010 | 1 | 2 | 1976Hellwege(II/7) | |||
rCH | 1.114 | 0.007 | 3 | 7 | 1976Hellwege(II/7) | |||
aCCO | 120.3 | 0.7 | 1 | 2 | 6 | 1976Hellwege(II/7) | ||
aCCC | 116.3 | 0.3 | 1 | 2 | 4 | 1976Hellwege(II/7) | ||
aHCC | 108.1 | 1.6 | 1 | 3 | 7 | 1976Hellwege(II/7) | ||
rCC | 1.527 | 0.006 | 1 | 3 | 1976Hellwege(II/7) |
Atom | x (Å) | y (Å) | z (Å) |
---|
Bond descriptions
Bond Type | Count |
---|---|
H-C | 6 |
C-C | 3 |
C=O | 2 |
Atom 1 | Atom 2 |
---|---|
C1 | C2 |
C1 | C3 |
C1 | O5 |
C2 | C4 |
C2 | O6 |
C3 | H7 |
C3 | H9 |
C3 | H10 |
C4 | H8 |
C4 | H11 |
C4 | H12 |
Energy (cm-1) | Degeneracy | reference | description |
---|---|---|---|
0 | 1 | 1Ag |
Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
---|---|---|---|---|
9.300 | 9.570 | 0.050 | webbook |
Electron Affinity | unc. | reference |
---|---|---|
0.690 | 0.100 | webbook |
alpha | unc. | Reference |
---|---|---|
8.201 | 1998Gus/Rui:163 |
squib | reference | DOI |
---|---|---|
1974sve/kov | L.M. Sverdlov, M. A. Kovner, E. P. Krainov, "Vibrational Spectra of Polyatomic Molecules" Wiley, New York 1974 | |
1976Hellwege(II/7) | Hellwege, KH and AM Hellwege (ed.). Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 7: Structure Data of Free Polyatomic Molecules. Springer-Verlag. Berlin. 1976. | |
1998Gus/Rui:163 | M Gussoni, R Rui, G Zerbi "Electronic and relaxation contribution to linear molecular polarizability. An analysis of the experimental values" J. Mol. Struct. 447 (1998) 163-215 | 10.1016/S0022-2860(97)00292-5 |
webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
Browse | |
---|---|
Previous | Next |