| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Azacyclobutane; Trimethylenimine; Azete, tetrahydro-; 1,3-Propylenimine; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C3H7N/c1-2-4-3-1/h4H,1-3H2 | HONIICLYMWZJFZ-UHFFFAOYSA-N | N1CCC1 |
| State | Conformation |
|---|---|
| 1A' | CS |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A' | 3359 | 1984Sch/Obe:152-164 | NH stretch | |||||
| 2 | A' | 3004 | CH stretch | ||||||
| 3 | A' | 2975 | CH stretch | ||||||
| 4 | A' | 2947 | CH stretch | ||||||
| 5 | A' | 2862 | CH stretch | ||||||
| 6 | A' | 1499 | CH2 deformation | ||||||
| 7 | A' | 1450 | CH2 deformation | ||||||
| 8 | A' | 1321 | NH bend | ||||||
| 9 | A' | 1253 | skeleton | ||||||
| 10 | A' | 1145 | skeleton | ||||||
| 11 | A' | 1029 | CH2 twist | ||||||
| 12 | A' | 950 | CH2 rock | ||||||
| 13 | A' | 892 | CH2 wag | ||||||
| 14 | A' | 736 | CH2 rock | ||||||
| 15 | A' | 662 | skeleton | ||||||
| 16 | A' | 200 | pucker | ||||||
| 17 | A" | 2960 | CH stretch | ||||||
| 18 | A" | 2934 | CH stretch | ||||||
| 19 | A" | 1341 | CH2 deformation | ||||||
| 20 | A" | 1245 | CH2 wag | ||||||
| 21 | A" | 1137 | CH2 wag | ||||||
| 22 | A" | 1088 | NH bend | ||||||
| 23 | A" | 990 | CH2 twist | ||||||
| 24 | A" | 938 | CH2 twist | ||||||
| 25 | A" | 912 | skeleton | ||||||
| 26 | A" | 860 | tentative | CH2 rock | |||||
| 27 | A" | 650 | skeleton | ||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 0.38203 | 0.37824 | 0.22055 | 2010Zap/Che:105-110 |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 150318.2 | amu3Å6 | 6.88302986292562E-115 | gm3 cm6 | |
Point Group Cs
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCN | 1.473 | 0.003 | 1 | 2 | 1984Sch/Obe:152-164 | |||
| rCC | 1.563 | 0.003 | 2 | 4 | 1984Sch/Obe:152-164 | |||
| aCNC | 91.2 | 0.4 | 2 | 1 | 3 | 1984Sch/Obe:152-164 | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Bond descriptions
| Bond Type | Count |
|---|---|
| C-N | 2 |
| C-C | 2 |
| H-N | 1 |
| H-C | 6 |
| Atom 1 | Atom 2 |
|---|---|
| N1 | C2 |
| N1 | C3 |
| N1 | H5 |
| C2 | C4 |
| C2 | H6 |
| C2 | H8 |
| C3 | C4 |
| C3 | H7 |
| C3 | H9 |
| C4 | H10 |
| C4 | H11 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | 0.530 | 1.230 | 1.340 | 1984Sch/Obe:152-164 | Cs | 2 | 3 | ||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A' | Cs | True | Cs | 2 | 3 | |||||
| squib | reference | DOI |
|---|---|---|
| 1984Sch/Obe:152-164 | G Schrem, H Oberhammer "The Gas-Phase Structure of Azetidine: Microwave Spectroscopy, and Electron Diffraction and Normal Coordinate Analysis" J. MOL. Spec. 104, 152-164 ( 1984) | 10.1016/0022-2852(84)90251-0 |
| 2010Zap/Che:105-110 | T Zaporozan, Z Chen, J van Wijngaarden "High resolution Fourier transform infrared spectra and analysis of the ν14, ν15 and ν16 bands of azetidine" Journal of Molecular Spectroscopy 264 (2010) 105–110 | 10.1016/j.jms.2010.09.010 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |