| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| 1-Methylallyl chloride; α-Methallyl chloride; α-Methylallyl chloride; γ-Chloro-α-butylene; 1-Butene, 3-chloro-; 2-Chloro-3-butene; 3-Chloro-1-butene; alpha-Methallyl chloride; alpha-Methylallyl chloride; gamma-Chloro-alpha-butylene; 3-chlorobut-1-ene; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C4H7Cl/c1-3-4(2)5/h3-4H,1H2,2H3 | VZGLVCFVUREVDP-UHFFFAOYSA-N | C=C[C@H](Cl)C | 3-chlorobut-1-ene |
| State | Conformation |
|---|---|
| 1A | C1 |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
Hfg(298.15K) ![]() |
-45.61 | kJ mol-1 | webbook | ||
Hfg(0K) ![]() |
kJ mol-1 | webbook | |||
Entropy (298.15K) ![]() |
J K-1 mol-1 | ||||
Integrated Heat Capacity (0 to 298.15K) ![]() |
kJ mol-1 |
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A | 3088 | 2000Lee/Fus:157 | ||||||
| 2 | A | 3017 | 2000Lee/Fus:157 | ||||||
| 3 | A | 3011 | 2000Lee/Fus:157 | ||||||
| 4 | A | 2990 | 2000Lee/Fus:157 | ||||||
| 5 | A | 2974 | 2000Lee/Fus:157 | ||||||
| 6 | A | 2967 | 2000Lee/Fus:157 | ||||||
| 7 | A | 2927 | 2000Lee/Fus:157 | ||||||
| 8 | A | 1645 | 2000Lee/Fus:157 | ||||||
| 9 | A | 1452 | 2000Lee/Fus:157 | ||||||
| 10 | A | 1447 | 2000Lee/Fus:157 | ||||||
| 11 | A | 1424 | 2000Lee/Fus:157 | ||||||
| 12 | A | 1375 | 2000Lee/Fus:157 | ||||||
| 13 | A | 1297 | 2000Lee/Fus:157 | ||||||
| 14 | A | 1283 | 2000Lee/Fus:157 | ||||||
| 15 | A | 1233 | 2000Lee/Fus:157 | ||||||
| 16 | A | 1174 | 2000Lee/Fus:157 | ||||||
| 17 | A | 1090 | 2000Lee/Fus:157 | ||||||
| 18 | A | 1025 | 2000Lee/Fus:157 | ||||||
| 19 | A | 988 | 2000Lee/Fus:157 | ||||||
| 20 | A | 966 | 2000Lee/Fus:157 | ||||||
| 21 | A | 931 | 2000Lee/Fus:157 | ||||||
| 22 | A | 864 | 2000Lee/Fus:157 | ||||||
| 23 | A | 708 | 2000Lee/Fus:157 | ||||||
| 24 | A | 625 | 2000Lee/Fus:157 | ||||||
| 25 | A | 456 | 2000Lee/Fus:157 | ||||||
| 26 | A | 319 | 2000Lee/Fus:157 | ||||||
| 27 | A | 305 | 2000Lee/Fus:157 | ||||||
| 28 | A | 283 | 2000Lee/Fus:157 | ||||||
| 29 | A | 245 | 2000Lee/Fus:157 | ||||||
| 30 | A | 92 | 2000Lee/Fus:157 | ||||||
| A | B | C | reference | comment |
|---|---|---|---|---|
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| amu3Å6 | 0 | gm3 cm6 | ||
Point Group C1
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCC | 1.337 | 0.006 | 2 | 4 | 1987Kuchitsu(II/15) | |||
| rCC | 1.503 | 0.004 | 2 | 6 | 1987Kuchitsu(II/15) | |||
| rCC | 1.522 | 0.005 | 6 | 10 | 1987Kuchitsu(II/15) | |||
| rCCl | 1.813 | 0.004 | 6 | 12 | 1987Kuchitsu(II/15) | |||
| aCCC | 122.9 | 2.1 | 4 | 2 | 6 | 1987Kuchitsu(II/15) | ||
| aCCC | 112.6 | 2.2 | 2 | 6 | 10 | 1987Kuchitsu(II/15) | ||
| aCCCl | 109.9 | 0.2 | 2 | 6 | 12 | 1987Kuchitsu(II/15) | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Bond descriptions
| Bond Type | Count |
|---|---|
| H-C | 7 |
| C-C | 2 |
| C=C | 1 |
| C-Cl | 1 |
| Atom 1 | Atom 2 |
|---|---|
| H1 | C4 |
| C2 | C4 |
| C2 | C6 |
| C2 | H11 |
| H3 | C4 |
| H5 | C6 |
| C6 | C10 |
| C6 | Cl12 |
| H7 | C10 |
| H8 | C10 |
| H9 | C10 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A | C1 | True | C1 | 3 | 5 | ||||||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A | C1 | True | C1 | 3 | 5 | |||||
| squib | reference | DOI |
|---|---|---|
| 1987Kuchitsu(II/15) | Kuchitsu (ed.), Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 15: Structure Data of Free Polyatomic Molecules. Springer-Verlag, Berlin, 1987. | |
| 2000Lee/Fus:157 | Lee, Fusheng, Hur, Liu, Gounev, and Durig. Raman and infrared spectra, conformational stability, normal coordinate analysis and ab initio calculations of 3-chloro-1-butene. J. Raman Spec. Vol. 31. pgs. 157-169. | 10.1002/(SICI)1097-4555(200003)31:3<157::AID-JRS513>3.0.CO;2-2 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |