| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| Alphadrate; Aqua Care; Aquacare HP; Aquadrate; Benural 70; B-I-K; Calmurid; Carbaderm; Carbamide; Carbamide resin; Carbamimidic acid; Carbonyl Diamine; Carbonyldiamide; Isourea; Keratinamin; Mocovina; Pastaron; Prespersion, 75 urea; Pseudourea; Supercel 3000; Ureaphil; Urevert; Urea; Varioform ii; Ultra Mide; UR; Urepearl; Urea-13C; Ureophil; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/CH4N2O/c2-1(3)4/h(H4,2,3,4) | XSQUKJJJFZCRTK-UHFFFAOYSA-N | NC(N)=O | Urea |
| InChI=1/CH4N2O/c2-1(3)4/h(H4,2,3,4)/f/h2-3H2 | XSQUKJJJFZCRTK-UBUOBULFNA-N | NC(N)=O | Urea |
| State | Conformation |
|---|---|
| 1A | C2 |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|---|---|---|---|---|
Hfg(298.15K) ![]() |
-237.10 | kJ mol-1 | TRC | ||
Hfg(0K) ![]() |
-220.70 | kJ mol-1 | TRC | ||
Entropy (298.15K) ![]() |
277.90 | J K-1 mol-1 | TRC | ||
Integrated Heat Capacity (0 to 298.15K) ![]() |
14.59 | kJ mol-1 | TRC | ||
Heat Capacity (298.15K) ![]() |
71.52 | J K-1 mol-1 | webbook |
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A1 | 3545 | 1993Vij/Sat:245 | NH stretch | |||||
| 2 | A1 | 3440 | 1993Vij/Sat:245 | NH stretch | |||||
| 3 | A1 | 1740 | 1993Vij/Sat:245 | ||||||
| 4 | A1 | 1590 | 1993Vij/Sat:245 | ||||||
| 5 | A1 | 1145 | 1993Vij/Sat:245 | ||||||
| 6 | A1 | 940 | 1993Vij/Sat:245 | ||||||
| 7 | A1 | 479 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 8 | A2 | 555 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 9 | A2 | 233 | 1993Vij/Sat:245 | ||||||
| 10 | B1 | 785 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 11 | B1 | 580 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 12 | B1 | 500 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 13 | B2 | 3535 | 1993Vij/Sat:245 | renumbered for comparisons | NH stretch | ||||
| 14 | B2 | 3440 | 1993Vij/Sat:245 | renumbered for comparisons | NH stretch | ||||
| 15 | B2 | 1590 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 16 | B2 | 1393 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 17 | B2 | 1004 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| 18 | B2 | 543 | 1993Vij/Sat:245 | renumbered for comparisons | |||||
| A | B | C | reference | comment |
|---|---|---|---|---|
| 0.37470 | 0.34589 | 0.18068 | 1997God/Bro:405 |
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| 204580.3 | amu3Å6 | 9.36767665781625E-115 | gm3 cm6 | |
Point Group C2v
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rCO | 1.221 | 1 | 2 | 1997God/Bro:405 | ||||
| rCN | 1.378 | 1 | 3 | 1997God/Bro:405 | ||||
| rNH | 0.998 | 4 | 8 | 1997God/Bro:405 | pointing away from O | |||
| rNH | 1.021 | 4 | 7 | 1997God/Bro:405 | ||||
| aNCN | 114.71 | 3 | 1 | 4 | 1997God/Bro:405 | |||
| aNCO | 122.64 | 2 | 1 | 3 | 1997God/Bro:405 | |||
| aHNC | 119.21 | 1 | 3 | 6 | 1997God/Bro:405 | pointing away from O | ||
| aHNC | 112.78 | 1 | 3 | 5 | 1997God/Bro:405 | |||
| aHNH | 118.61 | 5 | 3 | 6 | 1997God/Bro:405 | |||
| dNCNO | 180 | 3 | 1 | 4 | 2 | 1997God/Bro:405 | ||
| dHNCO | 156.9 | 2 | 1 | 3 | 6 | 1997God/Bro:405 | H pointing away from O | |
| dHNCO | 10.8 | 2 | 1 | 3 | 5 | 1997God/Bro:405 | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|---|---|---|
| C1 | 0.0000 | 0.0000 | 0.1360 |
| O2 | 0.0000 | 0.0000 | 1.3571 |
| N3 | -0.1024 | 1.1558 | -0.6072 |
| N4 | 0.1024 | -1.1558 | -0.6072 |
| H5 | 0.0000 | 1.9999 | -0.0416 |
| H6 | 0.2399 | 1.1640 | -1.5444 |
| H7 | 0.0000 | -1.9999 | -0.0416 |
| H8 | -0.2399 | -1.1640 | -1.5444 |
| C1 | O2 | N3 | N4 | H5 | H6 | H7 | H8 | |
|---|---|---|---|---|---|---|---|---|
| C1 | 1.2211 | 1.3779 | 1.3779 | 2.0078 | 2.0582 | 2.0078 | 2.0582 | |
| O2 | 1.2211 | 2.2814 | 2.2814 | 2.4405 | 3.1355 | 2.4405 | 3.1355 | |
| N3 | 1.3779 | 2.2814 | 2.3206 | 1.0212 | 0.9978 | 3.2076 | 2.5057 | |
| N4 | 1.3779 | 2.2814 | 2.3206 | 3.2076 | 2.5057 | 1.0212 | 0.9978 | |
| H5 | 2.0078 | 2.4405 | 1.0212 | 3.2076 | 1.7363 | 3.9998 | 3.5108 | |
| H6 | 2.0582 | 3.1355 | 0.9978 | 2.5057 | 1.7363 | 3.5108 | 2.3769 | |
| H7 | 2.0078 | 2.4405 | 3.2076 | 1.0212 | 3.9998 | 3.5108 | 1.7363 | |
| H8 | 2.0582 | 3.1355 | 2.5057 | 0.9978 | 3.5108 | 2.3769 | 1.7363 |
Experimental Bond Angles (degrees) from cartesians
| atom1 | atom2 | atom3 | angle | atom1 | atom2 | atom3 | angle | |
|---|---|---|---|---|---|---|---|---|
| C1 | N3 | H5 | 112.780 | C1 | N3 | H6 | 119.210 | |
| C1 | N4 | H7 | 112.780 | C1 | N4 | H8 | 119.210 | |
| O2 | C1 | N3 | 122.640 | O2 | C1 | N4 | 122.640 | |
| N3 | C1 | N4 | 114.720 | H5 | N3 | H6 | 118.620 | |
| H7 | N4 | H8 | 118.620 |
Bond descriptions
| Bond Type | Count |
|---|---|
| C=O | 1 |
| C-N | 2 |
| H-N | 4 |
| Atom 1 | Atom 2 |
|---|---|
| C1 | O2 |
| C1 | N3 |
| C1 | N4 |
| N3 | H5 |
| N3 | H6 |
| N4 | H7 |
| N4 | H8 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|---|---|---|
| 0 | 1 | 1A |
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 9.700 | 10.280 | webbook |
| Proton Affinity | unc. | Product | reference | comment |
|---|---|---|---|---|
| 868.4 | 2.5 | H2NCOHNH2+ | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A | C2 | False | 3.830 | 1975Bro/God:445 | C2 | 1 | 3 | ||||
| 1 | 2 | 1A' | Cs | False | Cs | 2 | 3 | ||||||
| 1 | 3 | 1A1 | C2v | True | C2v | 1 | 2 | ||||||
| squib | reference | DOI |
|---|---|---|
| 1975Bro/God:445 | RD Brown, PD Godfrey, J Storey "The Microwave Spectrum of Urea" J. Molec. Spect. 58, 445-450 (1975) | 10.1016/0022-2852(75)90224-6 |
| 1993Vij/Sat:245 | Vijay and Sathyanarayana. Ab initio study of the force field, geometry and vibrational assignment of urea. J. Mol. Struct. Vol. 295. pgs. 245-258. | 10.1016/0022-2860(93)85024-O |
| 1997God/Bro:405 | Godfrey, P., Brown, R., Hunter, A., The Shape of Urea, J. of Mol. Struct., V413-414,(1997), pgs. 405-414 | 10.1016/S0022-2860(97)00176-2 |
| TRC | Frenkel, M; Marsh, K.N.; Wilhoit, R.C.; Kabo, G.J.; Roganov, G.N.,Thermodynamics of Organic Compounds in the Gas State,Thermodynamics Research Center, College Station, TX, 1994 | |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |