| |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
| You are here: Experimental > One molecule all properties | |
| Other names |
|---|
| trimethylboron; |
| INChI | INChIKey | SMILES | IUPAC name |
|---|---|---|---|
| InChI=1S/C3H9B/c1-4(2)3/h1-3H3 | WXRGABKACDFXMG-UHFFFAOYSA-N | CB(C)C |
| State | Conformation |
|---|---|
| 1A | C3 |
| Property | Value | Uncertainty | units | Reference | Comment |
|---|
| Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
| 1 | A' | 2975 | 1993Man/Blu:9412-9419 | ||||||
| 2 | A' | 2875 | |||||||
| 3 | A' | 1440 | |||||||
| 4 | A' | 1440 | |||||||
| 5 | A' | 906 | |||||||
| 6 | A' | 675 | |||||||
| 7 | A" | 2986 | |||||||
| 8 | A" | 1459 | |||||||
| 9 | A" | 968 | |||||||
| 10 | A" | 336 | |||||||
| 11 | A" | ||||||||
| 12 | E' | 2986 | |||||||
| 13 | E' | 2921 | |||||||
| 14 | E' | 1459 | |||||||
| 15 | E' | 1459 | |||||||
| 16 | E' | 1309 | |||||||
| 17 | E' | 1149 | |||||||
| 18 | E' | 320 | |||||||
| 19 | E" | 2975 | |||||||
| 20 | E" | 1440 | |||||||
| 21 | E" | 855 | |||||||
| 22 | E" | ||||||||
| A | B | C | reference | comment |
|---|
Product of moments of inertia ![]() | ||||
|---|---|---|---|---|
| amu3Å6 | 0 | gm3 cm6 | ||
Point Group C3h
| Description | Value | unc. | Connectivity | Reference | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
| rBC | 1.578 | 0.001 | 1 | 2 | 1993Man/Blu:9412-9419 | |||
| rHC | 1.114 | 0.015 | 2 | 5 | 1993Man/Blu:9412-9419 | average of C-H bond lengths | ||
| aCBC | 120 | 2 | 1 | 3 | 1993Man/Blu:9412-9419 | |||
| aHCB | 112.5 | 1 | 2 | 5 | 1993Man/Blu:9412-9419 | average | ||
| Atom | x (Å) | y (Å) | z (Å) |
|---|
Bond descriptions
| Bond Type | Count |
|---|---|
| B-C | 3 |
| H-C | 9 |
| Atom 1 | Atom 2 |
|---|---|
| B1 | C2 |
| B1 | C3 |
| B1 | C4 |
| C2 | H5 |
| C2 | H6 |
| C2 | H7 |
| C3 | H8 |
| C3 | H9 |
| C3 | H10 |
| C4 | H11 |
| C4 | H12 |
| C4 | H13 |
| Energy (cm-1) | Degeneracy | reference | description |
|---|
| Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
|---|---|---|---|---|
| 10.400 | webbook |
| State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | z | total | dipole | quadrupole | ||||||||
| 1 | 1 | 1A | C3 | True | C3h | 0 | 1 | ||||||
| State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xx | yy | zz | dipole | quadrupole | ||||||||
| 1 | 1 | 1A | C3 | True | C3h | 0 | 1 | |||||
| squib | reference | DOI |
|---|---|---|
| 1993Man/Blu:9412-9419 | C Manzanares, VM Blunt, JPeng "Vibrational ab initio calculations and spectra of C–H bonds of trimethylboron" J. Chem. Phys. 99, 9412 (1993) | 10.1063/1.465475 |
| webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
| Browse | |
|---|---|
| Previous | Next |