![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Experimental > One molecule all properties |
Other names |
---|
thioacetamide; acetothioamide; |
INChI | INChIKey | SMILES | IUPAC name |
---|---|---|---|
InChI=1S/C2H5NS/c1-2(3)4/h1H3,(H2,3,4) | YUKQRDCYNOVPGJ-UHFFFAOYSA-N | S=C(N)C | thioacetamide |
State | Conformation |
---|---|
1A | C1 |
Property | Value | Uncertainty | units | Reference | Comment |
---|---|---|---|---|---|
Hfg(298.15K) ![]() |
12.70 | 1.20 | kJ mol-1 | webbook | |
Hfg(0K) ![]() |
1.20 | kJ mol-1 | webbook |
Mode Number | Symmetry | Frequency | Intensity | Comment | Description | ||||
---|---|---|---|---|---|---|---|---|---|
Fundamental(cm-1) | Harmonic(cm-1) | Reference | (km mol-1) | unc. | Reference | ||||
1 | A' | 3521 | |||||||
2 | A' | 3413 | |||||||
3 | A' | 2964 | |||||||
4 | A' | 2925 | |||||||
5 | A' | 1597 | |||||||
6 | A' | 1433 | |||||||
7 | A' | 1372 | |||||||
8 | A' | 1348 | |||||||
9 | A' | 1309 | |||||||
10 | A' | 999 | |||||||
11 | A' | 987 | |||||||
12 | A' | 735 | |||||||
13 | A' | 434 | |||||||
14 | A' | ||||||||
15 | A" | 2941 | |||||||
16 | A" | 1437 | |||||||
17 | A" | ||||||||
18 | A" | 603 | |||||||
19 | A" | 501 | |||||||
20 | A" | ||||||||
21 | A" |
A | B | C | reference | comment |
---|
Product of moments of inertia ![]() | ||||
---|---|---|---|---|
amu3Å6 | 0 | gm3 cm6 |
Point Group C1
Description | Value | unc. | Connectivity | Reference | Comment | |||
---|---|---|---|---|---|---|---|---|
Atom 1 | Atom 2 | Atom 3 | Atom 4 | |||||
rCS | 1.647 | 0.002 | 1 | 2 | 1987Kuchitsu(II/15) | rg | ||
rCN | 1.356 | 0.002 | 1 | 4 | 1987Kuchitsu(II/15) | |||
rCC | 1.512 | 0.002 | 1 | 3 | 1987Kuchitsu(II/15) | |||
rHN | 1.050 | 0.004 | 4 | 8 | 1987Kuchitsu(II/15) | |||
rHC | 1.102 | 0.003 | 3 | 5 | 1987Kuchitsu(II/15) | |||
aCCS | 122.9 | 0.1 | 2 | 1 | 3 | 1987Kuchitsu(II/15) | ||
aCCN | 114.8 | 0.2 | 3 | 1 | 4 | 1987Kuchitsu(II/15) | ||
aHCC | 113.8 | 0.7 | 1 | 3 | 5 | 1987Kuchitsu(II/15) | ||
aHNC | 124 | 1.8 | 1 | 4 | 8 | 1987Kuchitsu(II/15) | ||
aHNC | 114.4 | 1.4 | 1 | 4 | 9 | 1987Kuchitsu(II/15) | ||
dHNCS | 0 | 2 | 1 | 4 | 9 | 1987Kuchitsu(II/15) | assumed | |
dHNCS | 180 | 2 | 1 | 4 | 8 | 1987Kuchitsu(II/15) | assumed |
Atom | x (Å) | y (Å) | z (Å) |
---|
Bond descriptions
Bond Type | Count |
---|---|
H-C | 3 |
H-N | 2 |
C-C | 1 |
C-N | 1 |
C=S | 1 |
Atom 1 | Atom 2 |
---|---|
C1 | S2 |
C1 | C3 |
C1 | N4 |
C3 | H5 |
C3 | H6 |
C3 | H7 |
N4 | H8 |
N4 | H9 |
Energy (cm-1) | Degeneracy | reference | description |
---|---|---|---|
0 | 1 | 1A |
Ionization Energy | I.E. unc. | vertical I.E. | v.I.E. unc. | reference |
---|---|---|---|---|
8.350 | 0.020 | webbook |
State | Config | State description | Conf description | Exp. min. | Dipole (Debye) | Reference | comment | Point Group | Components | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | z | total | dipole | quadrupole | ||||||||
1 | 1 | 1A | C1 | True | C1 | 3 | 5 |
State | Config | State description | Conf description | Exp. min. | Quadrupole (D Å) | Reference | comment | Point Group | Components | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
xx | yy | zz | dipole | quadrupole | ||||||||
1 | 1 | 1A | C1 | True | C1 | 3 | 5 |
squib | reference | DOI |
---|---|---|
1987Kuchitsu(II/15) | Kuchitsu (ed.), Landolt-Bornstein: Group II: Atomic and Molecular Physics Volume 15: Structure Data of Free Polyatomic Molecules. Springer-Verlag, Berlin, 1987. | |
webbook | NIST Chemistry Webbook (http://webbook.nist.gov/chemistry) | 10.18434/T4D303 |
Got a better number? Please email us at
[email protected]
Browse | |
---|---|
Previous | Next |