![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
Atomic number questionable - set to 1 | |
You are here: Home > Geometry > Experimental > Experimental Geometries OR Experimental > Geometry > Experimental Geometries |
A | B | C |
---|---|---|
0.93378 | 0.13876 | 0.12979 |
Description | Value | Connectivity | Reference | Comment | |||
---|---|---|---|---|---|---|---|
Atom 1 | Atom 2 | Atom 3 | Atom 4 | ||||
rCO | 1.415 | 1 | 2 | 2002Dur/Jin:1 | to methyl | ||
rCO | 1.407 | 2 | 3 | 2002Dur/Jin:1 | ethyl | ||
rCC | 1.521 | 3 | 4 | 2002Dur/Jin:1 | |||
rCH | 1.086 | 1 | 5 | 2002Dur/Jin:1 | methyl in plane | ||
rCH | 1.099 | 1 | 6 | 2002Dur/Jin:1 | methyl out of place | ||
rCH | 1.100 | 3 | 8 | 2002Dur/Jin:1 | ethyl inner C | ||
rCH | 1.089 | 4 | 10 | 2002Dur/Jin:1 | ethyl outer C in plane | ||
rCH | 1.092 | 4 | 11 | 2002Dur/Jin:1 | ethyl outer C out of plane | ||
aCOC | 111.7 | 1 | 2 | 3 | 2002Dur/Jin:1 | ||
aCCO | 108.15 | 2 | 3 | 4 | 2002Dur/Jin:1 | ||
aHCO | 107.48 | 2 | 1 | 5 | 2002Dur/Jin:1 | methyl in-plane | |
aHCO | 111.05 | 2 | 1 | 6 | 2002Dur/Jin:1 | methyl out-of-plane | |
aHCH | 108.57 | 6 | 1 | 7 | 2002Dur/Jin:1 | methyl out-of-plane | |
aHCO | 110.32 | 2 | 3 | 8 | 2002Dur/Jin:1 | ethyl inner H | |
aHCC | 110.25 | 4 | 3 | 8 | 2002Dur/Jin:1 | ||
aHCH | 107.4 | 8 | 3 | 9 | 2002Dur/Jin:1 | ||
aHCC | 110.5 | 3 | 4 | 10 | 2002Dur/Jin:1 | ethyl end C in-plane H | |
aHCC | 110.13 | 3 | 4 | 11 | 2002Dur/Jin:1 | ethyl end C out-of-plane H | |
aHCH | 108.63 | 11 | 4 | 12 | 2002Dur/Jin:1 | ethyl end C out-of-plane H | |
dCCOC | 180 | 1 | 2 | 3 | 4 | 2002Dur/Jin:1 | |
dHCOC | 180 | 3 | 2 | 1 | 5 | 2002Dur/Jin:1 | |
dHCCO | 180 | 2 | 3 | 4 | 10 | 2002Dur/Jin:1 |
Bond Type | Count |
---|---|
H-C | 8 |
C-C | 1 |
C-O | 2 |
Atom | x (Å) | y (Å) | z (Å) |
---|
squib | reference | DOI |
---|---|---|
2002Dur/Jin:1 | JR Durig, Y Jin, HV Phan, J Liu, DT Durig "Far-Infrared Spectra, Conformational Stability, Barriers to Internal Rotation, Ab Initio Calculations, r0 Structural Parameters, and Vibrational Assignment of Ethyl Methyl Ether" Structural Chemistry, 13(1) 2002, 1 | 10.1023/A:1013410428690 |
Got a better number? Please email us at
[email protected]
Browse | |
---|---|
Previous | Next |