Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.959 ± 0.048 | 147 | 686 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
H2 | Hydrogen diatomic | 1 | Σg | 4368 | 4161 | 0.953 | 1 | 1 |
LiH | Lithium Hydride | 1 | Σ | 1333 | 1360 | 1.020 | 2 | 2 |
Li2 | Lithium diatomic | 1 | Σg | 342 | 346 | 1.011 | 3 | 3 |
NaH | sodium hydride | 1 | Σ | 1112 | 1133 | 1.019 | 4 | 4 |
Na2 | Sodium diatomic | 1 | Σg | 155 | 158 | 1.020 | 5 | 5 |
BeH | beryllium monohydride | 1 | Σ | 2052 | 1987 | 0.968 | 6 | 6 |
MgH | magnesium monohydride | 1 | Σ | 1414 | 1432 | 1.013 | 7 | 7 |
BH | Boron monohydride | 1 | Σ | 2344 | 2269 | 0.968 | 8 | 8 |
AlH | aluminum monohydride | 1 | Σ | 1671 | 1625 | 0.972 | 9 | 9 |
CH | Methylidyne | 1 | Σ | 2797 | 2733 | 0.977 | 10 | 10 |
1 | Σ | 3172 | 10 | 11 | ||||
C2 | Carbon diatomic | 1 | Σg | 1857 | 1827 | 0.984 | 11 | 12 |
Si2 | Silicon diatomic | 1 | Σg | 543 | 507 | 0.934 | 12 | 13 |
NH | Imidogen | 1 | Σ | 3203 | 3126 | 0.976 | 13 | 14 |
CN | Cyano radical | 1 | Σ | 2124 | 2042 | 0.962 | 14 | 15 |
N2 | Nitrogen diatomic | 1 | Σg | 2335 | 2330 | 0.998 | 15 | 16 |
1 | Σg | 1727 | 1733 | 1.004 | 15 | 17 | ||
PH | phosphorus monohydride | 1 | Σ | 2331 | 2276 | 0.976 | 16 | 18 |
1 | Σ | 2354 | 2319 | 0.985 | 16 | 19 | ||
PN | Phosphorus mononitride | 1 | Σ | 1302 | 1323 | 1.016 | 17 | 20 |
P2 | Phosphorus diatomic | 1 | Σg | 764 | 775 | 1.015 | 18 | 21 |
OH | Hydroxyl radical | 1 | Σ | 3624 | 3570 | 0.985 | 19 | 22 |
LiO | lithium oxide | 1 | Σ | 908 | 799 | 0.880 | 20 | 23 |
BeO | beryllium oxide | 1 | Σ | 1501 | 1435 | 0.956 | 21 | 24 |
BO | boron monoxide | 1 | Σ | 1858 | 1862 | 1.002 | 22 | 25 |
CO | Carbon monoxide | 1 | Σ | 2141 | 2143 | 1.001 | 23 | 26 |
1 | Σ | 1759 | 23 | 27 | ||||
MgO | magnesium oxide | 1 | Σ | 728 | 775 | 1.065 | 24 | 28 |
SiO | Silicon monoxide | 1 | Σ | 1195 | 1230 | 1.029 | 25 | 29 |
HS | Mercapto radical | 1 | Σ | 2668 | 2599 | 0.974 | 26 | 30 |
BeS | beryllium sulfide | 1 | Σ | 984 | 986 | 1.002 | 27 | 31 |
BS | boron sulfide | 1 | Σ | 1176 | 1167 | 0.993 | 28 | 32 |
CS | carbon monosulfide | 1 | Σ | 1258 | 1272 | 1.011 | 29 | 33 |
SO | Sulfur monoxide | 1 | Σ | 1097 | 1138 | 1.038 | 30 | 34 |
1 | Σ | 1025 | 1054 | 1.028 | 30 | 35 | ||
MgS | magnesium sulfide | 1 | Σ | 517 | 523 | 1.013 | 31 | 36 |
AlS | Aluminum sulfide | 1 | Σ | 612 | 610 | 0.997 | 32 | 37 |
SiS | silicon monosulfide | 1 | Σ | 729 | 744 | 1.021 | 33 | 38 |
S2 | Sulfur diatomic | 1 | Σg | 704 | 720 | 1.023 | 34 | 39 |
HF | Hydrogen fluoride | 1 | Σ | 4003 | 3961 | 0.990 | 35 | 40 |
LiF | lithium fluoride | 1 | Σ | 1001 | 896 | 0.895 | 36 | 41 |
BeF | Beryllium monofluoride | 1 | Σ | 1279 | 37 | 42 | ||
CF | Fluoromethylidyne | 1 | Σ | 1295 | 1286 | 0.993 | 38 | 43 |
NF | nitrogen fluoride | 1 | Σ | 1130 | 1123 | 0.994 | 39 | 44 |
F2 | Fluorine diatomic | 1 | Σg | 895 | 894 | 0.999 | 40 | 45 |
NaF | sodium fluoride | 1 | Σ | 582 | 529 | 0.909 | 41 | 46 |
MgF | Magnesium monofluoride | 1 | Σ | 752 | 42 | 47 | ||
AlF | Aluminum monofluoride | 1 | Σ | 836 | 793 | 0.949 | 43 | 48 |
SiF | silicon monofluoride | 1 | Σ | 876 | 848 | 0.967 | 44 | 49 |
PF | phosphorus monofluoride | 1 | Σ | 852 | 838 | 0.984 | 45 | 50 |
SF | Monosulfur monofluoride | 1 | Σ | 831 | 829 | 0.998 | 46 | 51 |
HCl | Hydrogen chloride | 1 | Σ | 2963 | 2886 | 0.974 | 47 | 52 |
LiCl | lithium chloride | 1 | Σ | 634 | 634 | 1.000 | 48 | 53 |
BeCl | beryllium monochloride | 1 | Σ | 877 | 847 | 0.966 | 49 | 54 |
BCl | boron monochloride | 1 | Σ | 855 | 829 | 0.971 | 50 | 55 |
ClO | Monochlorine monoxide | 1 | Σ | 786 | 843 | 1.072 | 51 | 56 |
ClF | Chlorine monofluoride | 1 | Σ | 760 | 773 | 1.018 | 52 | 57 |
NaCl | Sodium Chloride | 1 | Σ | 369 | 361 | 0.979 | 53 | 58 |
MgCl | magnesium monochloride | 1 | Σ | 468 | 54 | 59 | ||
AlCl | Aluminum monochloride | 1 | Σ | 496 | 478 | 0.963 | 55 | 60 |
SiCl | Clorosilylidyne | 1 | Σ | 536 | 531 | 0.991 | 56 | 61 |
PCl | phosphorus chloride | 1 | Σ | 536 | 547 | 1.020 | 57 | 62 |
SCl | sulfur monochloride | 1 | Σ | 546 | 577 | 1.057 | 58 | 63 |
Cl2 | Chlorine diatomic | 1 | Σg | 504 | 554 | 1.100 | 59 | 64 |
BeH2 | beryllium dihydride | 2 | Σu | 2262 | 2159 | 0.954 | 60 | 65 |
3 | Πu | 717 | 698 | 0.974 | 60 | 66 | ||
MgH2 | magnesium dihydride | 2 | Σu | 1582 | 1572 | 0.994 | 61 | 67 |
3 | Πu | 443 | 440 | 0.993 | 61 | 68 | ||
BH2 | boron dihydride | 2 | A1 | 1051 | 954 | 0.907 | 62 | 69 |
AlH2 | aluminum dihydride | 1 | A1 | 1827 | 1770 | 0.969 | 63 | 70 |
2 | A1 | 762 | 760 | 0.997 | 63 | 71 | ||
3 | B2 | 1870 | 1807 | 0.966 | 63 | 72 | ||
SiH2 | silicon dihydride | 1 | A1 | 2062 | 1996 | 0.968 | 64 | 73 |
2 | A1 | 1022 | 999 | 0.978 | 64 | 74 | ||
3 | B2 | 2068 | 1993 | 0.964 | 64 | 75 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3462 | 3312 | 0.957 | 65 | 76 |
2 | Σ | 2120 | 2089 | 0.986 | 65 | 77 | ||
3 | Π | 702 | 712 | 1.014 | 65 | 78 | ||
PH2 | Phosphino radical | 1 | A1 | 2379 | 2310 | 0.971 | 66 | 79 |
2 | A1 | 1145 | 1102 | 0.963 | 66 | 80 | ||
HCP | Phosphaethyne | 1 | Σ | 3362 | 3217 | 0.957 | 67 | 81 |
2 | Σ | 1283 | 1278 | 0.997 | 67 | 82 | ||
3 | Π | 671 | 674 | 1.004 | 67 | 83 | ||
H2O | Water | 1 | A1 | 3724 | 3657 | 0.982 | 68 | 84 |
2 | A1 | 1741 | 1595 | 0.916 | 68 | 85 | ||
3 | B2 | 3854 | 3756 | 0.975 | 68 | 86 | ||
BeOH | beryllium monohydroxide | 2 | A' | 1269 | 1246 | 0.981 | 69 | 87 |
HBO | Boron hydride oxide | 1 | Σ | 2920 | 2850 | 0.976 | 70 | 88 |
2 | Σ | 1830 | 1826 | 0.997 | 70 | 89 | ||
3 | Π | 748 | 756 | 1.011 | 70 | 90 | ||
HCO | Formyl radical | 1 | A' | 2673 | 2434 | 0.911 | 71 | 91 |
2 | A' | 1879 | 1868 | 0.994 | 71 | 92 | ||
3 | A' | 1143 | 1081 | 0.945 | 71 | 93 | ||
HNO | Nitrosyl hydride | 1 | A' | 2866 | 2684 | 0.936 | 72 | 94 |
2 | A' | 1589 | 1565 | 0.985 | 72 | 95 | ||
3 | A' | 1543 | 1501 | 0.972 | 72 | 96 | ||
HO2 | Hydroperoxy radical | 1 | A' | 3547 | 3436 | 0.969 | 73 | 97 |
2 | A' | 1444 | 1392 | 0.964 | 73 | 98 | ||
3 | A' | 1102 | 1098 | 0.996 | 73 | 99 | ||
CO2 | Carbon dioxide | 1 | Σg | 1337 | 1333 | 0.997 | 74 | 100 |
2 | Σu | 2400 | 2349 | 0.979 | 74 | 101 | ||
3 | Πu | 635 | 667 | 1.050 | 74 | 102 | ||
N2O | Nitrous oxide | 1 | Σ | 2268 | 2224 | 0.980 | 75 | 103 |
2 | Σ | 1280 | 1285 | 1.004 | 75 | 104 | ||
3 | Π | 570 | 589 | 1.033 | 75 | 105 | ||
NaOH | sodium hydroxide | 1 | Σ | 3840 | 3637 | 0.947 | 76 | 106 |
2 | Σ | 607 | 540 | 0.890 | 76 | 107 | ||
3 | Π | 155 | 300 | 1.936 | 76 | 108 | ||
SiO2 | silicon dioxide | 2 | Σu | 1419 | 1416 | 0.998 | 77 | 109 |
3 | Πu | 259 | 273 | 1.052 | 77 | 110 | ||
H2S | Hydrogen sulfide | 1 | A1 | 2707 | 2615 | 0.966 | 78 | 111 |
2 | A1 | 1256 | 1183 | 0.942 | 78 | 112 | ||
3 | B2 | 2731 | 2626 | 0.962 | 78 | 113 | ||
HBS | hydrogen boron sulfide | 1 | Σ | 2852 | 2736 | 0.959 | 79 | 114 |
2 | Σ | 1185 | 1172 | 0.989 | 79 | 115 | ||
OCS | Carbonyl sulfide | 1 | Σ | 2089 | 2062 | 0.987 | 80 | 116 |
2 | Σ | 867 | 859 | 0.991 | 80 | 117 | ||
3 | Π | 489 | 520 | 1.064 | 80 | 118 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1090 | 1151 | 1.056 | 81 | 119 |
2 | A1 | 492 | 518 | 1.051 | 81 | 120 | ||
3 | B2 | 1304 | 1362 | 1.044 | 81 | 121 | ||
SSO | Disulfur monoxide | 1 | A' | 1102 | 1166 | 1.059 | 82 | 122 |
2 | A' | 646 | 679 | 1.051 | 82 | 123 | ||
3 | A' | 366 | 380 | 1.039 | 82 | 124 | ||
HCF | Fluoromethylene | 1 | A' | 2753 | 2643 | 0.960 | 83 | 125 |
2 | A' | 1445 | 1403 | 0.971 | 83 | 126 | ||
3 | A' | 1218 | 1189 | 0.976 | 83 | 127 | ||
HOF | Hypofluorous acid | 1 | A' | 3665 | 3578 | 0.976 | 84 | 128 |
2 | A' | 1379 | 1362 | 0.988 | 84 | 129 | ||
3 | A' | 902 | 893 | 0.991 | 84 | 130 | ||
CF2 | Difluoromethylene | 1 | A1 | 1250 | 1225 | 0.980 | 85 | 131 |
2 | A1 | 652 | 667 | 1.023 | 85 | 132 | ||
3 | B2 | 1158 | 1114 | 0.962 | 85 | 133 | ||
FNO | Nitrosyl fluoride | 1 | A' | 1821 | 1844 | 1.013 | 86 | 134 |
2 | A' | 822 | 766 | 0.932 | 86 | 135 | ||
3 | A' | 551 | 520 | 0.944 | 86 | 136 | ||
NF2 | Difluoroamino radical | 1 | A1 | 1082 | 1075 | 0.994 | 87 | 137 |
2 | A1 | 553 | 573 | 1.036 | 87 | 138 | ||
3 | B2 | 979 | 942 | 0.963 | 87 | 139 | ||
F2O | Difluorine monoxide | 1 | A1 | 913 | 928 | 1.016 | 88 | 140 |
2 | A1 | 438 | 461 | 1.052 | 88 | 141 | ||
3 | B2 | 841 | 831 | 0.988 | 88 | 142 | ||
HOCl | hypochlorous acid | 1 | A' | 3683 | 3609 | 0.980 | 89 | 143 |
2 | A' | 1318 | 1239 | 0.940 | 89 | 144 | ||
3 | A' | 702 | 724 | 1.032 | 89 | 145 | ||
ClCN | chlorocyanogen | 1 | Σ | 2250 | 2216 | 0.985 | 90 | 146 |
2 | Σ | 737 | 744 | 1.009 | 90 | 147 | ||
3 | Π | 344 | 378 | 1.098 | 90 | 148 | ||
ClNO | Nitrosyl chloride | 1 | A' | 1817 | 1800 | 0.990 | 91 | 149 |
2 | A' | 597 | 596 | 0.998 | 91 | 150 | ||
3 | A' | 321 | 332 | 1.034 | 91 | 151 | ||
OClO | Chlorine dioxide | 1 | A1 | 837 | 946 | 1.130 | 92 | 152 |
2 | A1 | 396 | 448 | 1.131 | 92 | 153 | ||
3 | B2 | 996 | 1110 | 1.114 | 92 | 154 | ||
Cl2O | Dichlorine monoxide | 1 | A1 | 626 | 639 | 1.021 | 93 | 155 |
2 | A1 | 290 | 296 | 1.020 | 93 | 156 | ||
3 | B2 | 663 | 686 | 1.034 | 93 | 157 | ||
SiCl2 | Dichlorosilylene | 1 | A1 | 530 | 522 | 0.984 | 94 | 158 |
2 | A1 | 204 | 201 | 0.985 | 94 | 159 | ||
3 | B2 | 531 | 509 | 0.959 | 94 | 160 | ||
ClS2 | Sulfur chloride | 1 | A' | 636 | 662 | 1.041 | 95 | 161 |
2 | A' | 395 | 450 | 1.140 | 95 | 162 | ||
3 | A' | 203 | 196 | 0.965 | 95 | 163 | ||
BH3 | boron trihydride | 2 | A2" | 1164 | 1148 | 0.986 | 96 | 164 |
3 | E' | 2731 | 2602 | 0.953 | 96 | 165 | ||
4 | E' | 1226 | 1197 | 0.976 | 96 | 166 | ||
AlH3 | aluminum trihydride | 1 | A1' | 1921 | 1900 | 0.989 | 97 | 167 |
2 | A2" | 701 | 698 | 0.995 | 97 | 168 | ||
3 | E' | 1938 | 1883 | 0.971 | 97 | 169 | ||
4 | E' | 786 | 783 | 0.997 | 97 | 170 | ||
C2H2 | Acetylene | 1 | Σg | 3520 | 3374 | 0.959 | 98 | 171 |
2 | Σg | 2017 | 1974 | 0.979 | 98 | 172 | ||
3 | Σu | 3426 | 3289 | 0.960 | 98 | 173 | ||
4 | Πg | 327 | 612 | 1.872 | 98 | 174 | ||
5 | Πu | 728 | 730 | 1.002 | 98 | 175 | ||
SiH3 | Silyl radical | 1 | A1 | 2228 | 2136 | 0.959 | 99 | 176 |
2 | A1 | 770 | 728 | 0.945 | 99 | 177 | ||
3 | E | 2267 | 2185 | 0.964 | 99 | 178 | ||
4 | E | 937 | 922 | 0.984 | 99 | 179 | ||
NH3 | Ammonia | 1 | A1 | 3431 | 3337 | 0.972 | 100 | 180 |
2 | A1 | 1182 | 950 | 0.804 | 100 | 181 | ||
3 | E | 3572 | 3444 | 0.964 | 100 | 182 | ||
4 | E | 1746 | 1627 | 0.932 | 100 | 183 | ||
PH3 | Phosphine | 1 | A1 | 2414 | 2323 | 0.962 | 101 | 184 |
2 | A1 | 1053 | 992 | 0.942 | 101 | 185 | ||
3 | E | 2429 | 2328 | 0.958 | 101 | 186 | ||
4 | E | 1140 | 1118 | 0.981 | 101 | 187 | ||
H2CO | Formaldehyde | 1 | A1 | 2952 | 2782 | 0.942 | 102 | 188 |
2 | A1 | 1789 | 1746 | 0.976 | 102 | 189 | ||
3 | A1 | 1564 | 1500 | 0.959 | 102 | 190 | ||
4 | B1 | 1183 | 1167 | 0.986 | 102 | 191 | ||
5 | B2 | 3016 | 2843 | 0.943 | 102 | 192 | ||
6 | B2 | 1283 | 1249 | 0.974 | 102 | 193 | ||
H2O2 | Hydrogen peroxide | 1 | A | 3698 | 3599 | 0.973 | 103 | 194 |
2 | A | 1453 | 1402 | 0.965 | 103 | 195 | ||
3 | A | 879 | 877 | 0.998 | 103 | 196 | ||
4 | A | 322 | 371 | 1.154 | 103 | 197 | ||
5 | B | 3701 | 3608 | 0.975 | 103 | 198 | ||
6 | B | 1309 | 1266 | 0.967 | 103 | 199 | ||
HNCO | Isocyanic acid | 1 | A' | 3679 | 3538 | 0.962 | 104 | 200 |
2 | A' | 2319 | 2269 | 0.978 | 104 | 201 | ||
3 | A' | 1305 | 1327 | 1.017 | 104 | 202 | ||
4 | A' | 811 | 777 | 0.958 | 104 | 203 | ||
5 | A' | 554 | 577 | 1.043 | 104 | 204 | ||
6 | A" | 598 | 656 | 1.097 | 104 | 205 | ||
H2CS | Thioformaldehyde | 1 | A1 | 3109 | 2971 | 0.956 | 105 | 206 |
2 | A1 | 1544 | 1456 | 0.943 | 105 | 207 | ||
3 | A1 | 1068 | 1059 | 0.992 | 105 | 208 | ||
4 | B1 | 1007 | 990 | 0.983 | 105 | 209 | ||
5 | B2 | 3197 | 3025 | 0.946 | 105 | 210 | ||
6 | B2 | 1036 | 991 | 0.957 | 105 | 211 | ||
H2S2 | Disulfane | 1 | A | 2662 | 2556 | 0.960 | 106 | 212 |
2 | A | 926 | 882 | 0.953 | 106 | 213 | ||
3 | A | 512 | 515 | 1.006 | 106 | 214 | ||
4 | A | 437 | 417 | 0.955 | 106 | 215 | ||
5 | B | 2664 | 2559 | 0.960 | 106 | 216 | ||
6 | B | 925 | 878 | 0.949 | 106 | 217 | ||
BHF2 | Difluoroborane | 1 | A1 | 2759 | 2621 | 0.950 | 107 | 218 |
2 | A1 | 1175 | 1164 | 0.991 | 107 | 219 | ||
3 | A1 | 540 | 542 | 1.004 | 107 | 220 | ||
4 | B1 | 954 | 924 | 0.968 | 107 | 221 | ||
5 | B2 | 1469 | 1402 | 0.954 | 107 | 222 | ||
BHCl2 | Borane, dichloro- | 1 | A1 | 2741 | 2617 | 0.955 | 108 | 223 |
2 | A1 | 759 | 740 | 0.975 | 108 | 224 | ||
4 | B1 | 806 | 784 | 0.972 | 108 | 225 | ||
5 | B2 | 1147 | 1089 | 0.950 | 108 | 226 | ||
6 | B2 | 938 | 892 | 0.951 | 108 | 227 | ||
CH4 | Methane | 1 | A1 | 3053 | 2917 | 0.956 | 109 | 228 |
2 | E | 1597 | 1534 | 0.961 | 109 | 229 | ||
3 | T2 | 3174 | 3019 | 0.951 | 109 | 230 | ||
4 | T2 | 1394 | 1306 | 0.937 | 109 | 231 | ||
SiH4 | Silane | 1 | A1 | 2258 | 2187 | 0.969 | 110 | 232 |
2 | E | 971 | 975 | 1.004 | 110 | 233 | ||
3 | T2 | 2273 | 2191 | 0.964 | 110 | 234 | ||
4 | T2 | 923 | 914 | 0.990 | 110 | 235 | ||
CH2NH | Methanimine | 1 | A' | 3385 | 3263 | 0.964 | 111 | 236 |
2 | A' | 3174 | 3024 | 0.953 | 111 | 237 | ||
3 | A' | 3064 | 2914 | 0.951 | 111 | 238 | ||
4 | A' | 1692 | 1638 | 0.968 | 111 | 239 | ||
5 | A' | 1503 | 1452 | 0.966 | 111 | 240 | ||
6 | A' | 1406 | 1344 | 0.956 | 111 | 241 | ||
7 | A' | 1086 | 1058 | 0.974 | 111 | 242 | ||
8 | A" | 1165 | 1127 | 0.968 | 111 | 243 | ||
9 | A" | 1070 | 1061 | 0.991 | 111 | 244 | ||
CH2CO | Ketene | 1 | A1 | 3216 | 3070 | 0.955 | 112 | 245 |
2 | A1 | 2204 | 2152 | 0.976 | 112 | 246 | ||
3 | A1 | 1442 | 1388 | 0.963 | 112 | 247 | ||
4 | A1 | 1162 | 1118 | 0.962 | 112 | 248 | ||
5 | B1 | 589 | 588 | 0.998 | 112 | 249 | ||
6 | B1 | 495 | 528 | 1.067 | 112 | 250 | ||
7 | B2 | 3315 | 3166 | 0.955 | 112 | 251 | ||
8 | B2 | 1015 | 977 | 0.962 | 112 | 252 | ||
9 | B2 | 433 | 433 | 1.001 | 112 | 253 | ||
HCOOH | Formic acid | 1 | A' | 3657 | 3570 | 0.976 | 113 | 254 |
2 | A' | 3111 | 2943 | 0.946 | 113 | 255 | ||
3 | A' | 1838 | 1770 | 0.963 | 113 | 256 | ||
4 | A' | 1429 | 1387 | 0.970 | 113 | 257 | ||
5 | A' | 1340 | 1229 | 0.917 | 113 | 258 | ||
6 | A' | 1147 | 1105 | 0.963 | 113 | 259 | ||
7 | A' | 623 | 625 | 1.003 | 113 | 260 | ||
8 | A" | 1050 | 1033 | 0.984 | 113 | 261 | ||
9 | A" | 699 | 638 | 0.912 | 113 | 262 | ||
CH3F | Methyl fluoride | 1 | A1 | 3055 | 2930 | 0.959 | 114 | 263 |
2 | A1 | 1533 | 1464 | 0.955 | 114 | 264 | ||
3 | A1 | 1093 | 1049 | 0.960 | 114 | 265 | ||
4 | E | 3142 | 3006 | 0.957 | 114 | 266 | ||
5 | E | 1541 | 1467 | 0.952 | 114 | 267 | ||
6 | E | 1209 | 1182 | 0.977 | 114 | 268 | ||
CH2F2 | Methane, difluoro- | 1 | A1 | 3088 | 2948 | 0.955 | 115 | 269 |
2 | A1 | 1589 | 1508 | 0.949 | 115 | 270 | ||
3 | A1 | 1137 | 1111 | 0.977 | 115 | 271 | ||
4 | A1 | 518 | 529 | 1.020 | 115 | 272 | ||
5 | A2 | 1288 | 1262 | 0.980 | 115 | 273 | ||
6 | B1 | 3160 | 3014 | 0.954 | 115 | 274 | ||
7 | B1 | 1204 | 1178 | 0.978 | 115 | 275 | ||
8 | B2 | 1504 | 1435 | 0.954 | 115 | 276 | ||
9 | B2 | 1153 | 1090 | 0.945 | 115 | 277 | ||
SiH3F | monofluorosilane | 1 | A1 | 2286 | 2206 | 0.965 | 116 | 278 |
2 | A1 | 1040 | 990 | 0.952 | 116 | 279 | ||
3 | A1 | 893 | 872 | 0.977 | 116 | 280 | ||
4 | E | 2297 | 2196 | 0.956 | 116 | 281 | ||
6 | E | 968 | 956 | 0.988 | 116 | 282 | ||
8 | E | 749 | 728 | 0.972 | 116 | 283 | ||
CH3Cl | Methyl chloride | 1 | A1 | 3098 | 2966 | 0.958 | 117 | 284 |
2 | A1 | 1442 | 1355 | 0.940 | 117 | 285 | ||
3 | A1 | 756 | 732 | 0.968 | 117 | 286 | ||
4 | E | 3199 | 3042 | 0.951 | 117 | 287 | ||
5 | E | 1523 | 1455 | 0.955 | 117 | 288 | ||
6 | E | 1066 | 1015 | 0.952 | 117 | 289 | ||
SiH3Cl | chlorosilane | 1 | A1 | 2280 | 2201 | 0.966 | 118 | 290 |
2 | A1 | 971 | 949 | 0.977 | 118 | 291 | ||
3 | A1 | 561 | 551 | 0.983 | 118 | 292 | ||
4 | E | 2297 | 2195 | 0.956 | 118 | 293 | ||
5 | E | 959 | 954 | 0.995 | 118 | 294 | ||
6 | E | 671 | 664 | 0.990 | 118 | 295 | ||
CH2Cl2 | Methylene chloride | 1 | A1 | 3144 | 2999 | 0.954 | 119 | 296 |
2 | A1 | 1509 | 1467 | 0.972 | 119 | 297 | ||
3 | A1 | 732 | 717 | 0.980 | 119 | 298 | ||
4 | A1 | 293 | 282 | 0.963 | 119 | 299 | ||
5 | A2 | 1224 | 1153 | 0.942 | 119 | 300 | ||
6 | B1 | 3220 | 3040 | 0.944 | 119 | 301 | ||
7 | B1 | 934 | 898 | 0.961 | 119 | 302 | ||
8 | B2 | 1353 | 1268 | 0.937 | 119 | 303 | ||
9 | B2 | 790 | 758 | 0.960 | 119 | 304 | ||
C2H4 | Ethylene | 1 | Ag | 3170 | 3026 | 0.955 | 120 | 305 |
2 | Ag | 1693 | 1623 | 0.959 | 120 | 306 | ||
3 | Ag | 1388 | 1342 | 0.967 | 120 | 307 | ||
4 | Au | 1043 | 1023 | 0.981 | 120 | 308 | ||
5 | B1u | 3152 | 2989 | 0.948 | 120 | 309 | ||
6 | B1u | 1501 | 1444 | 0.962 | 120 | 310 | ||
7 | B2g | 910 | 940 | 1.033 | 120 | 311 | ||
8 | B2u | 3253 | 3105 | 0.954 | 120 | 312 | ||
9 | B2u | 839 | 826 | 0.985 | 120 | 313 | ||
10 | B3g | 3230 | 3086 | 0.955 | 120 | 314 | ||
11 | B3g | 1250 | 1217 | 0.973 | 120 | 315 | ||
12 | B3u | 961 | 949 | 0.988 | 120 | 316 | ||
N2H4 | Hydrazine | 1 | A | 3535 | 3398 | 0.961 | 121 | 317 |
2 | A | 3423 | 3329 | 0.973 | 121 | 318 | ||
3 | A | 1737 | 1642 | 0.945 | 121 | 319 | ||
4 | A | 1374 | 1275 | 0.928 | 121 | 320 | ||
5 | A | 1150 | 1076 | 0.935 | 121 | 321 | ||
6 | A | 886 | 780 | 0.880 | 121 | 322 | ||
7 | A | 400 | 377 | 0.942 | 121 | 323 | ||
8 | B | 3540 | 3350 | 0.946 | 121 | 324 | ||
9 | B | 3409 | 3314 | 0.972 | 121 | 325 | ||
10 | B | 1723 | 1628 | 0.945 | 121 | 326 | ||
11 | B | 1336 | 1275 | 0.954 | 121 | 327 | ||
12 | B | 1092 | 966 | 0.885 | 121 | 328 | ||
CH3CN | Acetonitrile | 1 | A1 | 3076 | 2954 | 0.960 | 122 | 329 |
2 | A1 | 2307 | 2267 | 0.983 | 122 | 330 | ||
3 | A1 | 1453 | 1385 | 0.953 | 122 | 331 | ||
4 | A1 | 930 | 920 | 0.989 | 122 | 332 | ||
5 | E | 3161 | 3009 | 0.952 | 122 | 333 | ||
6 | E | 1519 | 1448 | 0.953 | 122 | 334 | ||
7 | E | 1079 | 1041 | 0.964 | 122 | 335 | ||
8 | E | 349 | 362 | 1.038 | 122 | 336 | ||
CH3OH | Methyl alcohol | 1 | A' | 3742 | 3681 | 0.984 | 123 | 337 |
2 | A' | 3150 | 3000 | 0.953 | 123 | 338 | ||
3 | A' | 3014 | 2844 | 0.944 | 123 | 339 | ||
4 | A' | 1554 | 1477 | 0.951 | 123 | 340 | ||
5 | A' | 1518 | 1455 | 0.958 | 123 | 341 | ||
6 | A' | 1417 | 1345 | 0.949 | 123 | 342 | ||
7 | A' | 1100 | 1060 | 0.964 | 123 | 343 | ||
8 | A' | 1073 | 1033 | 0.963 | 123 | 344 | ||
9 | A" | 3068 | 2960 | 0.965 | 123 | 345 | ||
10 | A" | 1540 | 1477 | 0.959 | 123 | 346 | ||
11 | A" | 1188 | 1165 | 0.980 | 123 | 347 | ||
12 | A" | 349 | 200 | 0.574 | 123 | 348 | ||
CH3SH | Methanethiol | 1 | A' | 3170 | 3000 | 0.946 | 124 | 349 |
2 | A' | 3077 | 2931 | 0.953 | 124 | 350 | ||
3 | A' | 2697 | 2597 | 0.963 | 124 | 351 | ||
4 | A' | 1531 | 1475 | 0.963 | 124 | 352 | ||
5 | A' | 1426 | 1335 | 0.936 | 124 | 353 | ||
6 | A' | 1134 | 1074 | 0.947 | 124 | 354 | ||
7 | A' | 823 | 803 | 0.976 | 124 | 355 | ||
8 | A' | 735 | 708 | 0.963 | 124 | 356 | ||
9 | A" | 3167 | 3000 | 0.947 | 124 | 357 | ||
10 | A" | 1519 | 1430 | 0.942 | 124 | 358 | ||
11 | A" | 1015 | 976 | 0.962 | 124 | 359 | ||
CH2CHF | Ethene, fluoro- | 1 | A' | 3290 | 3115 | 0.947 | 125 | 360 |
2 | A' | 3227 | 3080 | 0.955 | 125 | 361 | ||
3 | A' | 3192 | 3052 | 0.956 | 125 | 362 | ||
4 | A' | 1722 | 1654 | 0.961 | 125 | 363 | ||
5 | A' | 1444 | 1380 | 0.956 | 125 | 364 | ||
6 | A' | 1347 | 1306 | 0.970 | 125 | 365 | ||
7 | A' | 1188 | 1156 | 0.973 | 125 | 366 | ||
8 | A' | 950 | 929 | 0.978 | 125 | 367 | ||
9 | A' | 479 | 483 | 1.009 | 125 | 368 | ||
10 | A" | 947 | 940 | 0.993 | 125 | 369 | ||
11 | A" | 840 | 863 | 1.027 | 125 | 370 | ||
12 | A" | 717 | 711 | 0.992 | 125 | 371 | ||
C2H3Cl | Ethene, chloro- | 1 | A' | 3272 | 3121 | 0.954 | 126 | 372 |
