Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.962 ± 0.025 | 149 | 686 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
H2 | Hydrogen diatomic | 1 | Σg | 4368 | 4161 | 0.953 | 1 | 1 |
LiH | Lithium Hydride | 1 | Σ | 1333 | 1360 | 1.020 | 2 | 2 |
Li2 | Lithium diatomic | 1 | Σg | 342 | 346 | 1.011 | 3 | 3 |
NaH | sodium hydride | 1 | Σ | 1112 | 1133 | 1.019 | 4 | 4 |
Na2 | Sodium diatomic | 1 | Σg | 155 | 158 | 1.020 | 5 | 5 |
BeH | beryllium monohydride | 1 | Σ | 2052 | 1987 | 0.968 | 6 | 6 |
MgH | magnesium monohydride | 1 | Σ | 1416 | 1432 | 1.012 | 7 | 7 |
BH | Boron monohydride | 1 | Σ | 2346 | 2269 | 0.967 | 8 | 8 |
AlH | aluminum monohydride | 1 | Σ | 1672 | 1625 | 0.972 | 9 | 9 |
CH | Methylidyne | 1 | Σ | 2800 | 2733 | 0.976 | 10 | 10 |
1 | Σ | 3172 | 10 | 11 | ||||
C2 | Carbon diatomic | 1 | Σg | 1873 | 1827 | 0.976 | 11 | 12 |
Si2 | Silicon diatomic | 1 | Σg | 545 | 507 | 0.930 | 12 | 13 |
NH | Imidogen | 1 | Σ | 3199 | 3126 | 0.977 | 13 | 14 |
CN | Cyano radical | 1 | Σ | 2116 | 2042 | 0.965 | 14 | 15 |
N2 | Nitrogen diatomic | 1 | Σg | 2341 | 2330 | 0.995 | 15 | 16 |
1 | Σg | 1739 | 1733 | 0.997 | 15 | 17 | ||
PH | phosphorus monohydride | 1 | Σ | 2332 | 2276 | 0.976 | 16 | 18 |
1 | Σ | 2355 | 2319 | 0.985 | 16 | 19 | ||
CP | Carbon monophosphide | 1 | Σ | 1257 | 1226 | 0.975 | 17 | 20 |
PN | Phosphorus mononitride | 1 | Σ | 1307 | 1323 | 1.012 | 18 | 21 |
P2 | Phosphorus diatomic | 1 | Σg | 766 | 775 | 1.012 | 19 | 22 |
OH | Hydroxyl radical | 1 | Σ | 3625 | 3570 | 0.985 | 20 | 23 |
LiO | lithium oxide | 1 | Σ | 910 | 799 | 0.878 | 21 | 24 |
BeO | beryllium oxide | 1 | Σ | 1440 | 1435 | 0.996 | 22 | 25 |
BO | boron monoxide | 1 | Σ | 1886 | 1862 | 0.987 | 23 | 26 |
CO | Carbon monoxide | 1 | Σ | 2154 | 2143 | 0.995 | 24 | 27 |
1 | Σ | 1754 | 24 | 28 | ||||
MgO | magnesium oxide | 1 | Σ | 753 | 775 | 1.030 | 25 | 29 |
SiO | Silicon monoxide | 1 | Σ | 1209 | 1230 | 1.017 | 26 | 30 |
HS | Mercapto radical | 1 | Σ | 2669 | 2599 | 0.974 | 27 | 31 |
BeS | beryllium sulfide | 1 | Σ | 999 | 986 | 0.987 | 28 | 32 |
BS | boron sulfide | 1 | Σ | 1194 | 1167 | 0.978 | 29 | 33 |
CS | carbon monosulfide | 1 | Σ | 1275 | 1272 | 0.997 | 30 | 34 |
SO | Sulfur monoxide | 1 | Σ | 1102 | 1138 | 1.033 | 31 | 35 |
1 | Σ | 1029 | 1054 | 1.025 | 31 | 36 | ||
MgS | magnesium sulfide | 1 | Σ | 522 | 523 | 1.002 | 32 | 37 |
AlS | Aluminum sulfide | 1 | Σ | 624 | 610 | 0.979 | 33 | 38 |
SiS | silicon monosulfide | 1 | Σ | 741 | 744 | 1.005 | 34 | 39 |
S2 | Sulfur diatomic | 1 | Σg | 706 | 720 | 1.020 | 35 | 40 |
HF | Hydrogen fluoride | 1 | Σ | 4004 | 3961 | 0.989 | 36 | 41 |
LiF | lithium fluoride | 1 | Σ | 1002 | 896 | 0.894 | 37 | 42 |
BeF | Beryllium monofluoride | 1 | Σ | 1281 | 38 | 43 | ||
CF | Fluoromethylidyne | 1 | Σ | 1304 | 1286 | 0.986 | 39 | 44 |
NF | nitrogen fluoride | 1 | Σ | 1141 | 1123 | 0.984 | 40 | 45 |
F2 | Fluorine diatomic | 1 | Σg | 891 | 894 | 1.003 | 41 | 46 |
NaF | sodium fluoride | 1 | Σ | 582 | 529 | 0.908 | 42 | 47 |
MgF | Magnesium monofluoride | 1 | Σ | 754 | 43 | 48 | ||
AlF | Aluminum monofluoride | 1 | Σ | 837 | 793 | 0.947 | 44 | 49 |
SiF | silicon monofluoride | 1 | Σ | 879 | 848 | 0.964 | 45 | 50 |
PF | phosphorus monofluoride | 1 | Σ | 855 | 838 | 0.980 | 46 | 51 |
SF | Monosulfur monofluoride | 1 | Σ | 834 | 829 | 0.994 | 47 | 52 |
HCl | Hydrogen chloride | 1 | Σ | 2963 | 2886 | 0.974 | 48 | 53 |
LiCl | lithium chloride | 1 | Σ | 634 | 634 | 1.000 | 49 | 54 |
BeCl | beryllium monochloride | 1 | Σ | 878 | 847 | 0.965 | 50 | 55 |
BCl | boron monochloride | 1 | Σ | 858 | 829 | 0.967 | 51 | 56 |
ClO | Monochlorine monoxide | 1 | Σ | 797 | 843 | 1.057 | 52 | 57 |
ClF | Chlorine monofluoride | 1 | Σ | 760 | 773 | 1.018 | 53 | 58 |
NaCl | Sodium Chloride | 1 | Σ | 369 | 361 | 0.979 | 54 | 59 |
MgCl | magnesium monochloride | 1 | Σ | 469 | 55 | 60 | ||
AlCl | Aluminum monochloride | 1 | Σ | 497 | 478 | 0.961 | 56 | 61 |
SiCl | Clorosilylidyne | 1 | Σ | 538 | 531 | 0.988 | 57 | 62 |
PCl | phosphorus chloride | 1 | Σ | 538 | 547 | 1.017 | 58 | 63 |
SCl | sulfur monochloride | 1 | Σ | 549 | 577 | 1.051 | 59 | 64 |
Cl2 | Chlorine diatomic | 1 | Σg | 504 | 554 | 1.099 | 60 | 65 |
BeH2 | beryllium dihydride | 2 | Σu | 2263 | 2159 | 0.954 | 61 | 66 |
3 | Πu | 717 | 698 | 0.973 | 61 | 67 | ||
MgH2 | magnesium dihydride | 2 | Σu | 1581 | 1572 | 0.994 | 62 | 68 |
3 | Πu | 444 | 440 | 0.990 | 62 | 69 | ||
BH2 | boron dihydride | 2 | A1 | 1051 | 954 | 0.907 | 63 | 70 |
AlH2 | aluminum dihydride | 1 | A1 | 1831 | 1770 | 0.966 | 64 | 71 |
2 | A1 | 765 | 760 | 0.994 | 64 | 72 | ||
3 | B2 | 1876 | 1807 | 0.963 | 64 | 73 | ||
SiH2 | silicon dihydride | 1 | A1 | 2065 | 1996 | 0.967 | 65 | 74 |
2 | A1 | 1022 | 999 | 0.977 | 65 | 75 | ||
3 | B2 | 2070 | 1993 | 0.963 | 65 | 76 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3464 | 3312 | 0.956 | 66 | 77 |
2 | Σ | 2125 | 2089 | 0.983 | 66 | 78 | ||
3 | Π | 703 | 712 | 1.013 | 66 | 79 | ||
HCP | Phosphaethyne | 1 | Σ | 3364 | 3217 | 0.956 | 67 | 80 |
2 | Σ | 1286 | 1278 | 0.994 | 67 | 81 | ||
3 | Π | 673 | 674 | 1.002 | 67 | 82 | ||
H2O | Water | 1 | A1 | 3725 | 3657 | 0.982 | 68 | 83 |
2 | A1 | 1742 | 1595 | 0.916 | 68 | 84 | ||
3 | B2 | 3855 | 3756 | 0.974 | 68 | 85 | ||
BeOH | beryllium monohydroxide | 2 | A' | 1271 | 1246 | 0.980 | 69 | 86 |
HBO | Boron hydride oxide | 1 | Σ | 2922 | 2850 | 0.975 | 70 | 87 |
2 | Σ | 1842 | 1826 | 0.991 | 70 | 88 | ||
3 | Π | 750 | 756 | 1.008 | 70 | 89 | ||
HCO | Formyl radical | 1 | A' | 2678 | 2434 | 0.909 | 71 | 90 |
2 | A' | 1903 | 1868 | 0.981 | 71 | 91 | ||
3 | A' | 1141 | 1081 | 0.947 | 71 | 92 | ||
HNO | Nitrosyl hydride | 1 | A' | 2877 | 2684 | 0.933 | 72 | 93 |
2 | A' | 1590 | 1565 | 0.984 | 72 | 94 | ||
3 | A' | 1546 | 1501 | 0.971 | 72 | 95 | ||
HO2 | Hydroperoxy radical | 1 | A' | 3545 | 3436 | 0.969 | 73 | 96 |
2 | A' | 1447 | 1392 | 0.962 | 73 | 97 | ||
3 | A' | 1117 | 1098 | 0.983 | 73 | 98 | ||
CO2 | Carbon dioxide | 1 | Σg | 1346 | 1333 | 0.991 | 74 | 99 |
2 | Σu | 2411 | 2349 | 0.974 | 74 | 100 | ||
3 | Πu | 638 | 667 | 1.045 | 74 | 101 | ||
N2O | Nitrous oxide | 1 | Σ | 2278 | 2224 | 0.976 | 75 | 102 |
2 | Σ | 1293 | 1285 | 0.994 | 75 | 103 | ||
3 | Π | 573 | 589 | 1.028 | 75 | 104 | ||
NaOH | sodium hydroxide | 1 | Σ | 3843 | 3637 | 0.946 | 76 | 105 |
2 | Σ | 607 | 540 | 0.889 | 76 | 106 | ||
3 | Π | 123 | 300 | 2.432 | 76 | 107 | ||
SiO2 | silicon dioxide | 2 | Σu | 1431 | 1416 | 0.990 | 77 | 108 |
3 | Πu | 261 | 273 | 1.043 | 77 | 109 | ||
H2S | Hydrogen sulfide | 1 | A1 | 2702 | 2615 | 0.968 | 78 | 110 |
2 | A1 | 1256 | 1183 | 0.942 | 78 | 111 | ||
3 | B2 | 2727 | 2626 | 0.963 | 78 | 112 | ||
HBS | hydrogen boron sulfide | 1 | Σ | 2854 | 2736 | 0.959 | 79 | 113 |
2 | Σ | 1196 | 1172 | 0.981 | 79 | 114 | ||
OCS | Carbonyl sulfide | 1 | Σ | 2096 | 2062 | 0.984 | 80 | 115 |
2 | Σ | 871 | 859 | 0.986 | 80 | 116 | ||
3 | Π | 491 | 520 | 1.060 | 80 | 117 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1105 | 1151 | 1.042 | 81 | 118 |
2 | A1 | 497 | 518 | 1.042 | 81 | 119 | ||
3 | B2 | 1317 | 1362 | 1.034 | 81 | 120 | ||
SSO | Disulfur monoxide | 1 | A' | 1112 | 1166 | 1.049 | 82 | 121 |
2 | A' | 654 | 679 | 1.038 | 82 | 122 | ||
3 | A' | 369 | 380 | 1.031 | 82 | 123 | ||
HCF | Fluoromethylene | 1 | A' | 2758 | 2643 | 0.958 | 83 | 124 |
2 | A' | 1447 | 1403 | 0.970 | 83 | 125 | ||
3 | A' | 1225 | 1189 | 0.970 | 83 | 126 | ||
HOF | Hypofluorous acid | 1 | A' | 3667 | 3578 | 0.976 | 84 | 127 |
2 | A' | 1379 | 1362 | 0.988 | 84 | 128 | ||
3 | A' | 898 | 893 | 0.995 | 84 | 129 | ||
CF2 | Difluoromethylene | 1 | A1 | 1258 | 1225 | 0.974 | 85 | 130 |
2 | A1 | 655 | 667 | 1.019 | 85 | 131 | ||
3 | B2 | 1165 | 1114 | 0.957 | 85 | 132 | ||
FNO | Nitrosyl fluoride | 1 | A' | 1829 | 1844 | 1.008 | 86 | 133 |
2 | A' | 826 | 766 | 0.927 | 86 | 134 | ||
3 | A' | 559 | 520 | 0.930 | 86 | 135 | ||
NF2 | Difluoroamino radical | 1 | A1 | 1092 | 1075 | 0.984 | 87 | 136 |
2 | A1 | 557 | 573 | 1.028 | 87 | 137 | ||
3 | B2 | 987 | 942 | 0.955 | 87 | 138 | ||
F2O | Difluorine monoxide | 1 | A1 | 914 | 928 | 1.015 | 88 | 139 |
2 | A1 | 441 | 461 | 1.045 | 88 | 140 | ||
3 | B2 | 842 | 831 | 0.987 | 88 | 141 | ||
HOCl | hypochlorous acid | 1 | A' | 3684 | 3609 | 0.980 | 89 | 142 |
2 | A' | 1311 | 1239 | 0.945 | 89 | 143 | ||
3 | A' | 701 | 724 | 1.033 | 89 | 144 | ||
ClCN | chlorocyanogen | 1 | Σ | 2257 | 2216 | 0.982 | 90 | 145 |
2 | Σ | 738 | 744 | 1.008 | 90 | 146 | ||
3 | Π | 344 | 378 | 1.098 | 90 | 147 | ||
ClNO | Nitrosyl chloride | 1 | A' | 1828 | 1800 | 0.985 | 91 | 148 |
2 | A' | 599 | 596 | 0.995 | 91 | 149 | ||
3 | A' | 323 | 332 | 1.026 | 91 | 150 | ||
OClO | Chlorine dioxide | 1 | A1 | 869 | 946 | 1.088 | 92 | 151 |
2 | A1 | 403 | 448 | 1.110 | 92 | 152 | ||
3 | B2 | 1018 | 1110 | 1.091 | 92 | 153 | ||
Cl2O | Dichlorine monoxide | 1 | A1 | 626 | 639 | 1.021 | 93 | 154 |
2 | A1 | 291 | 296 | 1.018 | 93 | 155 | ||
3 | B2 | 664 | 686 | 1.033 | 93 | 156 | ||
SiCl2 | Dichlorosilylene | 1 | A1 | 532 | 522 | 0.981 | 94 | 157 |
2 | A1 | 204 | 201 | 0.983 | 94 | 158 | ||
3 | B2 | 532 | 509 | 0.957 | 94 | 159 | ||
ClS2 | Sulfur chloride | 1 | A' | 635 | 662 | 1.043 | 95 | 160 |
2 | A' | 399 | 450 | 1.127 | 95 | 161 | ||
3 | A' | 205 | 196 | 0.956 | 95 | 162 | ||
BH3 | boron trihydride | 2 | A2" | 1164 | 1148 | 0.986 | 96 | 163 |
3 | E' | 2732 | 2602 | 0.952 | 96 | 164 | ||
4 | E' | 1226 | 1197 | 0.976 | 96 | 165 | ||
AlH3 | aluminum trihydride | 1 | A1' | 1921 | 1900 | 0.989 | 97 | 166 |
2 | A2" | 702 | 698 | 0.994 | 97 | 167 | ||
3 | E' | 1939 | 1883 | 0.971 | 97 | 168 | ||
4 | E' | 786 | 783 | 0.997 | 97 | 169 | ||
C2H2 | Acetylene | 1 | Σg | 3521 | 3374 | 0.958 | 98 | 170 |
2 | Σg | 2020 | 1974 | 0.977 | 98 | 171 | ||
3 | Σu | 3427 | 3289 | 0.960 | 98 | 172 | ||
4 | Πg | 331 | 612 | 1.846 | 98 | 173 | ||
5 | Πu | 729 | 730 | 1.001 | 98 | 174 | ||
SiH3 | Silyl radical | 1 | A1 | 2229 | 2136 | 0.958 | 99 | 175 |
2 | A1 | 771 | 728 | 0.945 | 99 | 176 | ||
3 | E | 2267 | 2185 | 0.964 | 99 | 177 | ||
4 | E | 938 | 922 | 0.983 | 99 | 178 | ||
NH3 | Ammonia | 1 | A1 | 3433 | 3337 | 0.972 | 100 | 179 |
2 | A1 | 1181 | 950 | 0.804 | 100 | 180 | ||
3 | E | 3574 | 3444 | 0.964 | 100 | 181 | ||
4 | E | 1746 | 1627 | 0.932 | 100 | 182 | ||
PH3 | Phosphine | 1 | A1 | 2415 | 2323 | 0.962 | 101 | 183 |
2 | A1 | 1053 | 992 | 0.942 | 101 | 184 | ||
3 | E | 2429 | 2328 | 0.958 | 101 | 185 | ||
4 | E | 1141 | 1118 | 0.980 | 101 | 186 | ||
H2CO | Formaldehyde | 1 | A1 | 2956 | 2782 | 0.941 | 102 | 187 |
2 | A1 | 1791 | 1746 | 0.975 | 102 | 188 | ||
3 | A1 | 1565 | 1500 | 0.958 | 102 | 189 | ||
4 | B1 | 1184 | 1167 | 0.985 | 102 | 190 | ||
5 | B2 | 3021 | 2843 | 0.941 | 102 | 191 | ||
6 | B2 | 1284 | 1249 | 0.973 | 102 | 192 | ||
H2O2 | Hydrogen peroxide | 1 | A | 3699 | 3599 | 0.973 | 103 | 193 |
2 | A | 1454 | 1402 | 0.965 | 103 | 194 | ||
3 | A | 879 | 877 | 0.998 | 103 | 195 | ||
4 | A | 321 | 371 | 1.155 | 103 | 196 | ||
5 | B | 3702 | 3608 | 0.975 | 103 | 197 | ||
6 | B | 1310 | 1266 | 0.967 | 103 | 198 | ||
HNCO | Isocyanic acid | 1 | A' | 3680 | 3538 | 0.962 | 104 | 199 |
2 | A' | 2328 | 2269 | 0.975 | 104 | 200 | ||
3 | A' | 1311 | 1327 | 1.012 | 104 | 201 | ||
4 | A' | 809 | 777 | 0.960 | 104 | 202 | ||
5 | A' | 555 | 577 | 1.041 | 104 | 203 | ||
6 | A" | 601 | 656 | 1.093 | 104 | 204 | ||
H2CS | Thioformaldehyde | 1 | A1 | 3111 | 2971 | 0.955 | 105 | 205 |
2 | A1 | 1544 | 1456 | 0.943 | 105 | 206 | ||
3 | A1 | 1069 | 1059 | 0.991 | 105 | 207 | ||
4 | B1 | 1008 | 990 | 0.983 | 105 | 208 | ||
5 | B2 | 3200 | 3025 | 0.945 | 105 | 209 | ||
6 | B2 | 1036 | 991 | 0.956 | 105 | 210 | ||
H2S2 | Disulfane | 1 | A | 2663 | 2556 | 0.960 | 106 | 211 |
2 | A | 926 | 882 | 0.952 | 106 | 212 | ||
3 | A | 512 | 515 | 1.005 | 106 | 213 | ||
4 | A | 437 | 417 | 0.955 | 106 | 214 | ||
5 | B | 2665 | 2559 | 0.960 | 106 | 215 | ||
6 | B | 925 | 878 | 0.949 | 106 | 216 | ||
BHF2 | Difluoroborane | 1 | A1 | 2760 | 2621 | 0.950 | 107 | 217 |
2 | A1 | 1177 | 1164 | 0.989 | 107 | 218 | ||
3 | A1 | 540 | 542 | 1.003 | 107 | 219 | ||
4 | B1 | 955 | 924 | 0.967 | 107 | 220 | ||
5 | B2 | 1472 | 1402 | 0.953 | 107 | 221 | ||
BHCl2 | Borane, dichloro- | 1 | A1 | 2743 | 2617 | 0.954 | 108 | 222 |
2 | A1 | 760 | 740 | 0.973 | 108 | 223 | ||
4 | B1 | 808 | 784 | 0.971 | 108 | 224 | ||
5 | B2 | 1148 | 1089 | 0.948 | 108 | 225 | ||
6 | B2 | 939 | 892 | 0.950 | 108 | 226 | ||
CH4 | Methane | 1 | A1 | 3054 | 2917 | 0.955 | 109 | 227 |
2 | E | 1597 | 1534 | 0.960 | 109 | 228 | ||
3 | T2 | 3175 | 3019 | 0.951 | 109 | 229 | ||
4 | T2 | 1395 | 1306 | 0.936 | 109 | 230 | ||
SiH4 | Silane | 1 | A1 | 2258 | 2187 | 0.968 | 110 | 231 |
2 | E | 972 | 975 | 1.003 | 110 | 232 | ||
3 | T2 | 2273 | 2191 | 0.964 | 110 | 233 | ||
4 | T2 | 924 | 914 | 0.989 | 110 | 234 | ||
CH2NH | Methanimine | 1 | A' | 3386 | 3263 | 0.964 | 111 | 235 |
2 | A' | 3176 | 3024 | 0.952 | 111 | 236 | ||
3 | A' | 3067 | 2914 | 0.950 | 111 | 237 | ||
4 | A' | 1694 | 1638 | 0.967 | 111 | 238 | ||
5 | A' | 1504 | 1452 | 0.965 | 111 | 239 | ||
6 | A' | 1406 | 1344 | 0.956 | 111 | 240 | ||
7 | A' | 1087 | 1058 | 0.973 | 111 | 241 | ||
8 | A" | 1165 | 1127 | 0.967 | 111 | 242 | ||
9 | A" | 1071 | 1061 | 0.991 | 111 | 243 | ||
CH2CO | Ketene | 1 | A1 | 3217 | 3070 | 0.954 | 112 | 244 |
2 | A1 | 2210 | 2152 | 0.974 | 112 | 245 | ||
3 | A1 | 1443 | 1388 | 0.962 | 112 | 246 | ||
4 | A1 | 1164 | 1118 | 0.960 | 112 | 247 | ||
5 | B1 | 591 | 588 | 0.996 | 112 | 248 | ||
6 | B1 | 496 | 528 | 1.064 | 112 | 249 | ||
7 | B2 | 3316 | 3166 | 0.955 | 112 | 250 | ||
8 | B2 | 1016 | 977 | 0.961 | 112 | 251 | ||
9 | B2 | 433 | 433 | 0.999 | 112 | 252 | ||
HCOOH | Formic acid | 1 | A' | 3660 | 3570 | 0.975 | 113 | 253 |
2 | A' | 3113 | 2943 | 0.945 | 113 | 254 | ||
3 | A' | 1842 | 1770 | 0.961 | 113 | 255 | ||
4 | A' | 1431 | 1387 | 0.969 | 113 | 256 | ||
5 | A' | 1343 | 1229 | 0.915 | 113 | 257 | ||
6 | A' | 1152 | 1105 | 0.960 | 113 | 258 | ||
7 | A' | 625 | 625 | 1.000 | 113 | 259 | ||
8 | A" | 1052 | 1033 | 0.982 | 113 | 260 | ||
9 | A" | 699 | 638 | 0.913 | 113 | 261 | ||
CH3F | Methyl fluoride | 1 | A1 | 3057 | 2930 | 0.959 | 114 | 262 |
2 | A1 | 1534 | 1464 | 0.954 | 114 | 263 | ||
3 | A1 | 1095 | 1049 | 0.958 | 114 | 264 | ||
4 | E | 3144 | 3006 | 0.956 | 114 | 265 | ||
5 | E | 1541 | 1467 | 0.952 | 114 | 266 | ||
6 | E | 1210 | 1182 | 0.977 | 114 | 267 | ||
CH2F2 | Methane, difluoro- | 1 | A1 | 3090 | 2948 | 0.954 | 115 | 268 |
2 | A1 | 1590 | 1508 | 0.949 | 115 | 269 | ||
3 | A1 | 1140 | 1111 | 0.975 | 115 | 270 | ||
4 | A1 | 519 | 529 | 1.018 | 115 | 271 | ||
5 | A2 | 1290 | 1262 | 0.979 | 115 | 272 | ||
6 | B1 | 3162 | 3014 | 0.953 | 115 | 273 | ||
7 | B1 | 1205 | 1178 | 0.978 | 115 | 274 | ||
8 | B2 | 1505 | 1435 | 0.954 | 115 | 275 | ||
9 | B2 | 1155 | 1090 | 0.944 | 115 | 276 | ||
SiH3F | monofluorosilane | 1 | A1 | 2287 | 2206 | 0.965 | 116 | 277 |
2 | A1 | 1040 | 990 | 0.952 | 116 | 278 | ||
3 | A1 | 894 | 872 | 0.976 | 116 | 279 | ||
4 | E | 2297 | 2196 | 0.956 | 116 | 280 | ||
6 | E | 968 | 956 | 0.988 | 116 | 281 | ||
8 | E | 749 | 728 | 0.972 | 116 | 282 | ||
CH3Cl | Methyl chloride | 1 | A1 | 3099 | 2966 | 0.957 | 117 | 283 |
2 | A1 | 1443 | 1355 | 0.939 | 117 | 284 | ||
3 | A1 | 757 | 732 | 0.967 | 117 | 285 | ||
4 | E | 3201 | 3042 | 0.950 | 117 | 286 | ||
5 | E | 1524 | 1455 | 0.955 | 117 | 287 | ||
6 | E | 1067 | 1015 | 0.952 | 117 | 288 | ||
SiH3Cl | chlorosilane | 1 | A1 | 2280 | 2201 | 0.965 | 118 | 289 |
2 | A1 | 972 | 949 | 0.977 | 118 | 290 | ||
3 | A1 | 561 | 551 | 0.982 | 118 | 291 | ||
4 | E | 2298 | 2195 | 0.955 | 118 | 292 | ||
5 | E | 960 | 954 | 0.994 | 118 | 293 | ||
6 | E | 671 | 664 | 0.989 | 118 | 294 | ||
CH2Cl2 | Methylene chloride | 1 | A1 | 3146 | 2999 | 0.953 | 119 | 295 |
2 | A1 | 1509 | 1467 | 0.972 | 119 | 296 | ||
3 | A1 | 733 | 717 | 0.978 | 119 | 297 | ||
4 | A1 | 293 | 282 | 0.962 | 119 | 298 | ||
5 | A2 | 1225 | 1153 | 0.941 | 119 | 299 | ||
6 | B1 | 3222 | 3040 | 0.944 | 119 | 300 | ||
7 | B1 | 935 | 898 | 0.961 | 119 | 301 | ||
8 | B2 | 1354 | 1268 | 0.937 | 119 | 302 | ||
9 | B2 | 791 | 758 | 0.958 | 119 | 303 | ||
CCl4 | Carbon tetrachloride | 1 | A1 | 469 | 459 | 0.978 | 120 | 304 |
2 | E | 228 | 217 | 0.950 | 120 | 305 | ||
3 | T2 | 817 | 776 | 0.950 | 120 | 306 | ||
4 | T2 | 328 | 314 | 0.958 | 120 | 307 | ||
C2H4 | Ethylene | 1 | Ag | 3172 | 3026 | 0.954 | 121 | 308 |
2 | Ag | 1694 | 1623 | 0.958 | 121 | 309 | ||
3 | Ag | 1389 | 1342 | 0.967 | 121 | 310 | ||
4 | Au | 1043 | 1023 | 0.980 | 121 | 311 | ||
5 | B1u | 3154 | 2989 | 0.948 | 121 | 312 | ||
6 | B1u | 1501 | 1444 | 0.962 | 121 | 313 | ||
7 | B2g | 910 | 940 | 1.032 | 121 | 314 | ||
8 | B2u | 3254 | 3105 | 0.954 | 121 | 315 | ||
9 | B2u | 839 | 826 | 0.984 | 121 | 316 | ||
10 | B3g | 3231 | 3086 | 0.955 | 121 | 317 | ||
11 | B3g | 1251 | 1217 | 0.973 | 121 | 318 | ||
12 | B3u | 961 | 949 | 0.987 | 121 | 319 | ||
C3H3 | Propargyl radical | 1 | A1 | 3469 | 3322 | 0.958 | 122 | 320 |
6 | B1 | 639 | 687 | 1.075 | 122 | 321 | ||
7 | B1 | 412 | 490 | 1.190 | 122 | 322 | ||
N2H4 | Hydrazine | 1 | A | 3536 | 3398 | 0.961 | 123 | 323 |
2 | A | 3424 | 3329 | 0.972 | 123 | 324 | ||
3 | A | 1737 | 1642 | 0.945 | 123 | 325 | ||
4 | A | 1374 | 1275 | 0.928 | 123 | 326 | ||
5 | A | 1151 | 1076 | 0.935 | 123 | 327 | ||
6 | A | 887 | 780 | 0.879 | 123 | 328 | ||
7 | A | 400 | 377 | 0.941 | 123 | 329 | ||
8 | B | 3541 | 3350 | 0.946 | 123 | 330 | ||
9 | B | 3410 | 3314 | 0.972 | 123 | 331 | ||
10 | B | 1723 | 1628 | 0.945 | 123 | 332 | ||
11 | B | 1336 | 1275 | 0.954 | 123 | 333 | ||
12 | B | 1092 | 966 | 0.885 | 123 | 334 | ||
CH3CN | Acetonitrile | 1 | A1 | 3077 | 2954 | 0.960 | 124 | 335 |
2 | A1 | 2313 | 2267 | 0.980 | 124 | 336 | ||
3 | A1 | 1453 | 1385 | 0.953 | 124 | 337 | ||
4 | A1 | 932 | 920 | 0.988 | 124 | 338 | ||
5 | E | 3162 | 3009 | 0.952 | 124 | 339 | ||
6 | E | 1519 | 1448 | 0.953 | 124 | 340 | ||
7 | E | 1080 | 1041 | 0.964 | 124 | 341 | ||
8 | E | 349 | 362 | 1.037 | 124 | 342 | ||
CH3OH | Methyl alcohol | 1 | A' | 3743 | 3681 | 0.983 | 125 | 343 |
2 | A' | 3151 | 3000 | 0.952 | 125 | 344 | ||
3 | A' | 3016 | 2844 | 0.943 | 125 | 345 | ||
4 | A' | 1554 | 1477 | 0.950 | 125 | 346 | ||
5 | A' | 1519 | 1455 | 0.958 | 125 | 347 | ||
6 | A' | 1418 | 1345 | 0.949 | 125 | 348 | ||
7 | A' | 1100 | 1060 | 0.963 | 125 | 349 | ||
8 | A' | 1074 | 1033 | 0.962 | 125 | 350 | ||
9 | A" | 3070 | 2960 | 0.964 | 125 | 351 | ||
10 | A" | 1541 | 1477 | 0.958 | 125 | 352 | ||
11 | A" | 1189 | 1165 | 0.980 | 125 | 353 | ||
12 | A" | 349 | 200 | 0.574 | 125 | 354 | ||
CH3SH | Methanethiol | 1 | A' | 3171 | 3000 | 0.946 | 126 | 355 |
2 | A' | 3079 | 2931 | 0.952 | 126 | 356 | ||
3 | A' | 2698 | 2597 | 0.963 | 126 | 357 | ||
4 | A' | 1531 | 1475 | 0.963 | 126 | 358 | ||
5 | A' | 1426 | 1335 | 0.936 | 126 | 359 | ||
6 | A' | 1134 | 1074 | 0.947 | 126 | 360 | ||
7 | A' | 823 | 803 | 0.976 | 126 | 361 | ||
8 | A' | 735 | 708 | 0.963 | 126 | 362 | ||
9 | A" | 3168 | 3000 | 0.947 | 126 | 363 | ||
10 | A" | 1519 | 1430 | 0.941 | 126 | 364 | ||
11 | A" | 1015 | 976 | 0.961 | 126 | 365 | ||
CH2CHF | Ethene, fluoro- | 1 | A' | 3291 | 3115 | 0.946 | 127 | 366 |
2 | A' | 3229 | 3080 | 0.954 | 127 | 367 | ||
3 | A' | 3194 | 3052 | 0.956 | 127 | 368 | ||
4 | A' | 1723 | 1654 | 0.960 | 127 | 369 | ||
5 | A' | 1445 | 1380 | 0.955 | 127 | 370 | ||
6 | A' | 1347 | 1306 | 0.970 | 127 | 371 | ||
7 | A' | 1189 | 1156 | 0.972 | 127 | 372 | ||
