Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.979 ± 0.064 | 43 | 249 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
LiH | Lithium Hydride | 1 | Σ | 1332 | 1360 | 1.021 | 1 | 1 |
Li2 | Lithium diatomic | 1 | Σg | 343 | 346 | 1.009 | 2 | 2 |
NaH | sodium hydride | 1 | Σ | 1072 | 1133 | 1.057 | 3 | 3 |
Na2 | Sodium diatomic | 1 | Σg | 150 | 158 | 1.049 | 4 | 4 |
BeH | beryllium monohydride | 1 | Σ | 2011 | 1987 | 0.988 | 5 | 5 |
C2 | Carbon diatomic | 1 | Σg | 1759 | 1827 | 1.039 | 6 | 6 |
N2 | Nitrogen diatomic | 1 | Σg | 1925 | 2330 | 1.210 | 7 | 7 |
P2 | Phosphorus diatomic | 1 | Σg | 520 | 775 | 1.491 | 8 | 8 |
OH | Hydroxyl radical | 1 | Σ | 3270 | 3570 | 1.092 | 9 | 9 |
BeO | beryllium oxide | 1 | Σ | 2384 | 1435 | 0.602 | 10 | 10 |
HS | Mercapto radical | 1 | Σ | 2364 | 2599 | 1.100 | 11 | 11 |
SO | Sulfur monoxide | 1 | Σ | 1162 | 1138 | 0.979 | 12 | 12 |
HF | Hydrogen fluoride | 1 | Σ | 3692 | 3961 | 1.073 | 13 | 13 |
SF | Monosulfur monofluoride | 1 | Σ | 830 | 829 | 0.998 | 14 | 14 |
HCl | Hydrogen chloride | 1 | Σ | 2601 | 2886 | 1.109 | 15 | 15 |
NaCl | Sodium Chloride | 1 | Σ | 339 | 361 | 1.067 | 16 | 16 |
AlCl | Aluminum monochloride | 1 | Σ | 413 | 478 | 1.157 | 17 | 17 |
SCl | sulfur monochloride | 1 | Σ | 705 | 577 | 0.818 | 18 | 18 |
Cl2 | Chlorine diatomic | 1 | Σg | 413 | 554 | 1.342 | 19 | 19 |
BeH2 | beryllium dihydride | 2 | Σu | 2235 | 2159 | 0.966 | 20 | 20 |
3 | Πu | 717 | 698 | 0.973 | 20 | 21 | ||
SiH2 | silicon dihydride | 1 | A1 | 1905 | 1996 | 1.048 | 21 | 22 |
2 | A1 | 991 | 999 | 1.008 | 21 | 23 | ||
3 | B2 | 1910 | 1993 | 1.044 | 21 | 24 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3447 | 3312 | 0.961 | 22 | 25 |
2 | Σ | 1975 | 2089 | 1.057 | 22 | 26 | ||
3 | Π | 815 | 712 | 0.873 | 22 | 27 | ||
CO2 | Carbon dioxide | 1 | Σg | 1114 | 1333 | 1.197 | 23 | 28 |
2 | Σu | 2215 | 2349 | 1.060 | 23 | 29 | ||
3 | Πu | 533 | 667 | 1.251 | 23 | 30 | ||
N2O | Nitrous oxide | 1 | Σ | 1869 | 2224 | 1.190 | 24 | 31 |
2 | Σ | 901 | 1285 | 1.426 | 24 | 32 | ||
3 | Π | 477 | 589 | 1.235 | 24 | 33 | ||
SO2 | Sulfur dioxide | 1 | A1 | 912 | 1151 | 1.262 | 25 | 34 |
2 | A1 | 410 | 518 | 1.263 | 25 | 35 | ||
3 | B2 | 1380 | 1362 | 0.987 | 25 | 36 | ||
BH3 | boron trihydride | 2 | A2" | 1159 | 1148 | 0.990 | 26 | 37 |
3 | E' | 2705 | 2602 | 0.962 | 26 | 38 | ||
4 | E' | 1225 | 1197 | 0.977 | 26 | 39 | ||
C2H2 | Acetylene | 1 | Σg | 3485 | 3374 | 0.968 | 27 | 40 |
2 | Σg | 1974 | 1974 | 1.000 | 27 | 41 | ||
3 | Σu | 3384 | 3289 | 0.972 | 27 | 42 | ||
4 | Πg | 476 | 612 | 1.286 | 27 | 43 | ||
5 | Πu | 725 | 730 | 1.007 | 27 | 44 | ||
NH3 | Ammonia | 1 | A1 | 3362 | 3337 | 0.993 | 28 | 45 |
2 | A1 | 975 | 950 | 0.974 | 28 | 46 | ||
3 | E | 3507 | 3444 | 0.982 | 28 | 47 | ||
4 | E | 1783 | 1627 | 0.913 | 28 | 48 | ||
H2CO | Formaldehyde | 1 | A1 | 2901 | 2782 | 0.959 | 29 | 49 |
2 | A1 | 1693 | 1746 | 1.031 | 29 | 50 | ||
3 | A1 | 1495 | 1500 | 1.003 | 29 | 51 | ||
4 | B1 | 1186 | 1167 | 0.984 | 29 | 52 | ||
5 | B2 | 2953 | 2843 | 0.963 | 29 | 53 | ||
6 | B2 | 1281 | 1249 | 0.975 | 29 | 54 | ||
BF3 | Borane, trifluoro- | 1 | A1' | 898 | 888 | 0.989 | 30 | 55 |
2 | A2" | 655 | 691 | 1.055 | 30 | 56 | ||
3 | E' | 1570 | 1449 | 0.923 | 30 | 57 | ||
4 | E' | 479 | 480 | 1.002 | 30 | 58 | ||
AlF3 | Aluminum trifluoride | 1 | A1' | 716 | 690 | 0.963 | 31 | 59 |
2 | A2" | 272 | 297 | 1.092 | 31 | 60 | ||
3 | E' | 1031 | 935 | 0.907 | 31 | 61 | ||
4 | E' | 274 | 263 | 0.961 | 31 | 62 | ||
CH4 | Methane | 1 | A1 | 3030 | 2917 | 0.963 | 32 | 63 |
2 | E | 1641 | 1534 | 0.935 | 32 | 64 | ||
3 | T2 | 3133 | 3019 | 0.964 | 32 | 65 | ||
4 | T2 | 1435 | 1306 | 0.910 | 32 | 66 | ||
C2H4 | Ethylene | 1 | Ag | 3137 | 3026 | 0.965 | 33 | 67 |
2 | Ag | 1672 | 1623 | 0.971 | 33 | 68 | ||
3 | Ag | 1407 | 1342 | 0.954 | 33 | 69 | ||
4 | Au | 1060 | 1023 | 0.965 | 33 | 70 | ||
5 | B1u | 3116 | 2989 | 0.959 | 33 | 71 | ||
6 | B1u | 1549 | 1444 | 0.932 | 33 | 72 | ||
7 | B2g | 950 | 940 | 0.989 | 33 | 73 | ||
8 | B2u | 3217 | 3105 | 0.965 | 33 | 74 | ||
9 | B2u | 879 | 826 | 0.940 | 33 | 75 | ||
10 | B3g | 3188 | 3086 | 0.968 | 33 | 76 | ||
11 | B3g | 1285 | 1217 | 0.947 | 33 | 77 | ||
12 | B3u | 977 | 949 | 0.972 | 33 | 78 | ||
CH3OH | Methyl alcohol | 1 | A' | 3454 | 3681 | 1.066 | 34 | 79 |
2 | A' | 3116 | 3000 | 0.963 | 34 | 80 | ||
3 | A' | 2987 | 2844 | 0.952 | 34 | 81 | ||
4 | A' | 1595 | 1477 | 0.926 | 34 | 82 | ||
5 | A' | 1531 | 1455 | 0.951 | 34 | 83 | ||
6 | A' | 1410 | 1345 | 0.954 | 34 | 84 | ||
7 | A' | 1082 | 1060 | 0.980 | 34 | 85 | ||
8 | A' | 973 | 1033 | 1.062 | 34 | 86 | ||
9 | A" | 3026 | 2960 | 0.978 | 34 | 87 | ||
10 | A" | 1579 | 1477 | 0.936 | 34 | 88 | ||
11 | A" | 1161 | 1165 | 1.004 | 34 | 89 | ||
12 | A" | 381 | 200 | 0.525 | 34 | 90 | ||
CHONH2 | formamide | 1 | A' | 3653 | 3564 | 0.975 | 35 | 91 |
2 | A' | 3516 | 3439 | 0.978 | 35 | 92 | ||
3 | A' | 2913 | 2854 | 0.980 | 35 | 93 | ||
4 | A' | 1707 | 1754 | 1.028 | 35 | 94 | ||
5 | A' | 1663 | 1577 | 0.948 | 35 | 95 | ||
6 | A' | 1431 | 1390 | 0.972 | 35 | 96 | ||
7 | A' | 1250 | 1258 | 1.006 | 35 | 97 | ||
8 | A' | 1039 | 1046 | 1.006 | 35 | 98 | ||
9 | A' | 560 | 581 | 1.038 | 35 | 99 | ||
10 | A" | 1061 | 1021 | 0.963 | 35 | 100 | ||
11 | A" | 644 | 603 | 0.935 | 35 | 101 | ||
12 | A" | 412 | 289 | 0.701 | 35 | 102 | ||
CH2N4 | 1H-Tetrazole | 1 | A' | 3564 | 3447 | 0.967 | 36 | 103 |
2 | A' | 3281 | 3102 | 0.946 | 36 | 104 | ||
3 | A' | 1395 | 1441 | 1.033 | 36 | 105 | ||
4 | A' | 1329 | 1384 | 1.041 | 36 | 106 | ||
5 | A' | 1176 | 1259 | 1.071 | 36 | 107 | ||
6 | A' | 1099 | 1159 | 1.054 | 36 | 108 | ||
7 | A' | 970 | 1084 | 1.117 | 36 | 109 | ||
8 | A' | 964 | 1015 | 1.053 | 36 | 110 | ||
9 | A' | 886 | 1002 | 1.130 | 36 | 111 | ||
10 | A' | 807 | 969 | 1.200 | 36 | 112 | ||
11 | A' | 686 | 925 | 1.349 | 36 | 113 | ||
12 | A" | 876 | 906 | 1.034 | 36 | 114 | ||
13 | A" | 657 | 663 | 1.009 | 36 | 115 | ||
14 | A" | 650 | 658 | 1.012 | 36 | 116 | ||
15 | A" | 567 | 578 | 1.020 | 36 | 117 | ||
C2H6 | Ethane | 1 | A1g | 3033 | 2954 | 0.974 | 37 | 118 |
2 | A1g | 1477 | 1388 | 0.940 | 37 | 119 | ||
3 | A1g | 953 | 995 | 1.044 | 37 | 120 | ||
4 | A1u | 313 | 289 | 0.922 | 37 | 121 | ||
5 | A2u | 3033 | 2896 | 0.955 | 37 | 122 | ||
6 | A2u | 1482 | 1379 | 0.931 | 37 | 123 | ||
7 | Eg | 3086 | 2969 | 0.962 | 37 | 124 | ||
8 | Eg | 1584 | 1468 | 0.927 | 37 | 125 | ||
9 | Eg | 1275 | 1190 | 0.933 | 37 | 126 | ||
10 | Eu | 3109 | 2985 | 0.960 | 37 | 127 | ||
11 | Eu | 1586 | 1469 | 0.926 | 37 | 128 | ||
12 | Eu | 860 | 822 | 0.955 | 37 | 129 | ||
C3H3NO | Oxazole | 1 | A' | 3308 | 3170 | 0.958 | 38 | 130 |
2 | A' | 3291 | 3144 | 0.955 | 38 | 131 | ||
3 | A' | 3275 | 3141 | 0.959 | 38 | 132 | ||
4 | A' | 1490 | 1537 | 1.031 | 38 | 133 | ||
5 | A' | 1431 | 1504 | 1.051 | 38 | 134 | ||
6 | A' | 1299 | 1324 | 1.019 | 38 | 135 | ||
7 | A' | 1268 | 1252 | 0.987 | 38 | 136 | ||
8 | A' | 1150 | 1139 | 0.991 | 38 | 137 | ||
9 | A' | 1010 | 1086 | 1.075 | 38 | 138 | ||
10 | A' | 998 | 1078 | 1.080 | 38 | 139 | ||
11 | A' | 957 | 1046 | 1.093 | 38 | 140 | ||
12 | A' | 869 | 899 | 1.034 | 38 | 141 | ||
13 | A' | 845 | 854 | 1.010 | 38 | 142 | ||
14 | A" | 847 | 907 | 1.070 | 38 | 143 | ||
15 | A" | 821 | 830 | 1.010 | 38 | 144 | ||
16 | A" | 757 | 750 | 0.991 | 38 | 145 | ||
17 | A" | 641 | 647 | 1.010 | 38 | 146 | ||
18 | A" | 599 | 607 | 1.013 | 38 | 147 | ||
C3H6 | Cyclopropane | 1 | A1' | 3159 | 3038 | 0.962 | 39 | 148 |
2 | A1' | 1558 | 1479 | 0.949 | 39 | 149 | ||
3 | A1' | 1120 | 1188 | 1.061 | 39 | 150 | ||
4 | A1" | 1192 | 1126 | 0.945 | 39 | 151 | ||
5 | A2' | 1150 | 1070 | 0.931 | 39 | 152 | ||
6 | A2" | 3253 | 3103 | 0.954 | 39 | 153 | ||
7 | A2" | 866 | 854 | 0.986 | 39 | 154 | ||
8 | E' | 3149 | 3025 | 0.961 | 39 | 155 | ||
9 | E' | 1537 | 1438 | 0.936 | 39 | 156 | ||
10 | E' | 1127 | 1029 | 0.913 | 39 | 157 | ||
11 | E' | 832 | 866 | 1.041 | 39 | 158 | ||
12 | E" | 3230 | 3082 | 0.954 | 39 | 159 | ||
13 | E" | 1238 | 1188 | 0.960 | 39 | 160 | ||
14 | E" | 777 | 739 | 0.951 | 39 | 161 | ||
CH2CHCH3 | Propene | 1 | A' | 3199 | 3090 | 0.966 | 40 | 162 |
2 | A' | 3125 | 3013 | 0.964 | 40 | 163 | ||
3 | A' | 3113 | 2991 | 0.961 | 40 | 164 | ||
4 | A' | 3089 | 2954 | 0.956 | 40 | 165 | ||
5 | A' | 3019 | 2871 | 0.951 | 40 | 166 | ||
6 | A' | 1680 | 1650 | 0.982 | 40 | 167 | ||
7 | A' | 1576 | 1470 | 0.932 | 40 | 168 | ||
8 | A' | 1507 | 1420 | 0.942 | 40 | 169 | ||
9 | A' | 1473 | 1378 | 0.935 | 40 | 170 | ||
10 | A' | 1364 | 1297 | 0.951 | 40 | 171 | ||
11 | A' | 1216 | 1171 | 0.963 | 40 | 172 | ||
12 | A' | 995 | 963 | 0.968 | 40 | 173 | ||
13 | A' | 891 | 920 | 1.032 | 40 | 174 | ||
14 | A' | 436 | 428 | 0.982 | 40 | 175 | ||
15 | A" | 3076 | 2954 | 0.960 | 40 | 176 | ||
16 | A" | 1564 | 1443 | 0.923 | 40 | 177 | ||
17 | A" | 1116 | 1045 | 0.937 | 40 | 178 | ||
18 | A" | 1025 | 991 | 0.966 | 40 | 179 | ||
19 | A" | 936 | 912 | 0.975 | 40 | 180 | ||
20 | A" | 584 | 578 | 0.989 | 40 | 181 | ||
21 | A" | 185 | 174 | 0.940 | 40 | 182 | ||
CHCCH2CH3 | 1-Butyne | 1 | A' | 3435 | 3332 | 0.970 | 41 | 183 |
2 | A' | 3106 | 2988 | 0.962 | 41 | 184 | ||
3 | A' | 3037 | 41 | 185 | ||||
4 | A' | 3029 | 41 | 186 | ||||
5 | A' | 2131 | 2116 | 0.993 | 41 | 187 | ||
6 | A' | 1580 | 1470 | 0.930 | 41 | 188 | ||
7 | A' | 1554 | 1446 | 0.931 | 41 | 189 | ||
8 | A' | 1473 | 1385 | 0.940 | 41 | 190 | ||
9 | A' | 1385 | 1322 | 0.954 | 41 | 191 | ||
10 | A' | 1123 | 1070 | 0.953 | 41 | 192 | ||
11 | A' | 984 | 1008 | 1.025 | 41 | 193 | ||
12 | A' | 813 | 840 | 1.033 | 41 | 194 | ||
13 | A' | 602 | 634 | 1.054 | 41 | 195 | ||
14 | A' | 499 | 509 | 1.020 | 41 | 196 | ||
15 | A' | 180 | 197 | 1.091 | 41 | 197 | ||
16 | A" | 3119 | 2988 | 0.958 | 41 | 198 | ||
17 | A" | 3062 | 2939 | 0.960 | 41 | 199 | ||
18 | A" | 1575 | 1462 | 0.928 | 41 | 200 | ||
19 | A" | 1341 | 1261 | 0.940 | 41 | 201 | ||
20 | A" | 1156 | 1090 | 0.943 | 41 | 202 | ||
21 | A" | 809 | 782 | 0.966 | 41 | 203 | ||
22 | A" | 600 | 630 | 1.049 | 41 | 204 | ||
23 | A" | 338 | 344 | 1.017 | 41 | 205 | ||
24 | A" | 211 | 213 | 1.008 | 41 | 206 | ||
CH3CHClCH3 | Propane, 2-chloro- | 1 | A' | 3138 | 3005 | 0.958 | 42 | 207 |
2 | A' | 3116 | 2955 | 0.948 | 42 | 208 | ||
3 | A' | 3101 | 2927 | 0.944 | 42 | 209 | ||
4 | A' | 3033 | 2878 | 0.949 | 42 | 210 | ||
5 | A' | 1581 | 1472 | 0.931 | 42 | 211 | ||
6 | A' | 1569 | 1454 | 0.926 | 42 | 212 | ||
7 | A' | 1485 | 1390 | 0.936 | 42 | 213 | ||
8 | A' | 1302 | 1270 | 0.975 | 42 | 214 | ||
9 | A' | 1228 | 1163 | 0.947 | 42 | 215 | ||
10 | A' | 1097 | 1065 | 0.970 | 42 | 216 | ||
11 | A' | 872 | 888 | 1.018 | 42 | 217 | ||
12 | A' | 577 | 633 | 1.097 | 42 | 218 | ||
13 | A' | 415 | 418 | 1.008 | 42 | 219 | ||
14 | A' | 330 | 336 | 1.017 | 42 | 220 | ||
15 | A' | 271 | 253 | 0.933 | 42 | 221 | ||
16 | A" | 3125 | 2997 | 0.959 | 42 | 222 | ||
17 | A" | 3100 | 2985 | 0.963 | 42 | 223 | ||
18 | A" | 3029 | 2947 | 0.973 | 42 | 224 | ||
19 | A" | 1564 | 1472 | 0.941 | 42 | 225 | ||
20 | A" | 1558 | 1454 | 0.933 | 42 | 226 | ||
21 | A" | 1471 | 1377 | 0.936 | 42 | 227 | ||
22 | A" | 1403 | 1334 | 0.951 | 42 | 228 | ||
23 | A" | 1146 | 1123 | 0.980 | 42 | 229 | ||
24 | A" | 998 | 972 | 0.974 | 42 | 230 | ||
25 | A" | 973 | 936 | 0.962 | 42 | 231 | ||
26 | A" | 309 | 317 | 1.027 | 42 | 232 | ||
27 | A" | 252 | 276 | 1.095 | 42 | 233 |
120 | |||||||||||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||
0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | ||||||||||||||||||||||||||||||
Ratio of experimental frequency to calculated frequency |