Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.955 ± 0.032 | 49 | 290 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
LiH | Lithium Hydride | 1 | Σ | 1396 | 1360 | 0.974 | 1 | 1 |
Li2 | Lithium diatomic | 1 | Σg | 332 | 346 | 1.044 | 2 | 2 |
NaH | sodium hydride | 1 | Σ | 1111 | 1133 | 1.020 | 3 | 3 |
Na2 | Sodium diatomic | 1 | Σg | 139 | 158 | 1.133 | 4 | 4 |
BeH | beryllium monohydride | 1 | Σ | 2079 | 1987 | 0.956 | 5 | 5 |
C2 | Carbon diatomic | 1 | Σg | 1866 | 1827 | 0.979 | 6 | 6 |
CN | Cyano radical | 1 | Σ | 2171 | 2042 | 0.941 | 7 | 7 |
N2 | Nitrogen diatomic | 1 | Σg | 2409 | 2330 | 0.967 | 8 | 8 |
1 | Σg | 1754 | 1733 | 0.988 | 8 | 9 | ||
P2 | Phosphorus diatomic | 1 | Σg | 786 | 775 | 0.986 | 9 | 10 |
OH | Hydroxyl radical | 1 | Σ | 3743 | 3570 | 0.954 | 10 | 11 |
BeO | beryllium oxide | 1 | Σ | 1329 | 1435 | 1.080 | 11 | 12 |
CO | Carbon monoxide | 1 | Σ | 2188 | 2143 | 0.980 | 12 | 13 |
1 | Σ | 1800 | 12 | 14 | ||||
HS | Mercapto radical | 1 | Σ | 2708 | 2599 | 0.960 | 13 | 15 |
SO | Sulfur monoxide | 1 | Σ | 1136 | 1138 | 1.002 | 14 | 16 |
1 | Σ | 1088 | 1054 | 0.969 | 14 | 17 | ||
HF | Hydrogen fluoride | 1 | Σ | 4172 | 3961 | 0.949 | 15 | 18 |
F2 | Fluorine diatomic | 1 | Σg | 965 | 894 | 0.927 | 16 | 19 |
SF | Monosulfur monofluoride | 1 | Σ | 805 | 829 | 1.029 | 17 | 20 |
HCl | Hydrogen chloride | 1 | Σ | 3021 | 2886 | 0.955 | 18 | 21 |
NaCl | Sodium Chloride | 1 | Σ | 345 | 361 | 1.047 | 19 | 22 |
AlCl | Aluminum monochloride | 1 | Σ | 487 | 478 | 0.980 | 20 | 23 |
SCl | sulfur monochloride | 1 | Σ | 548 | 577 | 1.053 | 21 | 24 |
Cl2 | Chlorine diatomic | 1 | Σg | 536 | 554 | 1.034 | 22 | 25 |
BeH2 | beryllium dihydride | 2 | Σu | 2285 | 2159 | 0.945 | 23 | 26 |
3 | Πu | 745 | 698 | 0.937 | 23 | 27 | ||
SiH2 | silicon dihydride | 1 | A1 | 2089 | 1996 | 0.956 | 24 | 28 |
2 | A1 | 1052 | 999 | 0.949 | 24 | 29 | ||
3 | B2 | 2081 | 1993 | 0.958 | 24 | 30 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3488 | 3312 | 0.950 | 25 | 31 |
2 | Σ | 2169 | 2089 | 0.963 | 25 | 32 | ||
3 | Π | 743 | 712 | 0.958 | 25 | 33 | ||
CO2 | Carbon dioxide | 1 | Σg | 1377 | 1333 | 0.968 | 26 | 34 |
2 | Σu | 2415 | 2349 | 0.973 | 26 | 35 | ||
3 | Πu | 682 | 667 | 0.978 | 26 | 36 | ||
N2O | Nitrous oxide | 1 | Σ | 2338 | 2224 | 0.951 | 27 | 37 |
2 | Σ | 1285 | 1285 | 1.000 | 27 | 38 | ||
3 | Π | 544 | 589 | 1.083 | 27 | 39 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1138 | 1151 | 1.012 | 28 | 40 |
2 | A1 | 505 | 518 | 1.025 | 28 | 41 | ||
3 | B2 | 1315 | 1362 | 1.036 | 28 | 42 | ||
BH3 | boron trihydride | 2 | A2" | 1181 | 1148 | 0.971 | 29 | 43 |
3 | E' | 2735 | 2602 | 0.951 | 29 | 44 | ||
4 | E' | 1244 | 1197 | 0.962 | 29 | 45 | ||
C2H2 | Acetylene | 1 | Σg | 3545 | 3374 | 0.952 | 30 | 46 |
2 | Σg | 2044 | 1974 | 0.966 | 30 | 47 | ||
3 | Σu | 3450 | 3289 | 0.953 | 30 | 48 | ||
4 | Πg | 316 | 612 | 1.937 | 30 | 49 | ||
5 | Πu | 741 | 730 | 0.985 | 30 | 50 | ||
NH3 | Ammonia | 1 | A1 | 3507 | 3337 | 0.952 | 31 | 51 |
2 | A1 | 1100 | 950 | 0.864 | 31 | 52 | ||
3 | E | 3643 | 3444 | 0.946 | 31 | 53 | ||
4 | E | 1675 | 1627 | 0.971 | 31 | 54 | ||
H2CO | Formaldehyde | 1 | A1 | 2973 | 2782 | 0.936 | 32 | 55 |
2 | A1 | 1807 | 1746 | 0.966 | 32 | 56 | ||
3 | A1 | 1581 | 1500 | 0.949 | 32 | 57 | ||
4 | B1 | 1214 | 1167 | 0.961 | 32 | 58 | ||
5 | B2 | 3040 | 2843 | 0.935 | 32 | 59 | ||
6 | B2 | 1300 | 1249 | 0.961 | 32 | 60 | ||
BF3 | Borane, trifluoro- | 1 | A1' | 904 | 888 | 0.983 | 33 | 61 |
2 | A2" | 703 | 691 | 0.983 | 33 | 62 | ||
3 | E' | 1498 | 1449 | 0.968 | 33 | 63 | ||
4 | E' | 479 | 480 | 1.003 | 33 | 64 | ||
AlF3 | Aluminum trifluoride | 1 | A1' | 685 | 690 | 1.007 | 34 | 65 |
2 | A2" | 302 | 297 | 0.983 | 34 | 66 | ||
3 | E' | 951 | 935 | 0.983 | 34 | 67 | ||
4 | E' | 244 | 263 | 1.077 | 34 | 68 | ||
CH4 | Methane | 1 | A1 | 3059 | 2917 | 0.954 | 35 | 69 |
2 | E | 1566 | 1534 | 0.980 | 35 | 70 | ||
3 | T2 | 3179 | 3019 | 0.950 | 35 | 71 | ||
4 | T2 | 1377 | 1306 | 0.949 | 35 | 72 | ||
C2H4 | Ethylene | 1 | Ag | 3192 | 3026 | 0.948 | 36 | 73 |
2 | Ag | 1701 | 1623 | 0.954 | 36 | 74 | ||
3 | Ag | 1393 | 1342 | 0.964 | 36 | 75 | ||
4 | Au | 1045 | 1023 | 0.979 | 36 | 76 | ||
5 | B1u | 3174 | 2989 | 0.942 | 36 | 77 | ||
6 | B1u | 1501 | 1444 | 0.962 | 36 | 78 | ||
7 | B2g | 803 | 940 | 1.170 | 36 | 79 | ||
8 | B2u | 3280 | 3105 | 0.947 | 36 | 80 | ||
9 | B2u | 836 | 826 | 0.988 | 36 | 81 | ||
10 | B3g | 3254 | 3086 | 0.949 | 36 | 82 | ||
11 | B3g | 1251 | 1217 | 0.973 | 36 | 83 | ||
12 | B3u | 955 | 949 | 0.994 | 36 | 84 | ||
CH3OH | Methyl alcohol | 1 | A' | 3887 | 3681 | 0.947 | 37 | 85 |
2 | A' | 3164 | 3000 | 0.948 | 37 | 86 | ||
3 | A' | 3039 | 2844 | 0.936 | 37 | 87 | ||
4 | A' | 1539 | 1477 | 0.960 | 37 | 88 | ||
5 | A' | 1524 | 1455 | 0.955 | 37 | 89 | ||
6 | A' | 1403 | 1345 | 0.959 | 37 | 90 | ||
7 | A' | 1103 | 1060 | 0.961 | 37 | 91 | ||
8 | A' | 1078 | 1033 | 0.958 | 37 | 92 | ||
9 | A" | 3095 | 2960 | 0.956 | 37 | 93 | ||
10 | A" | 1515 | 1477 | 0.975 | 37 | 94 | ||
11 | A" | 1204 | 1165 | 0.968 | 37 | 95 | ||
12 | A" | 328 | 200 | 0.609 | 37 | 96 | ||
CHONH2 | formamide | 1 | A' | 3781 | 3564 | 0.942 | 38 | 97 |
2 | A' | 3640 | 3439 | 0.945 | 38 | 98 | ||
3 | A' | 3023 | 2854 | 0.944 | 38 | 99 | ||
4 | A' | 1814 | 1754 | 0.967 | 38 | 100 | ||
5 | A' | 1647 | 1577 | 0.958 | 38 | 101 | ||
6 | A' | 1458 | 1390 | 0.954 | 38 | 102 | ||
7 | A' | 1282 | 1258 | 0.981 | 38 | 103 | ||
8 | A' | 1066 | 1046 | 0.981 | 38 | 104 | ||
9 | A' | 576 | 581 | 1.008 | 38 | 105 | ||
10 | A" | 1044 | 1021 | 0.978 | 38 | 106 | ||
11 | A" | 613 | 603 | 0.983 | 38 | 107 | ||
12 | A" | 334i | 289 | -0.863 | 38 | 108 | ||
B2Cl4 | Diboron tetrachloride | 1 | A1 | 1160 | 1122 | 0.967 | 39 | 109 |
2 | A1 | 412 | 401 | 0.974 | 39 | 110 | ||
3 | A1 | 179 | 176 | 0.986 | 39 | 111 | ||
5 | B2 | 746 | 728 | 0.975 | 39 | 112 | ||
6 | B2 | 302 | 289 | 0.957 | 39 | 113 | ||
7 | E | 945 | 917 | 0.971 | 39 | 114 | ||
8 | E | 507 | 512 | 1.010 | 39 | 115 | ||
9 | E | 102 | 104 | 1.022 | 39 | 116 | ||
CH2N4 | 1H-Tetrazole | 1 | A' | 3712 | 3447 | 0.929 | 40 | 117 |
2 | A' | 3332 | 3102 | 0.931 | 40 | 118 | ||
3 | A' | 1544 | 1441 | 0.933 | 40 | 119 | ||
4 | A' | 1490 | 1384 | 0.929 | 40 | 120 | ||
5 | A' | 1333 | 1259 | 0.944 | 40 | 121 | ||
6 | A' | 1295 | 1159 | 0.895 | 40 | 122 | ||
7 | A' | 1166 | 1084 | 0.929 | 40 | 123 | ||
8 | A' | 1077 | 1015 | 0.942 | 40 | 124 | ||
9 | A' | 1050 | 1002 | 0.954 | 40 | 125 | ||
10 | A' | 1015 | 969 | 0.955 | 40 | 126 | ||
11 | A' | 964 | 925 | 0.959 | 40 | 127 | ||
12 | A" | 838 | 906 | 1.081 | 40 | 128 | ||
13 | A" | 717 | 663 | 0.925 | 40 | 129 | ||
14 | A" | 678 | 658 | 0.971 | 40 | 130 | ||
15 | A" | 453 | 578 | 1.275 | 40 | 131 | ||
H2SO4 | Sulfuric acid | 1 | A | 3826 | 3563 | 0.931 | 41 | 132 |
2 | A | 1189 | 1216 | 1.023 | 41 | 133 | ||
3 | A | 1180 | 1136 | 0.963 | 41 | 134 | ||
4 | A | 818 | 831 | 1.016 | 41 | 135 | ||
5 | A | 522 | 548 | 1.049 | 41 | 136 | ||
6 | A | 425 | 422 | 0.992 | 41 | 137 | ||
7 | A | 373 | 379 | 1.014 | 41 | 138 | ||
8 | A | 252 | 224 | 0.890 | 41 | 139 | ||
9 | B | 3822 | 3567 | 0.933 | 41 | 140 | ||
10 | B | 1446 | 1452 | 1.005 | 41 | 141 | ||
11 | B | 1192 | 1157 | 0.971 | 41 | 142 | ||
12 | B | 877 | 882 | 1.005 | 41 | 143 | ||
13 | B | 537 | 558 | 1.039 | 41 | 144 | ||
14 | B | 486 | 506 | 1.041 | 41 | 145 | ||
15 | B | 313 | 288 | 0.920 | 41 | 146 | ||
C2H6 | Ethane | 1 | A1g | 3065 | 2954 | 0.964 | 42 | 147 |
2 | A1g | 1464 | 1388 | 0.948 | 42 | 148 | ||
3 | A1g | 1020 | 995 | 0.976 | 42 | 149 | ||
4 | A1u | 325 | 289 | 0.889 | 42 | 150 | ||
5 | A2u | 3063 | 2896 | 0.946 | 42 | 151 | ||
6 | A2u | 1438 | 1379 | 0.959 | 42 | 152 | ||
7 | Eg | 3123 | 2969 | 0.951 | 42 | 153 | ||
8 | Eg | 1521 | 1468 | 0.965 | 42 | 154 | ||
9 | Eg | 1249 | 1190 | 0.953 | 42 | 155 | ||
10 | Eu | 3146 | 2985 | 0.949 | 42 | 156 | ||
11 | Eu | 1525 | 1469 | 0.963 | 42 | 157 | ||
12 | Eu | 835 | 822 | 0.985 | 42 | 158 | ||
C3H5 | Allyl radical | 1 | A1 | 3285 | 3114 | 0.948 | 43 | 159 |
2 | A1 | 3189 | 3048 | 0.956 | 43 | 160 | ||
4 | A1 | 1549 | 1488 | 0.961 | 43 | 161 | ||
5 | A1 | 1288 | 1245 | 0.966 | 43 | 162 | ||
6 | A1 | 1045 | 1066 | 1.020 | 43 | 163 | ||
7 | A1 | 432 | 427 | 0.990 | 43 | 164 | ||
9 | A2 | 526 | 549 | 1.045 | 43 | 165 | ||
10 | B1 | 949 | 968 | 1.020 | 43 | 166 | ||
11 | B1 | 634 | 802 | 1.264 | 43 | 167 | ||
12 | B1 | 490 | 518 | 1.057 | 43 | 168 | ||
13 | B2 | 3282 | 3105 | 0.946 | 43 | 169 | ||
14 | B2 | 3179 | 3016 | 0.949 | 43 | 170 | ||
15 | B2 | 1530 | 1463 | 0.956 | 43 | 171 | ||
16 | B2 | 1440 | 1389 | 0.965 | 43 | 172 | ||
17 | B2 | 1190 | 1182 | 0.993 | 43 | 173 | ||
C3H3NO | Oxazole | 1 | A' | 3346 | 3170 | 0.947 | 44 | 174 |
2 | A' | 3321 | 3144 | 0.947 | 44 | 175 | ||
3 | A' | 3312 | 3141 | 0.948 | 44 | 176 | ||
4 | A' | 1614 | 1537 | 0.952 | 44 | 177 | ||
5 | A' | 1576 | 1504 | 0.954 | 44 | 178 | ||
6 | A' | 1387 | 1324 | 0.955 | 44 | 179 | ||
7 | A' | 1310 | 1252 | 0.956 | 44 | 180 | ||
8 | A' | 1200 | 1139 | 0.949 | 44 | 181 | ||
9 | A' | 1130 | 1086 | 0.961 | 44 | 182 | ||
10 | A' | 1118 | 1078 | 0.964 | 44 | 183 | ||
11 | A' | 1089 | 1046 | 0.961 | 44 | 184 | ||
12 | A' | 939 | 899 | 0.957 | 44 | 185 | ||
13 | A' | 923 | 854 | 0.925 | 44 | 186 | ||
14 | A" | 830 | 907 | 1.093 | 44 | 187 | ||
15 | A" | 791 | 830 | 1.049 | 44 | 188 | ||
16 | A" | 717 | 750 | 1.047 | 44 | 189 | ||
17 | A" | 640 | 647 | 1.010 | 44 | 190 | ||
18 | A" | 585 | 607 | 1.038 | 44 | 191 | ||
C3H6 | Cyclopropane | 1 | A1' | 3180 | 3038 | 0.955 | 45 | 192 |
2 | A1' | 1556 | 1479 | 0.951 | 45 | 193 | ||
3 | A1' | 1228 | 1188 | 0.967 | 45 | 194 | ||
4 | A1" | 1194 | 1126 | 0.943 | 45 | 195 | ||
5 | A2' | 1129 | 1070 | 0.948 | 45 | 196 | ||
6 | A2" | 3272 | 3103 | 0.948 | 45 | 197 | ||
7 | A2" | 876 | 854 | 0.975 | 45 | 198 | ||
8 | E' | 3169 | 3025 | 0.954 | 45 | 199 | ||
9 | E' | 1503 | 1438 | 0.957 | 45 | 200 | ||
10 | E' | 1113 | 1029 | 0.925 | 45 | 201 | ||
11 | E' | 901 | 866 | 0.962 | 45 | 202 | ||
12 | E" | 3252 | 3082 | 0.948 | 45 | 203 | ||
13 | E" | 1244 | 1188 | 0.955 | 45 | 204 | ||
14 | E" | 770 | 739 | 0.959 | 45 | 205 | ||
CH2CHCH3 | Propene | 1 | A' | 3261 | 3090 | 0.948 | 46 | 206 |
2 | A' | 3179 | 3013 | 0.948 | 46 | 207 | ||
3 | A' | 3169 | 2991 | 0.944 | 46 | 208 | ||
4 | A' | 3138 | 2954 | 0.941 | 46 | 209 | ||
5 | A' | 3055 | 2871 | 0.940 | 46 | 210 | ||
6 | A' | 1725 | 1650 | 0.957 | 46 | 211 | ||
7 | A' | 1525 | 1470 | 0.964 | 46 | 212 | ||
8 | A' | 1482 | 1420 | 0.958 | 46 | 213 | ||
9 | A' | 1442 | 1378 | 0.956 | 46 | 214 | ||
10 | A' | 1342 | 1297 | 0.966 | 46 | 215 | ||
11 | A' | 1209 | 1171 | 0.968 | 46 | 216 | ||
12 | A' | 961 | 963 | 1.002 | 46 | 217 | ||
13 | A' | 937 | 920 | 0.982 | 46 | 218 | ||
14 | A' | 429 | 428 | 0.999 | 46 | 219 | ||
15 | A" | 3116 | 2954 | 0.948 | 46 | 220 | ||
16 | A" | 1496 | 1443 | 0.964 | 46 | 221 | ||
17 | A" | 1083 | 1045 | 0.965 | 46 | 222 | ||
18 | A" | 1008 | 991 | 0.984 | 46 | 223 | ||
19 | A" | 862 | 912 | 1.058 | 46 | 224 | ||
20 | A" | 567 | 578 | 1.019 | 46 | 225 | ||
21 | A" | 192 | 174 | 0.904 | 46 | 226 | ||
CHCCH2CH3 | 1-Butyne | 1 | A' | 3503 | 3332 | 0.951 | 47 | 227 |
2 | A' | 3147 | 2988 | 0.949 | 47 | 228 | ||
3 | A' | 3076 | 47 | 229 | ||||
4 | A' | 3070 | 47 | 230 | ||||
5 | A' | 2214 | 2116 | 0.956 | 47 | 231 | ||
6 | A' | 1529 | 1470 | 0.962 | 47 | 232 | ||
7 | A' | 1511 | 1446 | 0.957 | 47 | 233 | ||
8 | A' | 1448 | 1385 | 0.956 | 47 | 234 | ||
9 | A' | 1387 | 1322 | 0.953 | 47 | 235 | ||
10 | A' | 1113 | 1070 | 0.961 | 47 | 236 | ||
11 | A' | 1040 | 1008 | 0.969 | 47 | 237 | ||
12 | A' | 856 | 840 | 0.981 | 47 | 238 | ||
13 | A' | 614 | 634 | 1.033 | 47 | 239 | ||
14 | A' | 502 | 509 | 1.014 | 47 | 240 | ||
15 | A' | 180 | 197 | 1.091 | 47 | 241 | ||
16 | A" | 3154 | 2988 | 0.947 | 47 | 242 | ||
17 | A" | 3111 | 2939 | 0.945 | 47 | 243 | ||
18 | A" | 1521 | 1462 | 0.961 | 47 | 244 | ||
19 | A" | 1307 | 1261 | 0.964 | 47 | 245 | ||
20 | A" | 1129 | 1090 | 0.965 | 47 | 246 | ||
21 | A" | 802 | 782 | 0.975 | 47 | 247 | ||
22 | A" | 581 | 630 | 1.085 | 47 | 248 | ||
23 | A" | 313 | 344 | 1.098 | 47 | 249 | ||
24 | A" | 196 | 213 | 1.087 | 47 | 250 | ||
CH3CHClCH3 | Propane, 2-chloro- | 1 | A' | 3164 | 3005 | 0.950 | 48 | 251 |
2 | A' | 3146 | 2955 | 0.939 | 48 | 252 | ||
3 | A' | 3126 | 2927 | 0.936 | 48 | 253 | ||
4 | A' | 3067 | 2878 | 0.938 | 48 | 254 | ||
5 | A' | 1527 | 1472 | 0.964 | 48 | 255 | ||
6 | A' | 1521 | 1454 | 0.956 | 48 | 256 | ||
7 | A' | 1462 | 1390 | 0.951 | 48 | 257 | ||
8 | A' | 1336 | 1270 | 0.951 | 48 | 258 | ||
9 | A' | 1221 | 1163 | 0.953 | 48 | 259 | ||
10 | A' | 1110 | 1065 | 0.960 | 48 | 260 | ||
11 | A' | 923 | 888 | 0.962 | 48 | 261 | ||
12 | A' | 654 | 633 | 0.967 | 48 | 262 | ||
13 | A' | 430 | 418 | 0.972 | 48 | 263 | ||
14 | A' | 345 | 336 | 0.975 | 48 | 264 | ||
15 | A' | 289 | 253 | 0.876 | 48 | 265 | ||
16 | A" | 3158 | 2997 | 0.949 | 48 | 266 | ||
17 | A" | 3137 | 2985 | 0.952 | 48 | 267 | ||
18 | A" | 3062 | 2947 | 0.962 | 48 | 268 | ||
19 | A" | 1507 | 1472 | 0.977 | 48 | 269 | ||
20 | A" | 1506 | 1454 | 0.965 | 48 | 270 | ||
21 | A" | 1446 | 1377 | 0.953 | 48 | 271 | ||
22 | A" | 1386 | 1334 | 0.963 | 48 | 272 | ||
23 | A" | 1174 | 1123 | 0.956 | 48 | 273 | ||
24 | A" | 977 | 972 | 0.995 | 48 | 274 | ||
25 | A" | 963 | 936 | 0.972 | 48 | 275 | ||
26 | A" | 331 | 317 | 0.957 | 48 | 276 | ||
27 | A" | 246 | 276 | 1.122 | 48 | 277 |
180 | |||||||||||||||||||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||
0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | ||||||||||||||||||||||||||||||
Ratio of experimental frequency to calculated frequency |