Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.960 ± 0.021 | 84 | 570 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
H2 | Hydrogen diatomic | 1 | Σg | 4419 | 4161 | 0.942 | 1 | 1 |
LiH | Lithium Hydride | 1 | Σ | 1399 | 1360 | 0.972 | 2 | 2 |
Li2 | Lithium diatomic | 1 | Σg | 339 | 346 | 1.022 | 3 | 3 |
NaH | sodium hydride | 1 | Σ | 1150 | 1133 | 0.986 | 4 | 4 |
Na2 | Sodium diatomic | 1 | Σg | 155 | 158 | 1.018 | 5 | 5 |
BeH | beryllium monohydride | 1 | Σ | 2069 | 1987 | 0.960 | 6 | 6 |
BH | Boron monohydride | 1 | Σ | 2338 | 2269 | 0.971 | 7 | 7 |
C2 | Carbon diatomic | 1 | Σg | 1914 | 1827 | 0.955 | 8 | 8 |
SiH | Silylidyne | 1 | Σ | 2014 | 1971 | 0.978 | 9 | 9 |
CN | Cyano radical | 1 | Σ | 2196 | 2042 | 0.930 | 10 | 10 |
N2 | Nitrogen diatomic | 1 | Σg | 2497 | 2330 | 0.933 | 11 | 11 |
1 | Σg | 1876 | 1733 | 0.924 | 11 | 12 | ||
P2 | Phosphorus diatomic | 1 | Σg | 819 | 775 | 0.946 | 12 | 13 |
OH | Hydroxyl radical | 1 | Σ | 3748 | 3570 | 0.953 | 13 | 14 |
LiO | lithium oxide | 1 | Σ | 788 | 799 | 1.014 | 14 | 15 |
BeO | beryllium oxide | 1 | Σ | 1524 | 1435 | 0.941 | 15 | 16 |
CO | Carbon monoxide | 1 | Σ | 2246 | 2143 | 0.954 | 16 | 17 |
1 | Σ | 1842 | 16 | 18 | ||||
NaO | sodium monoxide | 1 | Σ | 477 | 17 | 19 | ||
HS | Mercapto radical | 1 | Σ | 2700 | 2599 | 0.963 | 18 | 20 |
SO | Sulfur monoxide | 1 | Σ | 1160 | 1138 | 0.981 | 19 | 21 |
1 | Σ | 1158 | 1054 | 0.910 | 19 | 22 | ||
HF | Hydrogen fluoride | 1 | Σ | 4136 | 3961 | 0.958 | 20 | 23 |
LiF | lithium fluoride | 1 | Σ | 879 | 896 | 1.020 | 21 | 24 |
F2 | Fluorine diatomic | 1 | Σg | 1076 | 894 | 0.831 | 22 | 25 |
NaF | sodium fluoride | 1 | Σ | 532 | 529 | 0.993 | 23 | 26 |
SiF | silicon monofluoride | 1 | Σ | 818 | 848 | 1.037 | 24 | 27 |
SF | Monosulfur monofluoride | 1 | Σ | 831 | 829 | 0.997 | 25 | 28 |
HCl | Hydrogen chloride | 1 | Σ | 2975 | 2886 | 0.970 | 26 | 29 |
LiCl | lithium chloride | 1 | Σ | 624 | 634 | 1.016 | 27 | 30 |
NaCl | Sodium Chloride | 1 | Σ | 350 | 361 | 1.031 | 28 | 31 |
AlCl | Aluminum monochloride | 1 | Σ | 464 | 478 | 1.029 | 29 | 32 |
SCl | sulfur monochloride | 1 | Σ | 570 | 577 | 1.013 | 30 | 33 |
Cl2 | Chlorine diatomic | 1 | Σg | 551 | 554 | 1.006 | 31 | 34 |
BeH2 | beryllium dihydride | 2 | Σu | 2266 | 2159 | 0.953 | 32 | 35 |
3 | Πu | 754 | 698 | 0.926 | 32 | 36 | ||
MgH2 | magnesium dihydride | 2 | Σu | 1628 | 1572 | 0.965 | 33 | 37 |
3 | Πu | 462 | 440 | 0.953 | 33 | 38 | ||
SiH2 | silicon dihydride | 1 | A1 | 2041 | 1996 | 0.978 | 34 | 39 |
2 | A1 | 1012 | 999 | 0.988 | 34 | 40 | ||
3 | B2 | 2043 | 1993 | 0.975 | 34 | 41 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3468 | 3312 | 0.955 | 35 | 42 |
2 | Σ | 2233 | 2089 | 0.936 | 35 | 43 | ||
3 | Π | 779 | 712 | 0.915 | 35 | 44 | ||
H2O | Water | 1 | A1 | 3852 | 3657 | 0.949 | 36 | 45 |
2 | A1 | 1610 | 1595 | 0.991 | 36 | 46 | ||
3 | B2 | 3965 | 3756 | 0.947 | 36 | 47 | ||
HBO | Boron hydride oxide | 1 | Σ | 2894 | 2850 | 0.985 | 37 | 48 |
2 | Σ | 1875 | 1826 | 0.974 | 37 | 49 | ||
3 | Π | 774 | 756 | 0.977 | 37 | 50 | ||
HO2 | Hydroperoxy radical | 1 | A' | 3640 | 3436 | 0.944 | 38 | 51 |
2 | A' | 1440 | 1392 | 0.966 | 38 | 52 | ||
3 | A' | 1201 | 1098 | 0.914 | 38 | 53 | ||
CO2 | Carbon dioxide | 1 | Σg | 1401 | 1333 | 0.952 | 39 | 54 |
2 | Σu | 2467 | 2349 | 0.952 | 39 | 55 | ||
3 | Πu | 686 | 667 | 0.973 | 39 | 56 | ||
N2O | Nitrous oxide | 1 | Σ | 2415 | 2224 | 0.921 | 40 | 57 |
2 | Σ | 1373 | 1285 | 0.936 | 40 | 58 | ||
3 | Π | 606 | 589 | 0.972 | 40 | 59 | ||
H2S | Hydrogen sulfide | 1 | A1 | 2708 | 2615 | 0.965 | 41 | 60 |
2 | A1 | 1204 | 1183 | 0.983 | 41 | 61 | ||
3 | B2 | 2727 | 2626 | 0.963 | 41 | 62 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1167 | 1151 | 0.987 | 42 | 63 |
2 | A1 | 510 | 518 | 1.015 | 42 | 64 | ||
3 | B2 | 1340 | 1362 | 1.016 | 42 | 65 | ||
BH3 | boron trihydride | 2 | A2" | 1146 | 1148 | 1.002 | 43 | 66 |
3 | E' | 2695 | 2602 | 0.965 | 43 | 67 | ||
4 | E' | 1190 | 1197 | 1.006 | 43 | 68 | ||
AlH3 | aluminum trihydride | 1 | A1' | 1918 | 1900 | 0.990 | 44 | 69 |
2 | A2" | 706 | 698 | 0.988 | 44 | 70 | ||
3 | E' | 1929 | 1883 | 0.976 | 44 | 71 | ||
4 | E' | 788 | 783 | 0.994 | 44 | 72 | ||
C2H2 | Acetylene | 1 | Σg | 3536 | 3374 | 0.954 | 45 | 73 |
2 | Σg | 2089 | 1974 | 0.945 | 45 | 74 | ||
3 | Σu | 3433 | 3289 | 0.958 | 45 | 75 | ||
4 | Πg | 657 | 612 | 0.931 | 45 | 76 | ||
5 | Πu | 774 | 730 | 0.943 | 45 | 77 | ||
SiH3 | Silyl radical | 1 | A1 | 2195 | 2136 | 0.973 | 46 | 78 |
2 | A1 | 739 | 728 | 0.985 | 46 | 79 | ||
3 | E | 2236 | 2185 | 0.977 | 46 | 80 | ||
4 | E | 924 | 922 | 0.998 | 46 | 81 | ||
NH3 | Ammonia | 1 | A1 | 3514 | 3337 | 0.950 | 47 | 82 |
2 | A1 | 1008 | 950 | 0.942 | 47 | 83 | ||
3 | E | 3652 | 3444 | 0.943 | 47 | 84 | ||
4 | E | 1671 | 1627 | 0.973 | 47 | 85 | ||
C2N2 | Cyanogen | 1 | Σg | 2474 | 2330 | 0.942 | 48 | 86 |
2 | Σg | 896 | 846 | 0.944 | 48 | 87 | ||
3 | Σu | 2302 | 2158 | 0.937 | 48 | 88 | ||
4 | Πg | 560 | 503 | 0.898 | 48 | 89 | ||
5 | Πu | 253 | 234 | 0.923 | 48 | 90 | ||
PH3 | Phosphine | 1 | A1 | 2404 | 2323 | 0.966 | 49 | 91 |
2 | A1 | 1011 | 992 | 0.981 | 49 | 92 | ||
3 | E | 2419 | 2328 | 0.962 | 49 | 93 | ||
4 | E | 1137 | 1118 | 0.984 | 49 | 94 | ||
H2CO | Formaldehyde | 1 | A1 | 2907 | 2782 | 0.957 | 50 | 95 |
2 | A1 | 1852 | 1746 | 0.943 | 50 | 96 | ||
3 | A1 | 1545 | 1500 | 0.971 | 50 | 97 | ||
4 | B1 | 1216 | 1167 | 0.960 | 50 | 98 | ||
5 | B2 | 2969 | 2843 | 0.958 | 50 | 99 | ||
6 | B2 | 1277 | 1249 | 0.978 | 50 | 100 | ||
H2O2 | Hydrogen peroxide | 1 | A | 3818 | 3599 | 0.943 | 51 | 101 |
2 | A | 1467 | 1402 | 0.956 | 51 | 102 | ||
3 | A | 989 | 877 | 0.887 | 51 | 103 | ||
4 | A | 365 | 371 | 1.018 | 51 | 104 | ||
5 | B | 3818 | 3608 | 0.945 | 51 | 105 | ||
6 | B | 1314 | 1266 | 0.963 | 51 | 106 | ||
H2CS | Thioformaldehyde | 1 | A1 | 3085 | 2971 | 0.963 | 52 | 107 |
2 | A1 | 1499 | 1456 | 0.971 | 52 | 108 | ||
3 | A1 | 1104 | 1059 | 0.960 | 52 | 109 | ||
4 | B1 | 1035 | 990 | 0.957 | 52 | 110 | ||
5 | B2 | 3175 | 3025 | 0.953 | 52 | 111 | ||
6 | B2 | 1011 | 991 | 0.981 | 52 | 112 | ||
H2S2 | Disulfane | 1 | A | 2651 | 2556 | 0.964 | 53 | 113 |
2 | A | 893 | 882 | 0.988 | 53 | 114 | ||
3 | A | 518 | 515 | 0.993 | 53 | 115 | ||
4 | A | 434 | 417 | 0.963 | 53 | 116 | ||
5 | B | 2653 | 2559 | 0.965 | 53 | 117 | ||
6 | B | 891 | 878 | 0.986 | 53 | 118 | ||
BF3 | Borane, trifluoro- | 1 | A1' | 897 | 888 | 0.990 | 54 | 119 |
2 | A2" | 685 | 691 | 1.009 | 54 | 120 | ||
3 | E' | 1478 | 1449 | 0.980 | 54 | 121 | ||
4 | E' | 473 | 480 | 1.014 | 54 | 122 | ||
AlF3 | Aluminum trifluoride | 1 | A1' | 681 | 690 | 1.013 | 55 | 123 |
2 | A2" | 291 | 297 | 1.022 | 55 | 124 | ||
3 | E' | 947 | 935 | 0.987 | 55 | 125 | ||
4 | E' | 239 | 263 | 1.098 | 55 | 126 | ||
ClF3 | Chlorine trifluoride | 1 | A1 | 751 | 752 | 1.002 | 56 | 127 |
2 | A1 | 525 | 529 | 1.007 | 56 | 128 | ||
3 | A1 | 304 | 328 | 1.078 | 56 | 129 | ||
4 | B1 | 315 | 328 | 1.040 | 56 | 130 | ||
5 | B2 | 702 | 702 | 1.000 | 56 | 131 | ||
6 | B2 | 410 | 442 | 1.079 | 56 | 132 | ||
CH4 | Methane | 1 | A1 | 3047 | 2917 | 0.957 | 57 | 133 |
2 | E | 1558 | 1534 | 0.985 | 57 | 134 | ||
3 | T2 | 3169 | 3019 | 0.953 | 57 | 135 | ||
4 | T2 | 1335 | 1306 | 0.979 | 57 | 136 | ||
SiH4 | Silane | 1 | A1 | 2227 | 2187 | 0.982 | 58 | 137 |
2 | E | 970 | 975 | 1.005 | 58 | 138 | ||
3 | T2 | 2239 | 2191 | 0.979 | 58 | 139 | ||
4 | T2 | 901 | 914 | 1.014 | 58 | 140 | ||
CH3F | Methyl fluoride | 1 | A1 | 3047 | 2930 | 0.962 | 59 | 141 |
2 | A1 | 1494 | 1464 | 0.980 | 59 | 142 | ||
3 | A1 | 1081 | 1049 | 0.971 | 59 | 143 | ||
4 | E | 3136 | 3006 | 0.959 | 59 | 144 | ||
5 | E | 1488 | 1467 | 0.986 | 59 | 145 | ||
6 | E | 1198 | 1182 | 0.986 | 59 | 146 | ||
SiH2Cl2 | dichlorosilane | 1 | A1 | 2262 | 2224 | 0.983 | 60 | 147 |
2 | A1 | 940 | 954 | 1.015 | 60 | 148 | ||
3 | A1 | 521 | 527 | 1.012 | 60 | 149 | ||
4 | A1 | 185 | 188 | 1.017 | 60 | 150 | ||
5 | A2 | 701 | 710 | 1.013 | 60 | 151 | ||
6 | B1 | 2280 | 2237 | 0.981 | 60 | 152 | ||
7 | B1 | 587 | 602 | 1.025 | 60 | 153 | ||
8 | B2 | 866 | 876 | 1.012 | 60 | 154 | ||
9 | B2 | 580 | 590 | 1.018 | 60 | 155 | ||
C2H4 | Ethylene | 1 | Ag | 3162 | 3026 | 0.957 | 61 | 156 |
2 | Ag | 1705 | 1623 | 0.952 | 61 | 157 | ||
3 | Ag | 1386 | 1342 | 0.969 | 61 | 158 | ||
4 | Au | 1068 | 1023 | 0.958 | 61 | 159 | ||
5 | B1u | 3147 | 2989 | 0.950 | 61 | 160 | ||
6 | B1u | 1470 | 1444 | 0.982 | 61 | 161 | ||
7 | B2g | 985 | 940 | 0.954 | 61 | 162 | ||
8 | B2u | 3252 | 3105 | 0.955 | 61 | 163 | ||
9 | B2u | 834 | 826 | 0.991 | 61 | 164 | ||
10 | B3g | 3225 | 3086 | 0.957 | 61 | 165 | ||
11 | B3g | 1240 | 1217 | 0.981 | 61 | 166 | ||
12 | B3u | 982 | 949 | 0.967 | 61 | 167 | ||
C4H2 | Diacetylene | 6 | Πg | 671 | 627 | 0.934 | 62 | 168 |
7 | Πg | 538 | 482 | 0.895 | 62 | 169 | ||
8 | Πu | 680 | 630 | 0.926 | 62 | 170 | ||
9 | Πu | 239 | 231 | 0.968 | 62 | 171 | ||
N2H4 | Hydrazine | 1 | A | 3611 | 3398 | 0.941 | 63 | 172 |
2 | A | 3505 | 3329 | 0.950 | 63 | 173 | ||
3 | A | 1707 | 1642 | 0.962 | 63 | 174 | ||
4 | A | 1336 | 1275 | 0.954 | 63 | 175 | ||
5 | A | 1146 | 1076 | 0.939 | 63 | 176 | ||
6 | A | 805 | 780 | 0.969 | 63 | 177 | ||
7 | A | 483 | 377 | 0.780 | 63 | 178 | ||
8 | B | 3616 | 3350 | 0.926 | 63 | 179 | ||
9 | B | 3499 | 3314 | 0.947 | 63 | 180 | ||
10 | B | 1688 | 1628 | 0.965 | 63 | 181 | ||
11 | B | 1308 | 1275 | 0.975 | 63 | 182 | ||
12 | B | 955 | 966 | 1.011 | 63 | 183 | ||
CH3OH | Methyl alcohol | 1 | A' | 3882 | 3681 | 0.948 | 64 | 184 |
2 | A' | 3139 | 3000 | 0.956 | 64 | 185 | ||
3 | A' | 3008 | 2844 | 0.946 | 64 | 186 | ||
4 | A' | 1505 | 1477 | 0.982 | 64 | 187 | ||
5 | A' | 1485 | 1455 | 0.980 | 64 | 188 | ||
6 | A' | 1368 | 1345 | 0.983 | 64 | 189 | ||
7 | A' | 1095 | 1060 | 0.968 | 64 | 190 | ||
8 | A' | 1062 | 1033 | 0.973 | 64 | 191 | ||
9 | A" | 3061 | 2960 | 0.967 | 64 | 192 | ||
10 | A" | 1488 | 1477 | 0.993 | 64 | 193 | ||
11 | A" | 1174 | 1165 | 0.992 | 64 | 194 | ||
12 | A" | 322 | 200 | 0.621 | 64 | 195 | ||
CHONH2 | formamide | 1 | A' | 3757 | 3564 | 0.948 | 65 | 196 |
2 | A' | 3616 | 3439 | 0.951 | 65 | 197 | ||
3 | A' | 2961 | 2854 | 0.964 | 65 | 198 | ||
4 | A' | 1832 | 1754 | 0.957 | 65 | 199 | ||
5 | A' | 1627 | 1577 | 0.969 | 65 | 200 | ||
6 | A' | 1430 | 1390 | 0.972 | 65 | 201 | ||
7 | A' | 1284 | 1258 | 0.980 | 65 | 202 | ||
8 | A' | 1066 | 1046 | 0.981 | 65 | 203 | ||
9 | A' | 573 | 581 | 1.014 | 65 | 204 | ||
10 | A" | 1049 | 1021 | 0.974 | 65 | 205 | ||
11 | A" | 646 | 603 | 0.933 | 65 | 206 | ||
12 | A" | 281 | 289 | 1.026 | 65 | 207 | ||
CH3SH | Methanethiol | 1 | A' | 3170 | 3000 | 0.946 | 66 | 208 |
2 | A' | 3074 | 2931 | 0.953 | 66 | 209 | ||
3 | A' | 2699 | 2597 | 0.962 | 66 | 210 | ||
4 | A' | 1484 | 1475 | 0.994 | 66 | 211 | ||
5 | A' | 1367 | 1335 | 0.976 | 66 | 212 | ||
6 | A' | 1098 | 1074 | 0.978 | 66 | 213 | ||
7 | A' | 803 | 803 | 1.000 | 66 | 214 | ||
8 | A' | 724 | 708 | 0.978 | 66 | 215 | ||
9 | A" | 3167 | 3000 | 0.947 | 66 | 216 | ||
10 | A" | 1471 | 1430 | 0.972 | 66 | 217 | ||
11 | A" | 976 | 976 | 1.000 | 66 | 218 | ||
B2Cl4 | Diboron tetrachloride | 1 | A1 | 1144 | 1122 | 0.981 | 67 | 219 |
2 | A1 | 407 | 401 | 0.985 | 67 | 220 | ||
3 | A1 | 174 | 176 | 1.013 | 67 | 221 | ||
5 | B2 | 735 | 728 | 0.990 | 67 | 222 | ||
6 | B2 | 294 | 289 | 0.984 | 67 | 223 | ||
7 | E | 925 | 917 | 0.991 | 67 | 224 | ||
8 | E | 492 | 512 | 1.041 | 67 | 225 | ||
9 | E | 97 | 104 | 1.076 | 67 | 226 | ||
CH3NH2 | methyl amine | 1 | A' | 3545 | 3361 | 0.948 | 68 | 227 |
2 | A' | 3083 | 2961 | 0.960 | 68 | 228 | ||
3 | A' | 2983 | 2820 | 0.945 | 68 | 229 | ||
4 | A' | 1673 | 1623 | 0.970 | 68 | 230 | ||
5 | A' | 1494 | 1473 | 0.986 | 68 | 231 | ||
6 | A' | 1460 | 1430 | 0.980 | 68 | 232 | ||
7 | A' | 1169 | 1130 | 0.967 | 68 | 233 | ||
8 | A' | 1087 | 1044 | 0.960 | 68 | 234 | ||
9 | A' | 826 | 780 | 0.944 | 68 | 235 | ||
10 | A" | 3630 | 3427 | 0.944 | 68 | 236 | ||
11 | A" | 3123 | 2985 | 0.956 | 68 | 237 | ||
12 | A" | 1516 | 1485 | 0.979 | 68 | 238 | ||
13 | A" | 1349 | 1335 | 0.989 | 68 | 239 | ||
14 | A" | 978 | 68 | 240 | ||||
15 | A" | 313 | 268 | 0.857 | 68 | 241 | ||
CH2N4 | 1H-Tetrazole | 1 | A' | 3683 | 3447 | 0.936 | 69 | 242 |
2 | A' | 3302 | 3102 | 0.939 | 69 | 243 | ||
3 | A' | 1532 | 1441 | 0.941 | 69 | 244 | ||
4 | A' | 1478 | 1384 | 0.936 | 69 | 245 | ||
5 | A' | 1327 | 1259 | 0.949 | 69 | 246 | ||
6 | A' | 1286 | 1159 | 0.901 | 69 | 247 | ||
7 | A' | 1162 | 1084 | 0.933 | 69 | 248 | ||
8 | A' | 1092 | 1015 | 0.929 | 69 | 249 | ||
9 | A' | 1074 | 1002 | 0.933 | 69 | 250 | ||
10 | A' | 1028 | 969 | 0.943 | 69 | 251 | ||
11 | A' | 991 | 925 | 0.933 | 69 | 252 | ||
12 | A" | 853 | 906 | 1.062 | 69 | 253 | ||
13 | A" | 748 | 663 | 0.886 | 69 | 254 | ||
14 | A" | 703 | 658 | 0.936 | 69 | 255 | ||
15 | A" | 596 | 578 | 0.970 | 69 | 256 | ||
C2H6 | Ethane | 1 | A1g | 3049 | 2954 | 0.969 | 70 | 257 |
2 | A1g | 1427 | 1388 | 0.973 | 70 | 258 | ||
3 | A1g | 1022 | 995 | 0.973 | 70 | 259 | ||
4 | A1u | 312 | 289 | 0.925 | 70 | 260 | ||
5 | A2u | 3050 | 2896 | 0.949 | 70 | 261 | ||
6 | A2u | 1404 | 1379 | 0.982 | 70 | 262 | ||
7 | Eg | 3107 | 2969 | 0.956 | 70 | 263 | ||
8 | Eg | 1502 | 1468 | 0.977 | 70 | 264 | ||
9 | Eg | 1219 | 1190 | 0.976 | 70 | 265 | ||
10 | Eu | 3132 | 2985 | 0.953 | 70 | 266 | ||
11 | Eu | 1503 | 1469 | 0.978 | 70 | 267 | ||
12 | Eu | 827 | 822 | 0.994 | 70 | 268 | ||
C3H5 | Allyl radical | 1 | A1 | 3266 | 3114 | 0.953 | 71 | 269 |
2 | A1 | 3166 | 3048 | 0.963 | 71 | 270 | ||
4 | A1 | 1519 | 1488 | 0.980 | 71 | 271 | ||
5 | A1 | 1277 | 1245 | 0.975 | 71 | 272 | ||
6 | A1 | 1043 | 1066 | 1.022 | 71 | 273 | ||
7 | A1 | 427 | 427 | 0.999 | 71 | 274 | ||
9 | A2 | 554 | 549 | 0.990 | 71 | 275 | ||
10 | B1 | 1013 | 968 | 0.956 | 71 | 276 | ||
11 | B1 | 820 | 802 | 0.977 | 71 | 277 | ||
12 | B1 | 531 | 518 | 0.976 | 71 | 278 | ||
13 | B2 | 3263 | 3105 | 0.951 | 71 | 279 | ||
14 | B2 | 3160 | 3016 | 0.954 | 71 | 280 | ||
15 | B2 | 1516 | 1463 | 0.965 | 71 | 281 | ||
16 | B2 | 1423 | 1389 | 0.976 | 71 | 282 | ||
17 | B2 | 1216 | 1182 | 0.972 | 71 | 283 | ||
C3H3NO | Oxazole | 1 | A' | 3321 | 3170 | 0.954 | 72 | 284 |
2 | A' | 3293 | 3144 | 0.955 | 72 | 285 | ||
3 | A' | 3284 | 3141 | 0.956 | 72 | 286 | ||
4 | A' | 1601 | 1537 | 0.960 | 72 | 287 | ||
5 | A' | 1553 | 1504 | 0.968 | 72 | 288 | ||
6 | A' | 1378 | 1324 | 0.961 | 72 | 289 | ||
7 | A' | 1284 | 1252 | 0.975 | 72 | 290 | ||
8 | A' | 1183 | 1139 | 0.963 | 72 | 291 | ||
9 | A' | 1146 | 1086 | 0.947 | 72 | 292 | ||
10 | A' | 1117 | 1078 | 0.965 | 72 | 293 | ||
11 | A' | 1092 | 1046 | 0.958 | 72 | 294 | ||
12 | A' | 940 | 899 | 0.956 | 72 | 295 | ||
13 | A' | 924 | 854 | 0.924 | 72 | 296 | ||
14 | A" | 880 | 907 | 1.031 | 72 | 297 | ||
15 | A" | 848 | 830 | 0.978 | 72 | 298 | ||
16 | A" | 772 | 750 | 0.971 | 72 | 299 | ||
17 | A" | 670 | 647 | 0.965 | 72 | 300 | ||
18 | A" | 631 | 607 | 0.962 | 72 | 301 | ||
C3H6 | Cyclopropane | 1 | A1' | 3156 | 3038 | 0.962 | 73 | 302 |
2 | A1' | 1524 | 1479 | 0.971 | 73 | 303 | ||
3 | A1' | 1236 | 1188 | 0.961 | 73 | 304 | ||
4 | A1" | 1155 | 1126 | 0.975 | 73 | 305 | ||
5 | A2' | 1090 | 1070 | 0.982 | 73 | 306 | ||
6 | A2" | 3249 | 3103 | 0.955 | 73 | 307 | ||
7 | A2" | 862 | 854 | 0.990 | 73 | 308 | ||
8 | E' | 3149 | 3025 | 0.961 | 73 | 309 | ||
9 | E' | 1471 | 1438 | 0.978 | 73 | 310 | ||
10 | E' | 1056 | 1029 | 0.974 | 73 | 311 | ||
11 | E' | 912 | 866 | 0.949 | 73 | 312 | ||
12 | E" | 3228 | 3082 | 0.955 | 73 | 313 | ||
13 | E" | 1214 | 1188 | 0.978 | 73 | 314 | ||
14 | E" | 747 | 739 | 0.989 | 73 | 315 | ||
CH2CHCH3 | Propene | 1 | A' | 3239 | 3090 | 0.954 | 74 | 316 |
2 | A' | 3154 | 3013 | 0.955 | 74 | 317 | ||
3 | A' | 3147 | 2991 | 0.951 | 74 | 318 | ||
4 | A' | 3126 | 2954 | 0.945 | 74 | 319 | ||
5 | A' | 3038 | 2871 | 0.945 | 74 | 320 | ||
6 | A' | 1730 | 1650 | 0.954 | 74 | 321 | ||
7 | A' | 1491 | 1470 | 0.986 | 74 | 322 | ||
8 | A' | 1449 | 1420 | 0.980 | 74 | 323 | ||
9 | A' | 1405 | 1378 | 0.981 | 74 | 324 | ||
10 | A' | 1330 | 1297 | 0.975 | 74 | 325 | ||
11 | A' | 1195 | 1171 | 0.980 | 74 | 326 | ||
12 | A' | 947 | 963 | 1.017 | 74 | 327 | ||
13 | A' | 939 | 920 | 0.980 | 74 | 328 | ||
14 | A' | 427 | 428 | 1.003 | 74 | 329 | ||
15 | A" | 3095 | 2954 | 0.954 | 74 | 330 | ||
16 | A" | 1476 | 1443 | 0.977 | 74 | 331 | ||
17 | A" | 1072 | 1045 | 0.975 | 74 | 332 | ||
18 | A" | 1031 | 991 | 0.961 | 74 | 333 | ||
19 | A" | 949 | 912 | 0.961 | 74 | 334 | ||
20 | A" | 595 | 578 | 0.972 | 74 | 335 | ||
21 | A" | 207 | 174 | 0.840 | 74 | 336 | ||
C3H4N2 | 1H-Imidazole | 1 | A' | 3691 | 3517 | 0.953 | 75 | 337 |
2 | A' | 3300 | 3143 | 0.953 | 75 | 338 | ||
3 | A' | 3269 | 3123 | 0.955 | 75 | 339 | ||
4 | A' | 3267 | 3110 | 0.952 | 75 | 340 | ||
5 | A' | 1577 | 1448 | 0.918 | 75 | 341 | ||
6 | A' | 1522 | 1404 | 0.923 | 75 | 342 | ||
7 | A' | 1453 | 1328 | 0.914 | 75 | 343 | ||
8 | A' | 1389 | 1265 | 0.911 | 75 | 344 | ||
9 | A' | 1292 | 1188 | 0.920 | 75 | 345 | ||
10 | A' | 1187 | 1098 | 0.925 | 75 | 346 | ||
11 | A' | 1160 | 1062 | 0.916 | 75 | 347 | ||
12 | A' | 1111 | 1013 | 0.912 | 75 | 348 | ||
13 | A' | 1087 | 988 | 0.909 | 75 | 349 | ||
14 | A' | 953 | 923 | 0.969 | 75 | 350 | ||
15 | A' | 914 | 898 | 0.983 | 75 | 351 | ||
16 | A" | 870 | 831 | 0.955 | 75 | 352 | ||
17 | A" | 815 | 758 | 0.931 | 75 | 353 | ||
18 | A" | 736 | 674 | 0.915 | 75 | 354 | ||
19 | A" | 687 | 663 | 0.964 | 75 | 355 | ||
20 | A" | 650 | 621 | 0.956 | 75 | 356 | ||
21 | A" | 534 | 539 | 1.010 | 75 | 357 | ||
CHCCH2CH3 | 1-Butyne | 1 | A' | 3491 | 3332 | 0.954 | 76 | 358 |
2 | A' | 3139 | 2988 | 0.952 | 76 | 359 | ||
3 | A' | 3061 | 76 | 360 | ||||
4 | A' | 3049 | 76 | 361 | ||||
5 | A' | 2243 | 2116 | 0.943 | 76 | 362 | ||
6 | A' | 1503 | 1470 | 0.978 | 76 | 363 | ||
7 | A' | 1474 | 1446 | 0.981 | 76 | 364 | ||
8 | A' | 1412 | 1385 | 0.981 | 76 | 365 | ||
9 | A' | 1353 | 1322 | 0.977 | 76 | 366 | ||
10 | A' | 1095 | 1070 | 0.977 | 76 | 367 | ||
11 | A' | 1042 | 1008 | 0.967 | 76 | 368 | ||
12 | A' | 861 | 840 | 0.976 | 76 | 369 | ||
13 | A' | 680 | 634 | 0.932 | 76 | 370 | ||
14 | A' | 528 | 509 | 0.965 | 76 | 371 | ||
15 | A' | 204 | 197 | 0.962 | 76 | 372 | ||
16 | A" | 3145 | 2988 | 0.950 | 76 | 373 | ||
17 | A" | 3082 | 2939 | 0.954 | 76 | 374 | ||
18 | A" | 1494 | 1462 | 0.979 | 76 | 375 | ||
19 | A" | 1290 | 1261 | 0.978 | 76 | 376 | ||
20 | A" | 1107 | 1090 | 0.985 | 76 | 377 | ||
21 | A" | 789 | 782 | 0.991 | 76 | 378 | ||
22 | A" | 671 | 630 | 0.939 | 76 | 379 | ||
23 | A" | 368 | 344 | 0.933 | 76 | 380 | ||
24 | A" | 221 | 213 | 0.965 | 76 | 381 | ||
C4H6 | Bicyclo[1.1.0]butane | 1 | A1 | 3271 | 3131 | 0.957 | 77 | 382 |
2 | A1 | 3186 | 3044 | 0.955 | 77 | 383 | ||
3 | A1 | 3076 | 2935 | 0.954 | 77 | 384 | ||
4 | A1 | 1533 | 1501 | 0.979 | 77 | 385 | ||
5 | A1 | 1319 | 1266 | 0.960 | 77 | 386 | ||
6 | A1 | 1117 | 1081 | 0.967 | 77 | 387 | ||
7 | A1 | 903 | 839 | 0.929 | 77 | 388 | ||
8 | A1 | 708 | 657 | 0.928 | 77 | 389 | ||
9 | A1 | 433 | 423 | 0.975 | 77 | 390 | ||
10 | A2 | 1184 | 1172 | 0.990 | 77 | 391 | ||
11 | A2 | 1089 | 1063 | 0.976 | 77 | 392 | ||
