return to home page Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty

Vibrational frequency scaling factors

18 12 07 16 47

Calculated vibrational frequencies ("theory" in table) are calculated at B3LYP/cc-pVDZ
Scale factor How many Source
Molecules Vibrations
0.970 ± 0.025 204 2205 cccbdb
Jump to histogram
Formula Name Mode Symmetry Frequency Count
Theory Experiment ratio molecules vibrations
H2 Hydrogen diatomic 1 Σg 4368 4161 0.953 1 1
BH Boron monohydride 1 Σ 2323 2269 0.977 2 2
AlH aluminum monohydride 1 Σ 1609 1625 1.010 3 3
CH Methylidyne 1 Σ 2792 2733 0.979 4 4
    1 Σ 3046     4 5
C2 Carbon diatomic 1 Σg 1875 1827 0.975 5 6
SiH Silylidyne 1 Σ 1984 1971 0.993 6 7
Si2 Silicon diatomic 1 Σg 545 507 0.930 7 8
NH Imidogen 1 Σ 3176 3126 0.984 8 9
CN Cyano radical 1 Σ 2148 2042 0.951 9 10
N2 Nitrogen diatomic 1 Σg 2454 2330 0.949 10 11
    1 Σg 1841 1733 0.942 10 12
SiN Silicon nitride 1 Σ 1141 1138 0.997 11 13
PH phosphorus monohydride 1 Σ 2323 2319 0.998 12 14
    1 Σ 2320 2276 0.981 12 15
CP Carbon monophosphide 1 Σ 1264 1226 0.970 13 16
P2 Phosphorus diatomic 1 Σg 801 775 0.968 14 17
OH Hydroxyl radical 1 Σ 3624 3570 0.985 15 18
BO boron monoxide 1 Σ 1897 1862 0.981 16 19
CO Carbon monoxide 1 Σ 2201 2143 0.974 17 20
    1 Σ 1776     17 21
SiO Silicon monoxide 1 Σ 1204 1230 1.022 18 22
HS Mercapto radical 1 Σ 2652 2599 0.980 19 23
BS boron sulfide 1 Σ 1179 1167 0.991 20 24
CS carbon monosulfide 1 Σ 1298 1272 0.980 21 25
SO Sulfur monoxide 1 Σ 1104 1054 0.954 22 26
    1 Σ 1106 1138 1.029 22 27
AlS Aluminum sulfide 1 Σ 579 610 1.055 23 28
SiS silicon monosulfide 1 Σ 735 744 1.012 24 29
S2 Sulfur diatomic 1 Σg 703 720 1.025 25 30
HF Hydrogen fluoride 1 Σ 4016 3961 0.986 26 31
CF Fluoromethylidyne 1 Σ 1291 1286 0.996 27 32
NF nitrogen fluoride 1 Σ 1163 1123 0.966 28 33
F2 Fluorine diatomic 1 Σg 1007 894 0.888 29 34
AlF Aluminum monofluoride 1 Σ 781 793 1.015 30 35
SiF silicon monofluoride 1 Σ 829 848 1.022 31 36
PF phosphorus monofluoride 1 Σ 828 838 1.012 32 37
SF Monosulfur monofluoride 1 Σ 818 829 1.013 33 38
HCl Hydrogen chloride 1 Σ 2931 2886 0.985 34 39
BCl boron monochloride 1 Σ 818 829 1.013 35 40
CCl carbon monochloride 1 Σ 844 866 1.027 36 41
ClO Monochlorine monoxide 1 Σ 812 843 1.037 37 42
ClF Chlorine monofluoride 1 Σ 763 773 1.014 38 43
AlCl Aluminum monochloride 1 Σ 450 478 1.060 39 44
SiCl Clorosilylidyne 1 Σ 504 531 1.053 40 45
PCl phosphorus chloride 1 Σ 524 547 1.044 41 46
SCl sulfur monochloride 1 Σ 547 577 1.055 42 47
Cl2 Chlorine diatomic 1 Σg 521 554 1.065 43 48
BH2 boron dihydride 2 A1 976 954 0.977 44 49
AlH2 aluminum dihydride 1 A1 1769 1770 1.001 45 50
    2 A1 766 760 0.992 45 51
    3 B2 1816 1807 0.995 45 52
SiH2 silicon dihydride 1 A1 2014 1996 0.991 46 53
    2 A1 1009 999 0.990 46 54
    3 B2 2016 1993 0.988 46 55
NH2 Amino radical 1 A1 3288 3219 0.979 47 56
    2 A1 1549 1497 0.966 47 57
    3 B2 3376 3301 0.978 47 58
HCN Hydrogen cyanide 1 Σ 3465 3312 0.956 48 59
    2 Σ 2200 2089 0.949 48 60
    3 Π 772 712 0.922 48 61
PH2 Phosphino radical 1 A1 2334 2310 0.990 49 62
    2 A1 1111 1102 0.992 49 63
HCP Phosphaethyne 1 Σ 3342 3217 0.963 50 64
    2 Σ 1330 1278 0.961 50 65
    3 Π 714 674 0.945 50 66
HPO Hydrogen phosphorus oxide 1 A' 2062 2095 1.016 51 67
    2 A' 1168 1188 1.017 51 68
    3 A' 992 986 0.994 51 69
H2O Water 1 A1 3752 3657 0.975 52 70
    2 A1 1660 1595 0.961 52 71
    3 B2 3853 3756 0.975 52 72
HBO Boron hydride oxide 1 Σ 2899 2850 0.983 53 73
    2 Σ 1858 1826 0.983 53 74
    3 Π 812 756 0.931 53 75
HCO Formyl radical 1 A' 2602 2434 0.936 54 76
    2 A' 1935 1868 0.966 54 77
    3 A' 1095 1081 0.987 54 78
HNO Nitrosyl hydride 1 A' 2745 2684 0.978 55 79
    2 A' 1683 1565 0.930 55 80
    3 A' 1555 1501 0.965 55 81
HO2 Hydroperoxy radical 1 A' 3538 3436 0.971 56 82
    2 A' 1418 1392 0.982 56 83
    3 A' 1162 1098 0.944 56 84
CO2 Carbon dioxide 1 Σg 1362 1333 0.978 57 85
    2 Σu 2421 2349 0.970 57 86
    3 Πu 655 667 1.018 57 87
N2O Nitrous oxide 1 Σ 2366 2224 0.940 58 88
    2 Σ 1347 1285 0.954 58 89
    3 Π 609 589 0.966 58 90
SiO2 silicon dioxide 2 Σu 1390 1416 1.019 59 91
    3 Πu 285 273 0.956 59 92
H2S Hydrogen sulfide 1 A1 2666 2615 0.981 60 93
    2 A1 1191 1183 0.994 60 94
    3 B2 2684 2626 0.978 60 95
HBS hydrogen boron sulfide 1 Σ 2827 2736 0.968 61 96
    2 Σ 1189 1172 0.986 61 97
OCS Carbonyl sulfide 1 Σ 2120 2062 0.973 62 98
    2 Σ 872 859 0.985 62 99
    3 Π 518 520 1.004 62 100
SO2 Sulfur dioxide 1 A1 1113 1151 1.035 63 101
    2 A1 498 518 1.040 63 102
    3 B2 1281 1362 1.063 63 103
CS2 Carbon disulfide 1 Σg 673 658 0.978 64 104
    2 Σu 1563 1535 0.982 64 105
    3 Πu 395 397 1.004 64 106
SSO Disulfur monoxide 1 A' 1126 1166 1.036 65 107
    2 A' 659 679 1.030 65 108
    3 A' 363 380 1.047 65 109
HCF Fluoromethylene 1 A' 2732 2643 0.967 66 110
    2 A' 1426 1403 0.984 66 111
    3 A' 1207 1189 0.985 66 112
HOF Hypofluorous acid 1 A' 3681 3578 0.972 67 113
    2 A' 1386 1362 0.983 67 114
    3 A' 968 893 0.923 67 115
CF2 Difluoromethylene 1 A1 1231 1225 0.996 68 116
    2 A1 661 667 1.009 68 117
    3 B2 1127 1114 0.989 68 118
NF2 Difluoroamino radical 1 A1 1096 1075 0.981 69 119
    2 A1 568 573 1.008 69 120
    3 B2 940 942 1.003 69 121
F2O Difluorine monoxide 1 A1 994 928 0.934 70 122
    2 A1 468 461 0.984 70 123
    3 B2 860 831 0.967 70 124
HOCl hypochlorous acid 1 A' 3712 3609 0.972 71 125
    2 A' 1238 1239 1.001 71 126
    3 A' 719 724 1.008 71 127
ClCN chlorocyanogen 1 Σ 2315 2216 0.957 72 128
    2 Σ 743 744 1.001 72 129
    3 Π 395 378 0.956 72 130
ClNO Nitrosyl chloride 1 A' 1952 1800 0.922 73 131
    2 A' 612 596 0.974 73 132
    3 A' 338 332 0.983 73 133
OClO Chlorine dioxide 1 A1 874 946 1.082 74 134
    2 A1 405 448 1.105 74 135
    3 B2 987 1110 1.125 74 136
Cl2O Dichlorine monoxide 1 A1 640 639 0.999 75 137
    2 A1 286 296 1.036 75 138
    3 B2 633 686 1.083 75 139
SiCl2 Dichlorosilylene 1 A1 498 522 1.048 76 140
    2 A1 188 201 1.068 76 141
    3 B2 491 509 1.038 76 142
ClS2 Sulfur chloride 1 A' 459 662 1.442 77 143
    2 A' 431 450 1.045 77 144
    3 A' 191 196 1.025 77 145
BH3 boron trihydride 2 A2" 1146 1148 1.002 78 146
    3 E' 2684 2602 0.969 78 147
    4 E' 1177 1197 1.017 78 148
AlH3 aluminum trihydride 1 A1' 1890 1900 1.005 79 149
    2 A2" 709 698 0.985 79 150
    3 E' 1901 1883 0.990 79 151
    4 E' 792 783 0.990 79 152
C2H2 Acetylene 1 Σg 3528 3374 0.956 80 153
    2 Σg 2074 1974 0.952 80 154
    3 Σu 3426 3289 0.960 80 155
    4 Πg 629 612 0.974 80 156
    5 Πu 774 730 0.943 80 157
SiH3 Silyl radical 1 A1 2161 2136 0.989 81 158
    2 A1 756 728 0.963 81 159
    3 E 2205 2185 0.991 81 160
    4 E 925 922 0.996 81 161
NH3 Ammonia 1 A1 3417 3337 0.977 82 162
    2 A1 1123 950 0.846 82 163
    3 E 3531 3444 0.975 82 164
    4 E 1673 1627 0.972 82 165
PH3 Phosphine 1 A1 2366 2323 0.982 83 166
    2 A1 1015 992 0.977 83 167
    3 E 2380 2328 0.978 83 168
    4 E 1123 1118 0.996 83 169
H2CO Formaldehyde 1 A1 2866 2782 0.971 84 170
    2 A1 1832 1746 0.953 84 171
    3 A1 1515 1500 0.990 84 172
    4 B1 1186 1167 0.984 84 173
    5 B2 2919 2843 0.974 84 174
    6 B2 1253 1249 0.997 84 175
H2O2 Hydrogen peroxide 1 A 3711 3599 0.970 85 176
    2 A 1438 1402 0.975 85 177
    3 A 946 877 0.927 85 178
    4 A 334 371 1.111 85 179
    5 B 3709 3608 0.973 85 180
    6 B 1298 1266 0.976 85 181
HNCO Isocyanic acid 1 A' 3640 3538 0.972 86 182
    2 A' 2339 2269 0.970 86 183
    3 A' 1327 1327 1.000 86 184
    4 A' 826 777 0.940 86 185
    5 A' 559 577 1.033 86 186
    6 A" 619 656 1.060 86 187
H2CS Thioformaldehyde 1 A1 3055 2971 0.973 87 188
    2 A1 1465 1456 0.993 87 189
    3 A1 1088 1059 0.974 87 190
    4 B1 1009 990 0.982 87 191
    5 B2 3145 3025 0.962 87 192
    6 B2 989 991 1.002 87 193
H2S2 Disulfane 1 A 2612 2556 0.978 88 194
    2 A 868 882 1.016 88 195
    3 A 491 515 1.048 88 196
    4 A 412 417 1.013 88 197
    5 B 2615 2559 0.979 88 198
    6 B 871 878 1.008 88 199
BHF2 Difluoroborane 1 A1 2714 2621 0.966 89 200
    2 A1 1143 1164 1.018 89 201
    3 A1 532 542 1.018 89 202
    4 B1 933 924 0.990 89 203
    5 B2 1410 1402 0.995 89 204
BHCl2 Borane, dichloro- 1 A1 2701 2617 0.969 90 205
    2 A1 731 740 1.012 90 206
    4 B1 780 784 1.005 90 207
    5 B2 1081 1089 1.008 90 208
    6 B2 893 892 0.999 90 209
CH4 Methane 1 A1 3027 2917 0.964 91 210
    2 E 1531 1534 1.002 91 211
    3 T2 3149 3019 0.959 91 212
    4 T2 1310 1306 0.997 91 213
SiH4 Silane 1 A1 2204 2187 0.992 92 214
    2 E 972 975 1.004 92 215
    3 T2 2216 2191 0.989 92 216
    4 T2 908 914 1.006 92 217
CH2NH Methanimine 1 A' 3388 3263 0.963 93 218
    2 A' 3105 3024 0.974 93 219
    3 A' 3003 2914 0.971 93 220
    4 A' 1718 1638 0.954 93 221
    5 A' 1474 1452 0.985 93 222
    6 A' 1368 1344 0.983 93 223
    7 A' 1066 1058 0.993 93 224
    8 A" 1165 1127 0.968 93 225
    9 A" 1082 1061 0.981 93 226
CH2CO Ketene 1 A1 3182 3070 0.965 94 227
    2 A1 2229 2152 0.965 94 228
    3 A1 1389 1388 0.999 94 229
    4 A1 1165 1118 0.959 94 230
    5 B1 582 588 1.011 94 231
    6 B1 528 528 0.999 94 232
    7 B2 3288 3166 0.963 94 233
    8 B2 975 977 1.002 94 234
    9 B2 439 433 0.985 94 235
HCOOH Formic acid 1 A' 3678 3570 0.971 95 236
    2 A' 3034 2943 0.970 95 237
    3 A' 1844 1770 0.960 95 238
    4 A' 1395 1387 0.995 95 239
    5 A' 1313 1229 0.936 95 240
    6 A' 1139 1105 0.970 95 241
    7 A' 628 625 0.995 95 242
    8 A" 1047 1033 0.987 95 243
    9 A" 701 638 0.911 95 244
C3O2 Carbon suboxide 1 Σg 2266 2196 0.969 96 245
    2 Σg 785 786 1.001 96 246
    3 Σu 2415 2258 0.935 96 247
    4 Σu 1643 1573 0.957 96 248
    5 Πg 587 573 0.977 96 249
    6 Πu 576 550 0.955 96 250
    7 Πu 91 61 0.667 96 251
CH3F Methyl fluoride 1 A1 3014 2930 0.972 97 252
    2 A1 1475 1464 0.993 97 253
    3 A1 1074 1049 0.977 97 254
    4 E 3097 3006 0.971 97 255
    5 E 1462 1467 1.004 97 256
    6 E 1178 1182 1.003 97 257
CH2F2 Methane, difluoro- 1 A1 3029 2948 0.973 98 258
    2 A1 1504 1508 1.003 98 259
    3 A1 1117 1111 0.995 98 260
    4 A1 524 529 1.008 98 261
    5 A2 1254 1262 1.006 98 262
    6 B1 3098 3014 0.973 98 263
    7 B1 1166 1178 1.011 98 264
    8 B2 1455 1435 0.986 98 265
    9 B2 1108 1090 0.984 98 266
CF4 Carbon tetrafluoride 1 A1 899 909 1.011 99 267
    2 E 427 435 1.018 99 268
    3 T2 1285 1283 0.999 99 269
    4 T2 618 631 1.021 99 270
SiH3F monofluorosilane 1 A1 2219 2206 0.994 100 271
    2 A1 1000 990 0.990 100 272
    3 A1 848 872 1.029 100 273
    4 E 2231 2196 0.984 100 274
    5 E 941 956 1.016 100 275
    6 E 718 728 1.013 100 276
SiF4 Silicon tetrafluoride 1 A1 753 800 1.062 101 277
    2 E 235 268 1.140 101 278
    3 T2 1004 1032 1.027 101 279
    4 T2 353 389 1.102 101 280
F3PO Phosphoryl fluoride 1 A1 1358 1417 1.043 102 281
    2 A1 813 873 1.074 102 282
    3 A1 433 472 1.090 102 283
    4 E 941 991 1.053 102 284
    5 E 424 482 1.137 102 285
    6 E 297 336 1.133 102 286
CH3Cl Methyl chloride 1 A1 3066 2966 0.967 103 287
    2 A1 1350 1355 1.003 103 288
    3 A1 715 732 1.024 103 289
    4 E 3177 3042 0.958 103 290
    5 E 1451 1455 1.003 103 291
    6 E 1008 1015 1.007 103 292
SiH3Cl chlorosilane 1 A1 2218 2201 0.992 104 293
    2 A1 943 949 1.006 104 294
    3 A1 526 551 1.048 104 295
    4 E 2235 2195 0.982 104 296
    5 E 944 954 1.011 104 297
    6 E 651 664 1.020 104 298
CH2Cl2 Methylene chloride 1 A1 3114 2999 0.963 105 299
    2 A1 1430 1467 1.026 105 300
    3 A1 698 717 1.027 105 301
    4 A1 279 282 1.011 105 302
    5 A2 1149 1153 1.003 105 303
    6 B1 3201 3040 0.950 105 304
    7 B1 884 898 1.016 105 305
    8 B2 1264 1268 1.003 105 306
    9 B2 724 758 1.047 105 307
CF3Cl Methane, chlorotrifluoro- 1 A1 1085 1105 1.019 106 308
    2 A1 769 781 1.015 106 309
    3 A1 457 476 1.043 106 310
    4 E 1239 1212 0.978 106 311
    5 E 553 563 1.017 106 312
    6 E 341 350 1.027 106 313
SiH2Cl2 dichlorosilane 1 A1 2237 2224 0.994 107 314
    2 A1 938 954 1.017 107 315
    3 A1 507 527 1.040 107 316
    4 A1 180 188 1.045 107 317
    5 A2 700 710 1.015 107 318
    6 B1 2258 2237 0.991 107 319
    7 B1 583 602 1.033 107 320
    8 B2 867 876 1.010 107 321
    9 B2 565 590 1.044 107 322
ClFO3 Perchloryl fluoride 1 A1 953 1061 1.113 108 323
    2 A1 683 715 1.047 108 324
    3 A1 473 549 1.161 108 325
    4 E 1179 1315 1.116 108 326
    5 E 505 589 1.165 108 327
    6 E 337 405 1.200 108 328
CF2Cl2 difluorodichloromethane 1 A1 1112 1101 0.990 109 329
    2 A1 657 667 1.015 109 330
    3 A1 443 458 1.034 109 331
    4 A1 257 262 1.019 109 332
    5 A2 317 322 1.017 109 333
    6 B1 868 902 1.040 109 334
    7 B1 423 437 1.032 109 335
    8 B2 1196 1159 0.969 109 336
    9 B2 429 446 1.041 109 337
CFCl3 Trichloromonofluoromethane 1 A1 1118 1085 0.971 110 338
    2 A1 521 535 1.028 110 339
    3 A1 344 350 1.018 110 340
    4 E 805 847 1.053 110 341
    5 E 391 394 1.008 110 342
    6 E 241 241 0.999 110 343
SO2Cl2 Sulfuryl chloride 1 A1 1124 1205 1.072 111 344
    2 A1 522 577 1.105 111 345
    3 A1 353 408 1.154 111 346
    4 A1 187 218 1.168 111 347
    5 A2 246 282 1.147 111 348
    6 B1 538 586 1.089 111 349
    7 B1 335 388 1.159 111 350
    8 B2 1351 1434 1.062 111 351
    9 B2 326 362 1.112 111 352
CCl4 Carbon tetrachloride 1 A1 449 459 1.023 112 353
    2 E 216 217 1.003 112 354
    3 T2 748 776 1.038 112 355
    4 T2 311 314 1.009 112 356
Cl3PO Phosphoryl chloride 1 A1 1265 1322 1.045 113 357
    2 A1 448 481 1.075 113 358
    3 A1 249 266 1.070 113 359
    4 E 552 590 1.069 113 360
    5 E 307 333 1.084 113 361
    6 E 176 187 1.062 113 362
SiCl4 Silane, tetrachloro- 1 A1 400 424 1.060 114 363
    2 E 139 150 1.078 114 364
    3 T2 599 621 1.036 114 365
    4 T2 209 221 1.055 114 366
C2H4 Ethylene 1 Ag 3143 3026 0.963 115 367
    2 Ag 1695 1623 0.957 115 368
    3 Ag 1366 1342 0.983 115 369
    4 Au 1057 1023 0.967 115 370
    5 B1u 3126 2989 0.956 115 371
    6 B1u 1445 1444 0.999 115 372
    7 B2g 959 940 0.979 115 373
    8 B2u 3236 3105 0.960 115 374
    9 B2u 826 826 1.000 115 375
    10 B3g 3208 3086 0.962 115 376
    11 B3g 1229 1217 0.990 115 377
    12 B3u 968 949 0.980 115 378
C3H3 Propargyl radical 1 A1 3471 3322 0.957 116 379
    6 B1 668 687 1.028 116 380
    7 B1 452 490 1.085 116 381
N2H4 Hydrazine 1 A 3498 3398 0.972 117 382
    2 A 3398 3329 0.980 117 383
    3 A 1675 1642 0.980 117 384
    4 A 1340 1275 0.952 117 385
    5 A 1125 1076 0.957 117 386
    6 A 829 780 0.941 117 387
    7 A 418 377 0.900 117 388
    8 B 3506 3350 0.955 117 389
    9 B 3380 3314 0.980 117 390
    10 B 1662 1628 0.980 117 391
    11 B 1302 1275 0.979 117 392
    12 B 1028 966 0.940 117 393
CH3CN Acetonitrile 1 A1 3049 2954 0.969 118 394
    2 A1 2371 2267 0.956 118 395
    3 A1 1388 1385 0.998 118 396
    4 A1 938 920 0.981 118 397
    5 E 3131 3009 0.961 118 398
    6 E 1443 1448 1.003 118 399
    7 E 1044 1041 0.997 118 400
    8 E 384 362 0.942 118 401
C4N2 2-Butynedinitrile 1 Σg 2392 2290 0.958 119 402
    2 Σg 2218 2119 0.955 119 403
    3 Σg 622 692 1.112 119 404
    4 Σu 2350 2241 0.954 119 405
    5 Σu 1199 1154 0.962 119 406
    6 Πg 580 504 0.868 119 407
    7 Πg 294 263 0.896 119 408
    8 Πu 514 472 0.918 119 409
    9 Πu 117 107 0.911 119 410
CH3OH Methyl alcohol 1 A' 3780 3681 0.974 120 411
    2 A' 3102 3000 0.967 120 412
    3 A' 2966 2844 0.959 120 413
    4 A' 1485 1477 0.995 120 414
    5 A' 1467 1455 0.992 120 415
    6 A' 1378 1345 0.976 120 416
    7 A' 1090 1060 0.973 120 417
    8 A' 1061 1033 0.974 120 418
    9 A" 3010 2960 0.983 120 419
    10 A" 1466 1477 1.008 120 420
    11 A" 1155 1165 1.009 120 421
    12 A" 336 200 0.595 120 422
CH3SH Methanethiol 1 A' 3147 3000 0.953 121 423
    2 A' 3049 2931 0.961 121 424
    3 A' 2653 2597 0.979 121 425
    4 A' 1458 1475 1.012 121 426
    5 A' 1331 1335 1.003 121 427
    6 A' 1083 1074 0.991 121 428
    7 A' 791 803 1.016 121 429
    8 A' 697 708 1.016 121 430
    9 A" 3143 3000 0.954 121 431
    10 A" 1447 1430 0.988 121 432
    11 A" 957 976 1.020 121 433
CH2CHF Ethene, fluoro- 1 A' 3274 3115 0.952 122 434
    2 A' 3195 3080 0.964 122 435
    3 A' 3166 3052 0.964 122 436
    4 A' 1726 1654 0.958 122 437
    5 A' 1394 1380 0.990 122 438
    6 A' 1320 1306 0.989 122 439
    7 A' 1173 1156 0.986 122 440
    8 A' 939 929 0.989 122 441
    9 A' 481 483 1.005 122 442
    10 A" 968 940 0.971 122 443
    11 A" 875 863 0.987 122 444
    12 A" 731 711 0.973 122 445
CF3CN Acetonitrile, trifluoro- 1 A1 2388 2275 0.953 123 446
    2 A1 1234 1227 0.995 123 447
    3 A1 805 802 0.996 123 448
    4 A1 518 522 1.007 123 449
    5 E 1215 1214 0.999 123 450
    6 E 622 618 0.993 123 451
    7 E 462 463 1.002 123 452
    8 E 191 196 1.024 123 453
C2F4 Tetrafluoroethylene 1 Ag 1927 1872 0.971 124 454
    2 Ag 793 778 0.981 124 455
    3 Ag 393 394 1.001 124 456
    4 Au 198 190 0.962 124 457
    5 B1u 1187 1186 1.000 124 458
    6 B1u 549 558 1.017 124 459
    7 B2g 540 508 0.941 124 460
    8 B2u 1342 1337 0.997 124 461
    9 B2u 202 218 1.079 124 462
    10 B3g 1354 1340 0.990 124 463
    11 B3g 548 551 1.006 124 464
    12 B3u 428 406 0.949 124 465
PF5 Phosphorus pentafluoride 1 A1' 758 816 1.076 125 466
    2 A1' 653 648 0.992 125 467
    3 A2" 977 947 0.970 125 468
    4 A2" 519 575 1.107 125 469
    5 E' 991 1024 1.033 125 470
    6 E' 484 533 1.102 125 471
    7 E' 146 174 1.194 125 472
    8 E" 455 520 1.142 125 473
HSO3F Fluorosulfonic acid 1 A 3699 3602 0.974 126 474
    2 A 1402 1486 1.060 126 475
    3 A 1166 1243 1.066 126 476
    4 A 1154 1150 0.996 126 477
    5 A 830 896 1.079 126 478
    6 A 767 823 1.073 126 479
    7 A 494 562 1.137 126 480
    8 A 481 551 1.145 126 481
    9 A 463 518 1.119 126 482
    10 A 379 409 1.078 126 483
    11 A 334 390 1.166 126 484
    12 A 258 266 1.032 126 485
C2H3Cl Ethene, chloro- 1 A' 3257 3121 0.958 127 486
    2 A' 3209 3086 0.962 127 487
    3 A' 3154 3030 0.961 127 488
    4 A' 1674 1608 0.961 127 489
    5 A' 1382 1368 0.990 127 490
    6 A' 1283 1279 0.997 127 491
    7 A' 1029 1030 1.001 127 492
    8 A' 706 720 1.019 127 493
    9 A' 396 395 0.997 127 494
    10 A" 968 941 0.973 127 495
    11 A" 913 896 0.982 127 496
    12 A" 630 620 0.984 127 497
CHClCCl2 Trichloroethylene 1 A' 3234 3082 0.953 128 498
    2 A' 1654 1586 0.959 128 499
    3 A' 1245 1247 1.002 128 500
    4 A' 914 931 1.018 128 501
    5 A' 831 840 1.011 128 502
    6 A' 624 630 1.009 128 503
    7 A' 383 384 1.001 128 504
    8 A' 275 277 1.007 128 505
    9 A' 169 178 1.051 128 506
    10 A" 793 780 0.984 128 507
    11 A" 463 451 0.973 128 508
    12 A" 203 215 1.059 128 509
B2Cl4 Diboron tetrachloride 1 A1 1142 1122 0.982 129 510
    2 A1 401 401 1.001 129 511
    3 A1 172 176 1.025 129 512
    5 B2 725 728 1.004 129 513
    6 B2 288 289 1.004 129 514
    7 E 910 917 1.008 129 515
    8 E 489 512 1.047 129 516
    9 E 97 104 1.077 129 517
C2Cl4 Tetrachloroethylene 1 Ag 1629 1571 0.964 130 518
    2 Ag 445 447 1.006 130 519
    3 Ag 237 237 1.001 130 520
    4 Au 97 110 1.128 130 521
    5 B1u 766 777 1.014 130 522
    6 B1u 311 310 0.996 130 523
    7 B2g 521 512 0.982 130 524
    8 B2u 885 908 1.026 130 525
    9 B2u 176 176 1.003 130 526
    10 B3g 967 1000 1.034 130 527
    11 B3g 343 347 1.010 130 528
    12 B3u 289 288 0.996 130 529
PCl5 Phosphorus pentachloride 1 A1' 364 394 1.083 131 530
    2 A1' 270 264 0.977 131 531
    3 A2" 449 465 1.035 131 532
    4 A2" 286 299 1.044 131 533
    5 E' 537 592 1.102 131 534
    6 E' 259 273 1.056 131 535
    7 E' 80 100 1.244 131 536
    8 E" 248 282 1.135 131 537
CH3CCH propyne 1 A1 3482 3334 0.957 132 538
    2 A1 3028 2918 0.964 132 539
    3 A1 2237 2124 0.949 132 540
    4 A1 1394 1382 0.991 132 541
    5 A1 953 931 0.977 132 542
    6 E 3098 3008 0.971 132 543
    7 E 1447 1452 1.003 132 544
    8 E 1042 1053 1.011 132 545
    9 E 653 633 0.969 132 546
    10 E 345 328 0.952 132 547
CH2CCH2 allene 1 A1 3126 3015 0.965 133 548
    2 A1 1463 1443 0.986 133 549
    3 A1 1112 1073 0.965 133 550
    4 B1 873 865 0.991 133 551
    5 B2 3122 3007 0.963 133 552
    6 B2 2067 1957 0.947 133 553
    7 B2 1401 1398 0.998 133 554
    8 E 3209 3086 0.962 133 555
    9 E 1006 999 0.993 133 556
    10 E 853 841 0.986 133 557
    11 E 375 355 0.946 133 558
C3H4 cyclopropene 1 A1 3294 3158 0.959 134 559
    2 A1 3028 2909 0.961 134 560
    3 A1 1739 1653 0.951 134 561
    4 A1 1491 1483 0.995 134 562
    5 A1 1160 1110 0.957 134 563
    6 A1 911 905 0.993 134 564
    7 A2 1001 996 0.995 134 565
    8 A2 860 820 0.954 134 566
    9 B1 3097 2995 0.967 134 567
    10 B1 1091 1088 0.997 134 568
    11 B1 603 569 0.944 134 569
    12 B2 3246 3124 0.962 134 570
    13 B2 1055 1043 0.989 134 571
    14 B2 1018 1011 0.993 134 572
    15 B2 783 769 0.983 134 573
CH3NH2 methyl amine 1 A' 3455 3361 0.973 135 574
    2 A' 3051 2961 0.971 135 575
    3 A' 2942 2820 0.959 135 576
    4 A' 1652 1623 0.983 135 577
    5 A' 1471 1473 1.002 135 578
    6 A' 1441 1430 0.992 135 579
    7 A' 1169 1130 0.966 135 580
    8 A' 1069 1044 0.977 135 581
    9 A' 870 780 0.897 135 582
    10 A" 3526 3427 0.972 135 583
    11 A" 3091 2985 0.966 135 584
    12 A" 1492 1485 0.996 135 585
    13 A" 1348 1335 0.991 135 586
    14 A" 978     135 587
    15 A" 327 268 0.819 135 588
C3H2N2 Malononitrile 1 A1 3048 2935 0.963 136 589
    2 A1 2382 2275 0.955 136 590
    3 A1 1415 1395 0.986 136 591
    4 A1 905 890 0.984 136 592
    5 A1 582 582 1.000 136 593
    6 A1 147 167 1.134 136 594
    7 A2 1227 1220 0.994 136 595
    8 A2 374 367 0.982 136 596
    9 B1 3091 2968 0.960 136 597
    10 B1 925 933 1.009 136 598
    11 B1 341 337 0.987 136 599
    12 B2 2377 2275 0.957 136 600
    13 B2 1328 1318 0.993 136 601
    14 B2 993 982 0.989 136 602
    15 B2 374 366 0.980 136 603
CH2N4 1H-Tetrazole 1 A' 3627 3447 0.950 137 604
    2 A' 3283 3102 0.945 137 605
    3 A' 1505 1441 0.958 137 606
    4 A' 1454 1384 0.952 137 607
    5 A' 1302 1259 0.967 137 608
    6 A' 1257 1159 0.922 137 609
    7 A' 1138 1084 0.953 137 610
    8 A' 1061 1015 0.957 137 611
    9 A' 1043 1002 0.961 137 612
    10 A' 1008 969 0.961 137 613
    11 A' 966 925 0.957 137 614
    12 A" 853 906 1.062 137 615
    13 A" 740 663 0.896 137 616
    14 A" 690 658 0.953 137 617
    15 A" 575 578 1.005 137 618
CH3CHO Acetaldehyde 1 A' 3148 3014 0.958 138 619
