Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.959 ± 0.022 | 84 | 570 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
H2 | Hydrogen diatomic | 1 | Σg | 4384 | 4161 | 0.949 | 1 | 1 |
LiH | Lithium Hydride | 1 | Σ | 1405 | 1360 | 0.968 | 2 | 2 |
Li2 | Lithium diatomic | 1 | Σg | 339 | 346 | 1.021 | 3 | 3 |
NaH | sodium hydride | 1 | Σ | 1171 | 1133 | 0.967 | 4 | 4 |
Na2 | Sodium diatomic | 1 | Σg | 160 | 158 | 0.985 | 5 | 5 |
BeH | beryllium monohydride | 1 | Σ | 2030 | 1987 | 0.979 | 6 | 6 |
BH | Boron monohydride | 1 | Σ | 2319 | 2269 | 0.979 | 7 | 7 |
C2 | Carbon diatomic | 1 | Σg | 1901 | 1827 | 0.961 | 8 | 8 |
SiH | Silylidyne | 1 | Σ | 2016 | 1971 | 0.978 | 9 | 9 |
CN | Cyano radical | 1 | Σ | 2185 | 2042 | 0.935 | 10 | 10 |
N2 | Nitrogen diatomic | 1 | Σg | 2485 | 2330 | 0.938 | 11 | 11 |
1 | Σg | 1885 | 1733 | 0.919 | 11 | 12 | ||
P2 | Phosphorus diatomic | 1 | Σg | 825 | 775 | 0.940 | 12 | 13 |
OH | Hydroxyl radical | 1 | Σ | 3721 | 3570 | 0.959 | 13 | 14 |
LiO | lithium oxide | 1 | Σ | 841 | 799 | 0.950 | 14 | 15 |
BeO | beryllium oxide | 1 | Σ | 1563 | 1435 | 0.918 | 15 | 16 |
CO | Carbon monoxide | 1 | Σ | 2248 | 2143 | 0.953 | 16 | 17 |
NaO | sodium monoxide | 1 | Σ | 499 | 17 | 18 | ||
HS | Mercapto radical | 1 | Σ | 2657 | 2599 | 0.978 | 18 | 19 |
SO | Sulfur monoxide | 1 | Σ | 1156 | 1138 | 0.984 | 19 | 20 |
1 | Σ | 1155 | 1054 | 0.912 | 19 | 21 | ||
HF | Hydrogen fluoride | 1 | Σ | 4061 | 3961 | 0.976 | 20 | 22 |
LiF | lithium fluoride | 1 | Σ | 961 | 896 | 0.932 | 21 | 23 |
F2 | Fluorine diatomic | 1 | Σg | 1031 | 894 | 0.867 | 22 | 24 |
NaF | sodium fluoride | 1 | Σ | 565 | 529 | 0.936 | 23 | 25 |
SiF | silicon monofluoride | 1 | Σ | 842 | 848 | 1.007 | 24 | 26 |
SF | Monosulfur monofluoride | 1 | Σ | 814 | 829 | 1.018 | 25 | 27 |
HCl | Hydrogen chloride | 1 | Σ | 2928 | 2886 | 0.986 | 26 | 28 |
LiCl | lithium chloride | 1 | Σ | 643 | 634 | 0.986 | 27 | 29 |
NaCl | Sodium Chloride | 1 | Σ | 357 | 361 | 1.013 | 28 | 30 |
AlCl | Aluminum monochloride | 1 | Σ | 465 | 478 | 1.027 | 29 | 31 |
SCl | sulfur monochloride | 1 | Σ | 560 | 577 | 1.030 | 30 | 32 |
Cl2 | Chlorine diatomic | 1 | Σg | 544 | 554 | 1.019 | 31 | 33 |
BeH2 | beryllium dihydride | 2 | Σu | 2246 | 2159 | 0.961 | 32 | 34 |
3 | Πu | 741 | 698 | 0.942 | 32 | 35 | ||
MgH2 | magnesium dihydride | 2 | Σu | 1638 | 1572 | 0.960 | 33 | 36 |
3 | Πu | 466 | 440 | 0.944 | 33 | 37 | ||
SiH2 | silicon dihydride | 1 | A1 | 2051 | 1996 | 0.973 | 34 | 38 |
2 | A1 | 1031 | 999 | 0.969 | 34 | 39 | ||
3 | B2 | 2051 | 1993 | 0.972 | 34 | 40 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3469 | 3312 | 0.955 | 35 | 41 |
2 | Σ | 2223 | 2089 | 0.940 | 35 | 42 | ||
3 | Π | 771 | 712 | 0.923 | 35 | 43 | ||
H2O | Water | 1 | A1 | 3833 | 3657 | 0.954 | 36 | 44 |
2 | A1 | 1719 | 1595 | 0.928 | 36 | 45 | ||
3 | B2 | 3950 | 3756 | 0.951 | 36 | 46 | ||
HBO | Boron hydride oxide | 1 | Σ | 2886 | 2850 | 0.987 | 37 | 47 |
2 | Σ | 1882 | 1826 | 0.970 | 37 | 48 | ||
3 | Π | 782 | 756 | 0.967 | 37 | 49 | ||
HO2 | Hydroperoxy radical | 1 | A' | 3625 | 3436 | 0.948 | 38 | 50 |
2 | A' | 1512 | 1392 | 0.921 | 38 | 51 | ||
3 | A' | 1232 | 1098 | 0.891 | 38 | 52 | ||
CO2 | Carbon dioxide | 1 | Σg | 1401 | 1333 | 0.952 | 39 | 53 |
2 | Σu | 2485 | 2349 | 0.945 | 39 | 54 | ||
3 | Πu | 677 | 667 | 0.985 | 39 | 55 | ||
N2O | Nitrous oxide | 1 | Σ | 2424 | 2224 | 0.917 | 40 | 56 |
2 | Σ | 1386 | 1285 | 0.927 | 40 | 57 | ||
3 | Π | 628 | 589 | 0.938 | 40 | 58 | ||
H2S | Hydrogen sulfide | 1 | A1 | 2676 | 2615 | 0.977 | 41 | 59 |
2 | A1 | 1247 | 1183 | 0.949 | 41 | 60 | ||
3 | B2 | 2693 | 2626 | 0.975 | 41 | 61 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1182 | 1151 | 0.974 | 42 | 62 |
2 | A1 | 521 | 518 | 0.994 | 42 | 63 | ||
3 | B2 | 1376 | 1362 | 0.990 | 42 | 64 | ||
BH3 | boron trihydride | 2 | A2" | 1136 | 1148 | 1.010 | 43 | 65 |
3 | E' | 2683 | 2602 | 0.970 | 43 | 66 | ||
4 | E' | 1185 | 1197 | 1.010 | 43 | 67 | ||
AlH3 | aluminum trihydride | 1 | A1' | 1945 | 1900 | 0.977 | 44 | 68 |
2 | A2" | 705 | 698 | 0.989 | 44 | 69 | ||
3 | E' | 1954 | 1883 | 0.964 | 44 | 70 | ||
4 | E' | 786 | 783 | 0.996 | 44 | 71 | ||
C2H2 | Acetylene | 1 | Σg | 3534 | 3374 | 0.955 | 45 | 72 |
2 | Σg | 2082 | 1974 | 0.948 | 45 | 73 | ||
3 | Σu | 3429 | 3289 | 0.959 | 45 | 74 | ||
4 | Πg | 585 | 612 | 1.045 | 45 | 75 | ||
5 | Πu | 764 | 730 | 0.955 | 45 | 76 | ||
SiH3 | Silyl radical | 1 | A1 | 2208 | 2136 | 0.968 | 46 | 77 |
2 | A1 | 746 | 728 | 0.976 | 46 | 78 | ||
3 | E | 2243 | 2185 | 0.974 | 46 | 79 | ||
4 | E | 930 | 922 | 0.992 | 46 | 80 | ||
NH3 | Ammonia | 1 | A1 | 3508 | 3337 | 0.951 | 47 | 81 |
2 | A1 | 1132 | 950 | 0.839 | 47 | 82 | ||
3 | E | 3638 | 3444 | 0.947 | 47 | 83 | ||
4 | E | 1757 | 1627 | 0.926 | 47 | 84 | ||
C2N2 | Cyanogen | 1 | Σg | 2477 | 2330 | 0.941 | 48 | 85 |
2 | Σg | 897 | 846 | 0.943 | 48 | 86 | ||
3 | Σu | 2294 | 2158 | 0.941 | 48 | 87 | ||
4 | Πg | 577 | 503 | 0.872 | 48 | 88 | ||
5 | Πu | 260 | 234 | 0.901 | 48 | 89 | ||
PH3 | Phosphine | 1 | A1 | 2402 | 2323 | 0.967 | 49 | 90 |
2 | A1 | 1041 | 992 | 0.953 | 49 | 91 | ||
3 | E | 2413 | 2328 | 0.965 | 49 | 92 | ||
4 | E | 1166 | 1118 | 0.959 | 49 | 93 | ||
H2CO | Formaldehyde | 1 | A1 | 2910 | 2782 | 0.956 | 50 | 94 |
2 | A1 | 1870 | 1746 | 0.934 | 50 | 95 | ||
3 | A1 | 1553 | 1500 | 0.966 | 50 | 96 | ||
4 | B1 | 1199 | 1167 | 0.973 | 50 | 97 | ||
5 | B2 | 2967 | 2843 | 0.958 | 50 | 98 | ||
6 | B2 | 1286 | 1249 | 0.972 | 50 | 99 | ||
H2O2 | Hydrogen peroxide | 1 | A | 3802 | 3599 | 0.947 | 51 | 100 |
2 | A | 1528 | 1402 | 0.917 | 51 | 101 | ||
3 | A | 1005 | 877 | 0.872 | 51 | 102 | ||
4 | A | 367 | 371 | 1.011 | 51 | 103 | ||
5 | B | 3804 | 3608 | 0.948 | 51 | 104 | ||
6 | B | 1369 | 1266 | 0.925 | 51 | 105 | ||
H2CS | Thioformaldehyde | 1 | A1 | 3089 | 2971 | 0.962 | 52 | 106 |
2 | A1 | 1516 | 1456 | 0.960 | 52 | 107 | ||
3 | A1 | 1116 | 1059 | 0.949 | 52 | 108 | ||
4 | B1 | 1034 | 990 | 0.958 | 52 | 109 | ||
5 | B2 | 3180 | 3025 | 0.951 | 52 | 110 | ||
6 | B2 | 1025 | 991 | 0.967 | 52 | 111 | ||
H2S2 | Disulfane | 1 | A | 2623 | 2556 | 0.974 | 53 | 112 |
2 | A | 917 | 882 | 0.962 | 53 | 113 | ||
3 | A | 510 | 515 | 1.008 | 53 | 114 | ||
4 | A | 451 | 417 | 0.925 | 53 | 115 | ||
5 | B | 2624 | 2559 | 0.975 | 53 | 116 | ||
6 | B | 916 | 878 | 0.959 | 53 | 117 | ||
BF3 | Borane, trifluoro- | 1 | A1' | 885 | 888 | 1.003 | 54 | 118 |
2 | A2" | 688 | 691 | 1.004 | 54 | 119 | ||
3 | E' | 1465 | 1449 | 0.989 | 54 | 120 | ||
4 | E' | 477 | 480 | 1.007 | 54 | 121 | ||
AlF3 | Aluminum trifluoride | 1 | A1' | 693 | 690 | 0.996 | 55 | 122 |
2 | A2" | 289 | 297 | 1.028 | 55 | 123 | ||
3 | E' | 973 | 935 | 0.961 | 55 | 124 | ||
4 | E' | 241 | 263 | 1.093 | 55 | 125 | ||
ClF3 | Chlorine trifluoride | 1 | A1 | 727 | 752 | 1.035 | 56 | 126 |
2 | A1 | 525 | 529 | 1.008 | 56 | 127 | ||
3 | A1 | 308 | 328 | 1.065 | 56 | 128 | ||
4 | B1 | 319 | 328 | 1.027 | 56 | 129 | ||
5 | B2 | 725 | 702 | 0.968 | 56 | 130 | ||
6 | B2 | 404 | 442 | 1.093 | 56 | 131 | ||
CH4 | Methane | 1 | A1 | 3051 | 2917 | 0.956 | 57 | 132 |
2 | E | 1582 | 1534 | 0.970 | 57 | 133 | ||
3 | T2 | 3173 | 3019 | 0.952 | 57 | 134 | ||
4 | T2 | 1347 | 1306 | 0.969 | 57 | 135 | ||
SiH4 | Silane | 1 | A1 | 2240 | 2187 | 0.977 | 58 | 136 |
2 | E | 972 | 975 | 1.003 | 58 | 137 | ||
3 | T2 | 2247 | 2191 | 0.975 | 58 | 138 | ||
4 | T2 | 907 | 914 | 1.008 | 58 | 139 | ||
CH3F | Methyl fluoride | 1 | A1 | 3050 | 2930 | 0.961 | 59 | 140 |
2 | A1 | 1515 | 1464 | 0.967 | 59 | 141 | ||
3 | A1 | 1103 | 1049 | 0.951 | 59 | 142 | ||
4 | E | 3137 | 3006 | 0.958 | 59 | 143 | ||
5 | E | 1510 | 1467 | 0.971 | 59 | 144 | ||
6 | E | 1210 | 1182 | 0.977 | 59 | 145 | ||
SiH2Cl2 | dichlorosilane | 1 | A1 | 2286 | 2224 | 0.973 | 60 | 146 |
2 | A1 | 953 | 954 | 1.001 | 60 | 147 | ||
3 | A1 | 523 | 527 | 1.007 | 60 | 148 | ||
4 | A1 | 192 | 188 | 0.982 | 60 | 149 | ||
5 | A2 | 720 | 710 | 0.986 | 60 | 150 | ||
6 | B1 | 2301 | 2237 | 0.972 | 60 | 151 | ||
7 | B1 | 596 | 602 | 1.010 | 60 | 152 | ||
8 | B2 | 884 | 876 | 0.991 | 60 | 153 | ||
9 | B2 | 584 | 590 | 1.011 | 60 | 154 | ||
C2H4 | Ethylene | 1 | Ag | 3163 | 3026 | 0.957 | 61 | 155 |
2 | Ag | 1715 | 1623 | 0.946 | 61 | 156 | ||
3 | Ag | 1388 | 1342 | 0.967 | 61 | 157 | ||
4 | Au | 1072 | 1023 | 0.954 | 61 | 158 | ||
5 | B1u | 3145 | 2989 | 0.950 | 61 | 159 | ||
6 | B1u | 1474 | 1444 | 0.979 | 61 | 160 | ||
7 | B2g | 960 | 940 | 0.978 | 61 | 161 | ||
8 | B2u | 3251 | 3105 | 0.955 | 61 | 162 | ||
9 | B2u | 834 | 826 | 0.990 | 61 | 163 | ||
10 | B3g | 3224 | 3086 | 0.957 | 61 | 164 | ||
11 | B3g | 1245 | 1217 | 0.977 | 61 | 165 | ||
12 | B3u | 971 | 949 | 0.978 | 61 | 166 | ||
C4H2 | Diacetylene | 6 | Πg | 628 | 627 | 0.999 | 62 | 167 |
7 | Πg | 518 | 482 | 0.931 | 62 | 168 | ||
8 | Πu | 617 | 630 | 1.021 | 62 | 169 | ||
9 | Πu | 234 | 231 | 0.987 | 62 | 170 | ||
N2H4 | Hydrazine | 1 | A | 3603 | 3398 | 0.943 | 63 | 171 |
2 | A | 3497 | 3329 | 0.952 | 63 | 172 | ||
3 | A | 1762 | 1642 | 0.932 | 63 | 173 | ||
4 | A | 1379 | 1275 | 0.924 | 63 | 174 | ||
5 | A | 1171 | 1076 | 0.918 | 63 | 175 | ||
6 | A | 856 | 780 | 0.911 | 63 | 176 | ||
7 | A | 482 | 377 | 0.782 | 63 | 177 | ||
8 | B | 3610 | 3350 | 0.928 | 63 | 178 | ||
9 | B | 3485 | 3314 | 0.951 | 63 | 179 | ||
10 | B | 1746 | 1628 | 0.932 | 63 | 180 | ||
11 | B | 1340 | 1275 | 0.951 | 63 | 181 | ||
12 | B | 1024 | 966 | 0.943 | 63 | 182 | ||
CH3OH | Methyl alcohol | 1 | A' | 3858 | 3681 | 0.954 | 64 | 183 |
2 | A' | 3144 | 3000 | 0.954 | 64 | 184 | ||
3 | A' | 3002 | 2844 | 0.947 | 64 | 185 | ||
4 | A' | 1529 | 1477 | 0.966 | 64 | 186 | ||
5 | A' | 1502 | 1455 | 0.969 | 64 | 187 | ||
6 | A' | 1402 | 1345 | 0.959 | 64 | 188 | ||
7 | A' | 1114 | 1060 | 0.952 | 64 | 189 | ||
8 | A' | 1085 | 1033 | 0.952 | 64 | 190 | ||
9 | A" | 3051 | 2960 | 0.970 | 64 | 191 | ||
10 | A" | 1512 | 1477 | 0.977 | 64 | 192 | ||
11 | A" | 1185 | 1165 | 0.983 | 64 | 193 | ||
12 | A" | 359 | 200 | 0.558 | 64 | 194 | ||
CHONH2 | formamide | 1 | A' | 3773 | 3564 | 0.944 | 65 | 195 |
2 | A' | 3634 | 3439 | 0.947 | 65 | 196 | ||
3 | A' | 2962 | 2854 | 0.963 | 65 | 197 | ||
4 | A' | 1861 | 1754 | 0.943 | 65 | 198 | ||
5 | A' | 1659 | 1577 | 0.951 | 65 | 199 | ||
6 | A' | 1433 | 1390 | 0.970 | 65 | 200 | ||
7 | A' | 1294 | 1258 | 0.972 | 65 | 201 | ||
8 | A' | 1075 | 1046 | 0.973 | 65 | 202 | ||
9 | A' | 570 | 581 | 1.019 | 65 | 203 | ||
10 | A" | 1049 | 1021 | 0.973 | 65 | 204 | ||
11 | A" | 663 | 603 | 0.909 | 65 | 205 | ||
12 | A" | 218 | 289 | 1.324 | 65 | 206 | ||
CH3SH | Methanethiol | 1 | A' | 3171 | 3000 | 0.946 | 66 | 207 |
2 | A' | 3076 | 2931 | 0.953 | 66 | 208 | ||
3 | A' | 2663 | 2597 | 0.975 | 66 | 209 | ||
4 | A' | 1502 | 1475 | 0.982 | 66 | 210 | ||
5 | A' | 1389 | 1335 | 0.961 | 66 | 211 | ||
6 | A' | 1117 | 1074 | 0.961 | 66 | 212 | ||
7 | A' | 810 | 803 | 0.991 | 66 | 213 | ||
8 | A' | 729 | 708 | 0.972 | 66 | 214 | ||
9 | A" | 3168 | 3000 | 0.947 | 66 | 215 | ||
10 | A" | 1493 | 1430 | 0.958 | 66 | 216 | ||
11 | A" | 995 | 976 | 0.981 | 66 | 217 | ||
B2Cl4 | Diboron tetrachloride | 1 | A1 | 1149 | 1122 | 0.977 | 67 | 218 |
2 | A1 | 410 | 401 | 0.977 | 67 | 219 | ||
3 | A1 | 174 | 176 | 1.012 | 67 | 220 | ||
5 | B2 | 741 | 728 | 0.982 | 67 | 221 | ||
6 | B2 | 296 | 289 | 0.976 | 67 | 222 | ||
7 | E | 936 | 917 | 0.980 | 67 | 223 | ||
8 | E | 494 | 512 | 1.037 | 67 | 224 | ||
9 | E | 97 | 104 | 1.077 | 67 | 225 | ||
CH3NH2 | methyl amine | 1 | A' | 3536 | 3361 | 0.951 | 68 | 226 |
2 | A' | 3086 | 2961 | 0.959 | 68 | 227 | ||
3 | A' | 2979 | 2820 | 0.947 | 68 | 228 | ||
4 | A' | 1730 | 1623 | 0.938 | 68 | 229 | ||
5 | A' | 1515 | 1473 | 0.972 | 68 | 230 | ||
6 | A' | 1472 | 1430 | 0.972 | 68 | 231 | ||
7 | A' | 1189 | 1130 | 0.951 | 68 | 232 | ||
8 | A' | 1096 | 1044 | 0.953 | 68 | 233 | ||
9 | A' | 875 | 780 | 0.892 | 68 | 234 | ||
10 | A" | 3615 | 3427 | 0.948 | 68 | 235 | ||
11 | A" | 3126 | 2985 | 0.955 | 68 | 236 | ||
12 | A" | 1536 | 1485 | 0.967 | 68 | 237 | ||
13 | A" | 1373 | 1335 | 0.972 | 68 | 238 | ||
14 | A" | 990 | 68 | 239 | ||||
15 | A" | 332 | 268 | 0.807 | 68 | 240 | ||
CH2N4 | 1H-Tetrazole | 1 | A' | 3710 | 3447 | 0.929 | 69 | 241 |
2 | A' | 3308 | 3102 | 0.938 | 69 | 242 | ||
3 | A' | 1547 | 1441 | 0.931 | 69 | 243 | ||
4 | A' | 1496 | 1384 | 0.925 | 69 | 244 | ||
5 | A' | 1340 | 1259 | 0.940 | 69 | 245 | ||
6 | A' | 1295 | 1159 | 0.895 | 69 | 246 | ||
7 | A' | 1165 | 1084 | 0.930 | 69 | 247 | ||
8 | A' | 1105 | 1015 | 0.918 | 69 | 248 | ||
9 | A' | 1092 | 1002 | 0.918 | 69 | 249 | ||
10 | A' | 1032 | 969 | 0.939 | 69 | 250 | ||
11 | A' | 995 | 925 | 0.929 | 69 | 251 | ||
12 | A" | 861 | 906 | 1.053 | 69 | 252 | ||
13 | A" | 755 | 663 | 0.878 | 69 | 253 | ||
14 | A" | 709 | 658 | 0.928 | 69 | 254 | ||
15 | A" | 621 | 578 | 0.930 | 69 | 255 | ||
C2H6 | Ethane | 1 | A1g | 3054 | 2954 | 0.967 | 70 | 256 |
2 | A1g | 1438 | 1388 | 0.965 | 70 | 257 | ||
3 | A1g | 1031 | 995 | 0.965 | 70 | 258 | ||
4 | A1u | 312 | 289 | 0.925 | 70 | 259 | ||
5 | A2u | 3053 | 2896 | 0.949 | 70 | 260 | ||
6 | A2u | 1413 | 1379 | 0.976 | 70 | 261 | ||
7 | Eg | 3109 | 2969 | 0.955 | 70 | 262 | ||
8 | Eg | 1521 | 1468 | 0.965 | 70 | 263 | ||
9 | Eg | 1225 | 1190 | 0.972 | 70 | 264 | ||
10 | Eu | 3135 | 2985 | 0.952 | 70 | 265 | ||
11 | Eu | 1521 | 1469 | 0.966 | 70 | 266 | ||
12 | Eu | 828 | 822 | 0.993 | 70 | 267 | ||
C3H5 | Allyl radical | 1 | A1 | 3264 | 3114 | 0.954 | 71 | 268 |
2 | A1 | 3167 | 3048 | 0.962 | 71 | 269 | ||
4 | A1 | 1527 | 1488 | 0.975 | 71 | 270 | ||
5 | A1 | 1282 | 1245 | 0.971 | 71 | 271 | ||
6 | A1 | 1046 | 1066 | 1.019 | 71 | 272 | ||
7 | A1 | 426 | 427 | 1.003 | 71 | 273 | ||
9 | A2 | 553 | 549 | 0.992 | 71 | 274 | ||
10 | B1 | 1007 | 968 | 0.961 | 71 | 275 | ||
11 | B1 | 798 | 802 | 1.005 | 71 | 276 | ||
12 | B1 | 530 | 518 | 0.977 | 71 | 277 | ||
13 | B2 | 3262 | 3105 | 0.952 | 71 | 278 | ||
14 | B2 | 3159 | 3016 | 0.955 | 71 | 279 | ||
15 | B2 | 1526 | 1463 | 0.959 | 71 | 280 | ||
16 | B2 | 1426 | 1389 | 0.974 | 71 | 281 | ||
17 | B2 | 1215 | 1182 | 0.973 | 71 | 282 | ||
C3H3NO | Oxazole | 1 | A' | 3322 | 3170 | 0.954 | 72 | 283 |
2 | A' | 3299 | 3144 | 0.953 | 72 | 284 | ||
3 | A' | 3283 | 3141 | 0.957 | 72 | 285 | ||
4 | A' | 1611 | 1537 | 0.954 | 72 | 286 | ||
5 | A' | 1562 | 1504 | 0.963 | 72 | 287 | ||
6 | A' | 1384 | 1324 | 0.957 | 72 | 288 | ||
7 | A' | 1281 | 1252 | 0.977 | 72 | 289 | ||
8 | A' | 1192 | 1139 | 0.956 | 72 | 290 | ||
9 | A' | 1158 | 1086 | 0.938 | 72 | 291 | ||
10 | A' | 1121 | 1078 | 0.962 | 72 | 292 | ||
11 | A' | 1098 | 1046 | 0.953 | 72 | 293 | ||
12 | A' | 941 | 899 | 0.956 | 72 | 294 | ||
13 | A' | 925 | 854 | 0.923 | 72 | 295 | ||
14 | A" | 878 | 907 | 1.034 | 72 | 296 | ||
15 | A" | 844 | 830 | 0.983 | 72 | 297 | ||
16 | A" | 765 | 750 | 0.980 | 72 | 298 | ||
17 | A" | 674 | 647 | 0.960 | 72 | 299 | ||
18 | A" | 637 | 607 | 0.953 | 72 | 300 | ||
C3H6 | Cyclopropane | 1 | A1' | 3157 | 3038 | 0.962 | 73 | 301 |
2 | A1' | 1537 | 1479 | 0.962 | 73 | 302 | ||
3 | A1' | 1245 | 1188 | 0.954 | 73 | 303 | ||
4 | A1" | 1161 | 1126 | 0.970 | 73 | 304 | ||
5 | A2' | 1079 | 1070 | 0.992 | 73 | 305 | ||
6 | A2" | 3248 | 3103 | 0.955 | 73 | 306 | ||
7 | A2" | 863 | 854 | 0.990 | 73 | 307 | ||
8 | E' | 3147 | 3025 | 0.961 | 73 | 308 | ||
9 | E' | 1478 | 1438 | 0.973 | 73 | 309 | ||
10 | E' | 1054 | 1029 | 0.976 | 73 | 310 | ||
11 | E' | 917 | 866 | 0.944 | 73 | 311 | ||
12 | E" | 3226 | 3082 | 0.955 | 73 | 312 | ||
13 | E" | 1222 | 1188 | 0.972 | 73 | 313 | ||
14 | E" | 747 | 739 | 0.989 | 73 | 314 | ||
CH2CHCH3 | Propene | 1 | A' | 3236 | 3090 | 0.955 | 74 | 315 |
2 | A' | 3156 | 3013 | 0.955 | 74 | 316 | ||
3 | A' | 3146 | 2991 | 0.951 | 74 | 317 | ||
4 | A' | 3128 | 2954 | 0.945 | 74 | 318 | ||
5 | A' | 3042 | 2871 | 0.944 | 74 | 319 | ||
6 | A' | 1741 | 1650 | 0.948 | 74 | 320 | ||
7 | A' | 1508 | 1470 | 0.975 | 74 | 321 | ||
8 | A' | 1457 | 1420 | 0.975 | 74 | 322 | ||
9 | A' | 1415 | 1378 | 0.974 | 74 | 323 | ||
10 | A' | 1333 | 1297 | 0.973 | 74 | 324 | ||
11 | A' | 1202 | 1171 | 0.975 | 74 | 325 | ||
12 | A' | 950 | 963 | 1.014 | 74 | 326 | ||
13 | A' | 944 | 920 | 0.975 | 74 | 327 | ||
14 | A' | 426 | 428 | 1.005 | 74 | 328 | ||
15 | A" | 3097 | 2954 | 0.954 | 74 | 329 | ||
16 | A" | 1494 | 1443 | 0.966 | 74 | 330 | ||
17 | A" | 1073 | 1045 | 0.974 | 74 | 331 | ||
18 | A" | 1032 | 991 | 0.960 | 74 | 332 | ||
19 | A" | 933 | 912 | 0.978 | 74 | 333 | ||
20 | A" | 590 | 578 | 0.979 | 74 | 334 | ||
21 | A" | 206 | 174 | 0.843 | 74 | 335 | ||
C3H4N2 | 1H-Imidazole | 1 | A' | 3708 | 3517 | 0.949 | 75 | 336 |
2 | A' | 3297 | 3143 | 0.953 | 75 | 337 | ||
3 | A' | 3269 | 3123 | 0.955 | 75 | 338 | ||
4 | A' | 3264 | 3110 | 0.953 | 75 | 339 | ||
5 | A' | 1588 | 1448 | 0.912 | 75 | 340 | ||
6 | A' | 1533 | 1404 | 0.916 | 75 | 341 | ||
7 | A' | 1474 | 1328 | 0.901 | 75 | 342 | ||
8 | A' | 1397 | 1265 | 0.905 | 75 | 343 | ||
9 | A' | 1290 | 1188 | 0.921 | 75 | 344 | ||
10 | A' | 1197 | 1098 | 0.917 | 75 | 345 | ||
11 | A' | 1163 | 1062 | 0.913 | 75 | 346 | ||
12 | A' | 1114 | 1013 | 0.909 | 75 | 347 | ||
13 | A' | 1090 | 988 | 0.906 | 75 | 348 | ||
14 | A' | 952 | 923 | 0.969 | 75 | 349 | ||
15 | A' | 912 | 898 | 0.985 | 75 | 350 | ||
16 | A" | 865 | 831 | 0.961 | 75 | 351 | ||
17 | A" | 814 | 758 | 0.931 | 75 | 352 | ||
18 | A" | 724 | 674 | 0.930 | 75 | 353 | ||
19 | A" | 691 | 663 | 0.959 | 75 | 354 | ||
20 | A" | 655 | 621 | 0.948 | 75 | 355 | ||
21 | A" | 542 | 539 | 0.995 | 75 | 356 | ||
CHCCH2CH3 | 1-Butyne | 1 | A' | 3487 | 3332 | 0.956 | 76 | 357 |
2 | A' | 3142 | 2988 | 0.951 | 76 | 358 | ||
3 | A' | 3064 | 76 | 359 | ||||
4 | A' | 3055 | 76 | 360 | ||||
5 | A' | 2242 | 2116 | 0.944 | 76 | 361 | ||
6 | A' | 1519 | 1470 | 0.968 | 76 | 362 | ||
7 | A' | 1487 | 1446 | 0.972 | 76 | 363 | ||
8 | A' | 1422 | 1385 | 0.974 | 76 | 364 | ||
9 | A' | 1359 | 1322 | 0.973 | 76 | 365 | ||
10 | A' | 1101 | 1070 | 0.972 | 76 | 366 | ||
11 | A' | 1046 | 1008 | 0.964 | 76 | 367 | ||
12 | A' | 864 | 840 | 0.973 | 76 | 368 | ||
13 | A' | 641 | 634 | 0.989 | 76 | 369 | ||
14 | A' | 523 | 509 | 0.973 | 76 | 370 | ||
15 | A' | 200 | 197 | 0.983 | 76 | 371 | ||
16 | A" | 3150 | 2988 | 0.949 | 76 | 372 | ||
17 | A" | 3088 | 2939 | 0.952 | 76 | 373 | ||
18 | A" | 1510 | 1462 | 0.968 | 76 | 374 | ||
19 | A" | 1302 | 1261 | 0.969 | 76 | 375 | ||
20 | A" | 1114 | 1090 | 0.978 | 76 | 376 | ||
21 | A" | 789 | 782 | 0.991 | 76 | 377 | ||
22 | A" | 633 | 630 | 0.995 | 76 | 378 | ||
23 | A" | 363 | 344 | 0.946 | 76 | 379 | ||
24 | A" | 223 | 213 | 0.953 | 76 | 380 | ||
C4H6 | Bicyclo[1.1.0]butane | 1 | A1 | 3266 | 3131 | 0.959 | 77 | 381 |
2 | A1 | 3184 | 3044 | 0.956 | 77 | 382 | ||
3 | A1 | 3075 | 2935 | 0.955 | 77 | 383 | ||
4 | A1 | 1542 | 1501 | 0.973 | 77 | 384 | ||
5 | A1 | 1323 | 1266 | 0.957 | 77 | 385 | ||
6 | A1 | 1121 | 1081 | 0.964 | 77 | 386 | ||
7 | A1 | 899 | 839 | 0.933 | 77 | 387 | ||
8 | A1 | 687 | 657 | 0.956 | 77 | 388 | ||
9 | A1 | 424 | 423 | 0.996 | 77 | 389 | ||
10 | A2 | 1189 | 1172 | 0.986 | 77 | 390 | ||
11 | A2 | 1082 | 1063 | 0.983 | 77 | 391 | ||
12 | A2 | 940 | 909 | 0.967 | 77 | 392 | ||
