![]() |
Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology |
You are here: Calculated > Vibrations > Scale Factors > Scale factor uncertainty |
Scale factor | How many | Source | |
---|---|---|---|
Molecules | Vibrations | ||
0.909 ± 0.030 | 163 | 795 | cccbdb |
Formula | Name | Mode | Symmetry | Frequency | Count | |||
---|---|---|---|---|---|---|---|---|
Theory | Experiment | ratio | molecules | vibrations | ||||
H2 | Hydrogen diatomic | 1 | Σg | 4589 | 4161 | 0.907 | 1 | 1 |
LiH | Lithium Hydride | 1 | Σ | 1428 | 1360 | 0.952 | 2 | 2 |
Li2 | Lithium diatomic | 1 | Σg | 336 | 346 | 1.030 | 3 | 3 |
NaH | sodium hydride | 1 | Σ | 1178 | 1133 | 0.962 | 4 | 4 |
Na2 | Sodium diatomic | 1 | Σg | 156 | 158 | 1.012 | 5 | 5 |
BeH | beryllium monohydride | 1 | Σ | 2121 | 1987 | 0.937 | 6 | 6 |
MgH | magnesium monohydride | 1 | Σ | 1541 | 1432 | 0.929 | 7 | 7 |
BH | Boron monohydride | 1 | Σ | 2483 | 2269 | 0.914 | 8 | 8 |
AlH | aluminum monohydride | 1 | Σ | 1733 | 1625 | 0.938 | 9 | 9 |
CH | Methylidyne | 1 | Σ | 3037 | 2733 | 0.900 | 10 | 10 |
C2 | Carbon diatomic | 1 | Σg | 1903 | 1827 | 0.960 | 11 | 11 |
SiH | Silylidyne | 1 | Σ | 2129 | 1971 | 0.926 | 12 | 12 |
Si2 | Silicon diatomic | 1 | Σg | 593 | 507 | 0.854 | 13 | 13 |
NH | Imidogen | 1 | Σ | 3528 | 3126 | 0.886 | 14 | 14 |
CN | Cyano radical | 1 | Σ | 2025 | 2042 | 1.009 | 15 | 15 |
N2 | Nitrogen diatomic | 1 | Σg | 2726 | 2330 | 0.855 | 16 | 16 |
1 | Σg | 1942 | 1733 | 0.893 | 16 | 17 | ||
SiN | Silicon nitride | 1 | Σ | 983 | 1138 | 1.158 | 17 | 18 |
PH | phosphorus monohydride | 1 | Σ | 2499 | 2276 | 0.911 | 18 | 19 |
PN | Phosphorus mononitride | 1 | Σ | 1596 | 1323 | 0.829 | 19 | 20 |
P2 | Phosphorus diatomic | 1 | Σg | 915 | 775 | 0.847 | 20 | 21 |
OH | Hydroxyl radical | 1 | Σ | 4067 | 3570 | 0.878 | 21 | 22 |
LiO | lithium oxide | 1 | Σ | 883 | 799 | 0.905 | 22 | 23 |
BeO | beryllium oxide | 1 | Σ | 1730 | 1435 | 0.829 | 23 | 24 |
BO | boron monoxide | 1 | Σ | 2086 | 1862 | 0.893 | 24 | 25 |
CO | Carbon monoxide | 1 | Σ | 2430 | 2143 | 0.882 | 25 | 26 |
NaO | sodium monoxide | 1 | Σ | 528 | 26 | 27 | ||
MgO | magnesium oxide | 1 | Σ | 821 | 775 | 0.943 | 27 | 28 |
SiO | Silicon monoxide | 1 | Σ | 1400 | 1230 | 0.879 | 28 | 29 |
HS | Mercapto radical | 1 | Σ | 2842 | 2599 | 0.915 | 29 | 30 |
BeS | beryllium sulfide | 1 | Σ | 1066 | 986 | 0.925 | 30 | 31 |
BS | boron sulfide | 1 | Σ | 1257 | 1167 | 0.929 | 31 | 32 |
CS | carbon monosulfide | 1 | Σ | 1428 | 1272 | 0.891 | 32 | 33 |
SO | Sulfur monoxide | 1 | Σ | 1344 | 1138 | 0.847 | 33 | 34 |
1 | Σ | 1357 | 1054 | 0.777 | 33 | 35 | ||
MgS | magnesium sulfide | 1 | Σ | 552 | 523 | 0.948 | 34 | 36 |
AlS | Aluminum sulfide | 1 | Σ | 622 | 610 | 0.981 | 35 | 37 |
SiS | silicon monosulfide | 1 | Σ | 816 | 744 | 0.912 | 36 | 38 |
S2 | Sulfur diatomic | 1 | Σg | 819 | 720 | 0.879 | 37 | 39 |
HF | Hydrogen fluoride | 1 | Σ | 4491 | 3961 | 0.882 | 38 | 40 |
LiF | lithium fluoride | 1 | Σ | 937 | 896 | 0.957 | 39 | 41 |
BeF | Beryllium monofluoride | 1 | Σ | 1307 | 40 | 42 | ||
CF | Fluoromethylidyne | 1 | Σ | 1415 | 1286 | 0.909 | 41 | 43 |
NF | nitrogen fluoride | 1 | Σ | 1273 | 1123 | 0.882 | 42 | 44 |
F2 | Fluorine diatomic | 1 | Σg | 1266 | 894 | 0.706 | 43 | 45 |
NaF | sodium fluoride | 1 | Σ | 548 | 529 | 0.964 | 44 | 46 |
MgF | Magnesium monofluoride | 1 | Σ | 740 | 45 | 47 | ||
AlF | Aluminum monofluoride | 1 | Σ | 818 | 793 | 0.969 | 46 | 48 |
SiF | silicon monofluoride | 1 | Σ | 881 | 848 | 0.962 | 47 | 49 |
PF | phosphorus monofluoride | 1 | Σ | 892 | 838 | 0.939 | 48 | 50 |
SF | Monosulfur monofluoride | 1 | Σ | 911 | 829 | 0.910 | 49 | 51 |
HCl | Hydrogen chloride | 1 | Σ | 3147 | 2886 | 0.917 | 50 | 52 |
LiCl | lithium chloride | 1 | Σ | 643 | 634 | 0.986 | 51 | 53 |
BeCl | beryllium monochloride | 1 | Σ | 850 | 847 | 0.996 | 52 | 54 |
BCl | boron monochloride | 1 | Σ | 859 | 829 | 0.966 | 53 | 55 |
CCl | carbon monochloride | 1 | Σ | 878 | 866 | 0.986 | 54 | 56 |
ClO | Monochlorine monoxide | 1 | Σ | 847 | 843 | 0.995 | 55 | 57 |
ClF | Chlorine monofluoride | 1 | Σ | 912 | 773 | 0.848 | 56 | 58 |
NaCl | Sodium Chloride | 1 | Σ | 358 | 361 | 1.008 | 57 | 59 |
MgCl | magnesium monochloride | 1 | Σ | 465 | 58 | 60 | ||
SiCl | Clorosilylidyne | 1 | Σ | 528 | 531 | 1.007 | 59 | 61 |
PCl | phosphorus chloride | 1 | Σ | 556 | 547 | 0.984 | 60 | 62 |
SCl | sulfur monochloride | 1 | Σ | 595 | 577 | 0.970 | 61 | 63 |
Cl2 | Chlorine diatomic | 1 | Σg | 616 | 554 | 0.899 | 62 | 64 |
BeH2 | beryllium dihydride | 2 | Σu | 2288 | 2159 | 0.944 | 63 | 65 |
3 | Πu | 745 | 698 | 0.937 | 63 | 66 | ||
MgH2 | magnesium dihydride | 2 | Σu | 1665 | 1572 | 0.944 | 64 | 67 |
3 | Πu | 454 | 440 | 0.968 | 64 | 68 | ||
BH2 | boron dihydride | 2 | A1 | 1100 | 954 | 0.867 | 65 | 69 |
AlH2 | aluminum dihydride | 1 | A1 | 1931 | 1770 | 0.917 | 66 | 70 |
2 | A1 | 822 | 760 | 0.924 | 66 | 71 | ||
3 | B2 | 1948 | 1807 | 0.927 | 66 | 72 | ||
SiH2 | silicon dihydride | 1 | A1 | 2155 | 1996 | 0.926 | 67 | 73 |
2 | A1 | 1103 | 999 | 0.906 | 67 | 74 | ||
3 | B2 | 2145 | 1993 | 0.929 | 67 | 75 | ||
NH2 | Amino radical | 1 | A1 | 3617 | 3219 | 0.890 | 68 | 76 |
2 | A1 | 1637 | 1497 | 0.914 | 68 | 77 | ||
3 | B2 | 3704 | 3301 | 0.891 | 68 | 78 | ||
HCN | Hydrogen cyanide | 1 | Σ | 3604 | 3312 | 0.919 | 69 | 79 |
2 | Σ | 2406 | 2089 | 0.868 | 69 | 80 | ||
3 | Π | 879 | 712 | 0.810 | 69 | 81 | ||
PH2 | Phosphino radical | 1 | A1 | 2514 | 2310 | 0.919 | 70 | 82 |
2 | A1 | 1222 | 1102 | 0.902 | 70 | 83 | ||
HCP | Phosphaethyne | 1 | Σ | 3515 | 3217 | 0.915 | 71 | 84 |
2 | Σ | 1470 | 1278 | 0.869 | 71 | 85 | ||
3 | Π | 834 | 674 | 0.808 | 71 | 86 | ||
HPO | Hydrogen phosphorus oxide | 1 | A' | 2308 | 2095 | 0.908 | 72 | 87 |
2 | A' | 1391 | 1188 | 0.854 | 72 | 88 | ||
3 | A' | 1099 | 986 | 0.897 | 72 | 89 | ||
H2O | Water | 1 | A1 | 4150 | 3657 | 0.881 | 73 | 90 |
2 | A1 | 1744 | 1595 | 0.914 | 73 | 91 | ||
3 | B2 | 4253 | 3756 | 0.883 | 73 | 92 | ||
LiOH | lithium hydroxide | 1 | Σ | 4351 | 3688 | 0.847 | 74 | 93 |
2 | Σ | 969 | 871 | 0.898 | 74 | 94 | ||
3 | Π | 373 | 257 | 0.687 | 74 | 95 | ||
BeOH | beryllium monohydroxide | 2 | A' | 1321 | 1246 | 0.943 | 75 | 96 |
HBO | Boron hydride oxide | 1 | Σ | 2987 | 2850 | 0.954 | 76 | 97 |
2 | Σ | 2004 | 1826 | 0.911 | 76 | 98 | ||
3 | Π | 865 | 756 | 0.874 | 76 | 99 | ||
HCO | Formyl radical | 1 | A' | 2860 | 2434 | 0.851 | 77 | 100 |
2 | A' | 2124 | 1868 | 0.880 | 77 | 101 | ||
3 | A' | 1221 | 1081 | 0.885 | 77 | 102 | ||
HNO | Nitrosyl hydride | 1 | A' | 3325 | 2684 | 0.807 | 78 | 103 |
2 | A' | 1945 | 1565 | 0.805 | 78 | 104 | ||
3 | A' | 1709 | 1501 | 0.878 | 78 | 105 | ||
HO2 | Hydroperoxy radical | 1 | A' | 4078 | 3436 | 0.843 | 79 | 106 |
2 | A' | 1613 | 1392 | 0.863 | 79 | 107 | ||
3 | A' | 1274 | 1098 | 0.862 | 79 | 108 | ||
CO2 | Carbon dioxide | 1 | Σg | 1514 | 1333 | 0.881 | 80 | 109 |
2 | Σu | 2560 | 2349 | 0.917 | 80 | 110 | ||
3 | Πu | 780 | 667 | 0.855 | 80 | 111 | ||
N2O | Nitrous oxide | 1 | Σ | 2602 | 2224 | 0.855 | 81 | 112 |
2 | Σ | 1392 | 1285 | 0.923 | 81 | 113 | ||
3 | Π | 720 | 589 | 0.818 | 81 | 114 | ||
NaOH | sodium hydroxide | 1 | Σ | 4302 | 3637 | 0.845 | 82 | 115 |
2 | Σ | 575 | 540 | 0.938 | 82 | 116 | ||
3 | Π | 326 | 300 | 0.922 | 82 | 117 | ||
SiO2 | silicon dioxide | 2 | Σu | 1599 | 1416 | 0.886 | 83 | 118 |
3 | Πu | 360 | 273 | 0.758 | 83 | 119 | ||
H2S | Hydrogen sulfide | 1 | A1 | 2865 | 2615 | 0.913 | 84 | 120 |
2 | A1 | 1320 | 1183 | 0.896 | 84 | 121 | ||
3 | B2 | 2873 | 2626 | 0.914 | 84 | 122 | ||
HBS | hydrogen boron sulfide | 1 | Σ | 2934 | 2736 | 0.933 | 85 | 123 |
2 | Σ | 1241 | 1172 | 0.945 | 85 | 124 | ||
OCS | Carbonyl sulfide | 1 | Σ | 2288 | 2062 | 0.901 | 86 | 125 |
2 | Σ | 900 | 859 | 0.954 | 86 | 126 | ||
3 | Π | 598 | 520 | 0.870 | 86 | 127 | ||
SO2 | Sulfur dioxide | 1 | A1 | 1387 | 1151 | 0.830 | 87 | 128 |
2 | A1 | 610 | 518 | 0.848 | 87 | 129 | ||
3 | B2 | 1593 | 1362 | 0.855 | 87 | 130 | ||
CS2 | Carbon disulfide | 1 | Σg | 726 | 658 | 0.907 | 88 | 131 |
2 | Σu | 1583 | 1535 | 0.970 | 88 | 132 | ||
3 | Πu | 459 | 397 | 0.865 | 88 | 133 | ||
SSO | Disulfur monoxide | 1 | A' | 1398 | 1166 | 0.834 | 89 | 134 |
2 | A' | 796 | 679 | 0.853 | 89 | 135 | ||
3 | A' | 442 | 380 | 0.859 | 89 | 136 | ||
HCF | Fluoromethylene | 1 | A' | 3012 | 2643 | 0.878 | 90 | 137 |
2 | A' | 1539 | 1403 | 0.911 | 90 | 138 | ||
3 | A' | 1326 | 1189 | 0.897 | 90 | 139 | ||
HOF | Hypofluorous acid | 1 | A' | 4127 | 3578 | 0.867 | 91 | 140 |
2 | A' | 1605 | 1362 | 0.849 | 91 | 141 | ||
3 | A' | 1186 | 893 | 0.753 | 91 | 142 | ||
CF2 | Difluoromethylene | 1 | A1 | 1383 | 1225 | 0.886 | 92 | 143 |
2 | A1 | 746 | 667 | 0.894 | 92 | 144 | ||
3 | B2 | 1282 | 1114 | 0.870 | 92 | 145 | ||
FNO | Nitrosyl fluoride | 1 | A' | 2107 | 1844 | 0.875 | 93 | 146 |
2 | A' | 940 | 766 | 0.815 | 93 | 147 | ||
3 | A' | 704 | 520 | 0.739 | 93 | 148 | ||
NF2 | Difluoroamino radical | 1 | A1 | 1273 | 1075 | 0.845 | 94 | 149 |
2 | A1 | 672 | 573 | 0.853 | 94 | 150 | ||
3 | B2 | 1178 | 942 | 0.800 | 94 | 151 | ||
F2O | Difluorine monoxide | 1 | A1 | 1223 | 928 | 0.759 | 95 | 152 |
2 | A1 | 601 | 461 | 0.768 | 95 | 153 | ||
3 | B2 | 1216 | 831 | 0.683 | 95 | 154 | ||
HOCl | hypochlorous acid | 1 | A' | 4151 | 3609 | 0.870 | 96 | 155 |
2 | A' | 1387 | 1239 | 0.893 | 96 | 156 | ||
3 | A' | 870 | 724 | 0.832 | 96 | 157 | ||
ClCN | chlorocyanogen | 1 | Σ | 2568 | 2216 | 0.863 | 97 | 158 |
2 | Σ | 801 | 744 | 0.929 | 97 | 159 | ||
3 | Π | 463 | 378 | 0.816 | 97 | 160 | ||
ClNO | Nitrosyl chloride | 1 | A' | 2088 | 1800 | 0.862 | 98 | 161 |
2 | A' | 668 | 596 | 0.892 | 98 | 162 | ||
3 | A' | 305 | 332 | 1.088 | 98 | 163 | ||
OClO | Chlorine dioxide | 1 | A1 | 1156 | 946 | 0.818 | 99 | 164 |
2 | A1 | 552 | 448 | 0.811 | 99 | 165 | ||
3 | B2 | 1340 | 1110 | 0.829 | 99 | 166 | ||
Cl2O | Dichlorine monoxide | 1 | A1 | 760 | 639 | 0.840 | 100 | 167 |
2 | A1 | 342 | 296 | 0.865 | 100 | 168 | ||
3 | B2 | 928 | 686 | 0.739 | 100 | 169 | ||
SiCl2 | Dichlorosilylene | 1 | A1 | 532 | 522 | 0.981 | 101 | 170 |
2 | A1 | 217 | 201 | 0.923 | 101 | 171 | ||
3 | B2 | 520 | 509 | 0.979 | 101 | 172 | ||
ClS2 | Sulfur chloride | 1 | A' | 615 | 662 | 1.077 | 102 | 173 |
2 | A' | 528 | 450 | 0.853 | 102 | 174 | ||
3 | A' | 242 | 196 | 0.810 | 102 | 175 | ||
BH3 | boron trihydride | 2 | A2" | 1221 | 1148 | 0.940 | 103 | 176 |
3 | E' | 2752 | 2602 | 0.945 | 103 | 177 | ||
4 | E' | 1293 | 1197 | 0.926 | 103 | 178 | ||
AlH3 | aluminum trihydride | 1 | A1' | 2011 | 1900 | 0.945 | 104 | 179 |
2 | A2" | 754 | 698 | 0.925 | 104 | 180 | ||
3 | E' | 1999 | 1883 | 0.942 | 104 | 181 | ||
4 | E' | 847 | 783 | 0.925 | 104 | 182 | ||
C2H2 | Acetylene | 1 | Σg | 3665 | 3374 | 0.921 | 105 | 183 |
2 | Σg | 2209 | 1974 | 0.894 | 105 | 184 | ||
3 | Σu | 3554 | 3289 | 0.925 | 105 | 185 | ||
4 | Πg | 809 | 612 | 0.756 | 105 | 186 | ||
5 | Πu | 865 | 730 | 0.844 | 105 | 187 | ||
SiH3 | Silyl radical | 1 | A1 | 2303 | 2136 | 0.927 | 106 | 188 |
2 | A1 | 882 | 728 | 0.825 | 106 | 189 | ||
3 | E | 2319 | 2185 | 0.942 | 106 | 190 | ||
4 | E | 1010 | 922 | 0.913 | 106 | 191 | ||
NH3 | Ammonia | 1 | A1 | 3703 | 3337 | 0.901 | 107 | 192 |
2 | A1 | 1097 | 950 | 0.866 | 107 | 193 | ||
3 | E | 3826 | 3444 | 0.900 | 107 | 194 | ||
4 | E | 1787 | 1627 | 0.911 | 107 | 195 | ||
PH3 | Phosphine | 1 | A1 | 2540 | 2323 | 0.915 | 108 | 196 |
2 | A1 | 1103 | 992 | 0.899 | 108 | 197 | ||
3 | E | 2535 | 2328 | 0.918 | 108 | 198 | ||
4 | E | 1237 | 1118 | 0.904 | 108 | 199 | ||
H2CO | Formaldehyde | 1 | A1 | 3086 | 2782 | 0.902 | 109 | 200 |
2 | A1 | 1999 | 1746 | 0.874 | 109 | 201 | ||
3 | A1 | 1649 | 1500 | 0.910 | 109 | 202 | ||
4 | B1 | 1337 | 1167 | 0.873 | 109 | 203 | ||
5 | B2 | 3154 | 2843 | 0.901 | 109 | 204 | ||
6 | B2 | 1369 | 1249 | 0.912 | 109 | 205 | ||
H2O2 | Hydrogen peroxide | 1 | A | 4154 | 3599 | 0.866 | 110 | 206 |
2 | A | 1613 | 1402 | 0.869 | 110 | 207 | ||
3 | A | 1167 | 877 | 0.752 | 110 | 208 | ||
4 | A | 435 | 371 | 0.853 | 110 | 209 | ||
5 | B | 4154 | 3608 | 0.869 | 110 | 210 | ||
6 | B | 1503 | 1266 | 0.842 | 110 | 211 | ||
HNCO | Isocyanic acid | 1 | A' | 3884 | 3538 | 0.911 | 111 | 212 |
2 | A' | 2449 | 2269 | 0.926 | 111 | 213 | ||
3 | A' | 1445 | 1327 | 0.918 | 111 | 214 | ||
4 | A' | 887 | 777 | 0.876 | 111 | 215 | ||
5 | A' | 602 | 577 | 0.958 | 111 | 216 | ||
6 | A" | 729 | 656 | 0.900 | 111 | 217 | ||
HNO2 | Nitrous acid | 1 | A' | 4148 | 3591 | 0.866 | 112 | 218 |
2 | A' | 2018 | 1700 | 0.842 | 112 | 219 | ||
3 | A' | 1498 | 1263 | 0.843 | 112 | 220 | ||
4 | A' | 1075 | 790 | 0.735 | 112 | 221 | ||
5 | A' | 800 | 596 | 0.745 | 112 | 222 | ||
6 | A" | 599 | 543 | 0.907 | 112 | 223 | ||
H2CS | Thioformaldehyde | 1 | A1 | 3238 | 2971 | 0.918 | 113 | 224 |
2 | A1 | 1622 | 1456 | 0.897 | 113 | 225 | ||
3 | A1 | 1177 | 1059 | 0.900 | 113 | 226 | ||
4 | B1 | 1158 | 990 | 0.855 | 113 | 227 | ||
5 | B2 | 3324 | 3025 | 0.910 | 113 | 228 | ||
6 | B2 | 1075 | 991 | 0.922 | 113 | 229 | ||
H2S2 | Disulfane | 1 | A | 2840 | 2556 | 0.900 | 114 | 230 |
2 | A | 983 | 882 | 0.898 | 114 | 231 | ||
3 | A | 561 | 515 | 0.917 | 114 | 232 | ||
4 | A | 458 | 417 | 0.911 | 114 | 233 | ||
5 | B | 2841 | 2559 | 0.901 | 114 | 234 | ||
6 | B | 987 | 878 | 0.890 | 114 | 235 | ||
BHF2 | Difluoroborane | 1 | A1 | 2792 | 2621 | 0.939 | 115 | 236 |
2 | A1 | 1241 | 1164 | 0.938 | 115 | 237 | ||
3 | A1 | 577 | 542 | 0.939 | 115 | 238 | ||
4 | B1 | 1004 | 924 | 0.920 | 115 | 239 | ||
5 | B2 | 1509 | 1402 | 0.929 | 115 | 240 | ||
BHCl2 | Borane, dichloro- | 1 | A1 | 2810 | 2617 | 0.931 | 116 | 241 |
2 | A1 | 758 | 740 | 0.977 | 116 | 242 | ||
4 | B1 | 848 | 784 | 0.925 | 116 | 243 | ||
5 | B2 | 1179 | 1089 | 0.924 | 116 | 244 | ||
6 | B2 | 928 | 892 | 0.961 | 116 | 245 | ||
CH4 | Methane | 1 | A1 | 3148 | 2917 | 0.927 | 117 | 246 |
2 | E | 1667 | 1534 | 0.920 | 117 | 247 | ||
3 | T2 | 3246 | 3019 | 0.930 | 117 | 248 | ||
4 | T2 | 1455 | 1306 | 0.898 | 117 | 249 | ||
SiH4 | Silane | 1 | A1 | 2332 | 2187 | 0.938 | 118 | 250 |
2 | E | 1043 | 975 | 0.934 | 118 | 251 | ||
3 | T2 | 2319 | 2191 | 0.945 | 118 | 252 | ||
4 | T2 | 1009 | 914 | 0.906 | 118 | 253 | ||
CH2NH | Methanimine | 1 | A' | 3712 | 3263 | 0.879 | 119 | 254 |
2 | A' | 3281 | 3024 | 0.922 | 119 | 255 | ||
3 | A' | 3194 | 2914 | 0.912 | 119 | 256 | ||
4 | A' | 1863 | 1638 | 0.879 | 119 | 257 | ||
5 | A' | 1603 | 1452 | 0.906 | 119 | 258 | ||
6 | A' | 1478 | 1344 | 0.910 | 119 | 259 | ||
7 | A' | 1151 | 1058 | 0.919 | 119 | 260 | ||
8 | A" | 1253 | 1127 | 0.900 | 119 | 261 | ||
9 | A" | 1227 | 1061 | 0.864 | 119 | 262 | ||
NH2OH | hydroxylamine | 1 | A' | 4193 | 3650 | 0.870 | 120 | 263 |
2 | A' | 3720 | 3294 | 0.886 | 120 | 264 | ||
3 | A' | 1822 | 1605 | 0.881 | 120 | 265 | ||
4 | A' | 1526 | 1353 | 0.887 | 120 | 266 | ||
5 | A' | 1239 | 1115 | 0.900 | 120 | 267 | ||
6 | A' | 1118 | 895 | 0.801 | 120 | 268 | ||
7 | A" | 3800 | 3359 | 0.884 | 120 | 269 | ||
8 | A" | 1465 | 1295 | 0.883 | 120 | 270 | ||
9 | A" | 454 | 386 | 0.851 | 120 | 271 | ||
CH2CO | Ketene | 1 | A1 | 3325 | 3070 | 0.923 | 121 | 272 |
2 | A1 | 2352 | 2152 | 0.915 | 121 | 273 | ||
3 | A1 | 1540 | 1388 | 0.901 | 121 | 274 | ||
4 | A1 | 1246 | 1118 | 0.897 | 121 | 275 | ||
5 | B1 | 694 | 588 | 0.847 | 121 | 276 | ||
6 | B1 | 644 | 528 | 0.820 | 121 | 277 | ||
7 | B2 | 3430 | 3166 | 0.923 | 121 | 278 | ||
8 | B2 | 1092 | 977 | 0.894 | 121 | 279 | ||
9 | B2 | 497 | 433 | 0.870 | 121 | 280 | ||
HCOOH | Formic acid | 1 | A' | 4109 | 3570 | 0.869 | 122 | 281 |
2 | A' | 3239 | 2943 | 0.909 | 122 | 282 | ||
3 | A' | 1995 | 1770 | 0.887 | 122 | 283 | ||
4 | A' | 1533 | 1387 | 0.905 | 122 | 284 | ||
5 | A' | 1417 | 1229 | 0.867 | 122 | 285 | ||
6 | A' | 1258 | 1105 | 0.879 | 122 | 286 | ||
7 | A' | 696 | 625 | 0.898 | 122 | 287 | ||
8 | A" | 1192 | 1033 | 0.867 | 122 | 288 | ||
9 | A" | 693 | 638 | 0.920 | 122 | 289 | ||
CH3F | Methyl fluoride | 1 | A1 | 3182 | 2930 | 0.921 | 123 | 290 |
2 | A1 | 1617 | 1464 | 0.905 | 123 | 291 | ||
3 | A1 | 1167 | 1049 | 0.899 | 123 | 292 | ||
4 | E | 3259 | 3006 | 0.922 | 123 | 293 | ||
5 | E | 1619 | 1467 | 0.906 | 123 | 294 | ||
6 | E | 1308 | 1182 | 0.903 | 123 | 295 | ||
CH2F2 | Methane, difluoro- | 1 | A1 | 3227 | 2948 | 0.913 | 124 | 296 |
2 | A1 | 1676 | 1508 | 0.900 | 124 | 297 | ||
3 | A1 | 1233 | 1111 | 0.901 | 124 | 298 | ||
4 | A1 | 585 | 529 | 0.904 | 124 | 299 | ||
5 | A2 | 1399 | 1262 | 0.902 | 124 | 300 | ||
6 | B1 | 3294 | 3014 | 0.915 | 124 | 301 | ||
7 | B1 | 1299 | 1178 | 0.907 | 124 | 302 | ||
8 | B2 | 1600 | 1435 | 0.897 | 124 | 303 | ||
9 | B2 | 1227 | 1090 | 0.888 | 124 | 304 | ||
SiH3F | monofluorosilane | 1 | A1 | 2361 | 2206 | 0.934 | 125 | 305 |
2 | A1 | 1069 | 990 | 0.926 | 125 | 306 | ||
3 | A1 | 916 | 872 | 0.951 | 125 | 307 | ||
4 | E | 2350 | 2196 | 0.934 | 125 | 308 | ||
5 | E | 1042 | 956 | 0.917 | 125 | 309 | ||
6 | E | 781 | 728 | 0.932 | 125 | 310 | ||
CH3Cl | Methyl chloride | 1 | A1 | 3216 | 2966 | 0.922 | 126 | 311 |
2 | A1 | 1505 | 1355 | 0.900 | 126 | 312 | ||
3 | A1 | 775 | 732 | 0.945 | 126 | 313 | ||
4 | E | 3313 | 3042 | 0.918 | 126 | 314 | ||
5 | E | 1605 | 1455 | 0.906 | 126 | 315 | ||
6 | E | 1119 | 1015 | 0.907 | 126 | 316 | ||
SiH3Cl | chlorosilane | 1 | A1 | 2360 | 2201 | 0.933 | 127 | 317 |
2 | A1 | 1032 | 949 | 0.920 | 127 | 318 | ||
3 | A1 | 561 | 551 | 0.983 | 127 | 319 | ||
4 | E | 2358 | 2195 | 0.931 | 127 | 320 | ||
5 | E | 1036 | 954 | 0.921 | 127 | 321 | ||
6 | E | 711 | 664 | 0.933 | 127 | 322 | ||
CH2Cl2 | Methylene chloride | 1 | A1 | 3282 | 2999 | 0.914 | 128 | 323 |
2 | A1 | 1598 | 1467 | 0.918 | 128 | 324 | ||
3 | A1 | 768 | 717 | 0.934 | 128 | 325 | ||
4 | A1 | 309 | 282 | 0.914 | 128 | 326 | ||
5 | A2 | 1287 | 1153 | 0.896 | 128 | 327 | ||
6 | B1 | 3360 | 3040 | 0.905 | 128 | 328 | ||
7 | B1 | 982 | 898 | 0.915 | 128 | 329 | ||
8 | B2 | 1415 | 1268 | 0.896 | 128 | 330 | ||
9 | B2 | 831 | 758 | 0.912 | 128 | 331 | ||
C2H4 | Ethylene | 1 | Ag | 3290 | 3026 | 0.920 | 129 | 332 |
2 | Ag | 1814 | 1623 | 0.895 | 129 | 333 | ||
3 | Ag | 1474 | 1342 | 0.911 | 129 | 334 | ||
4 | Au | 1139 | 1023 | 0.898 | 129 | 335 | ||
5 | B1u | 3268 | 2989 | 0.915 | 129 | 336 | ||
6 | B1u | 1589 | 1444 | 0.909 | 129 | 337 | ||
7 | B2g | 1106 | 940 | 0.850 | 129 | 338 | ||
8 | B2u | 3370 | 3105 | 0.921 | 129 | 339 | ||
9 | B2u | 890 | 826 | 0.928 | 129 | 340 | ||
10 | B3g | 3341 | 3086 | 0.924 | 129 | 341 | ||
11 | B3g | 1342 | 1217 | 0.907 | 129 | 342 | ||
12 | B3u | 1085 | 949 | 0.875 | 129 | 343 | ||
C3H3 | Propargyl radical | 1 | A1 | 3584 | 3322 | 0.927 | 130 | 344 |
6 | B1 | 673 | 687 | 1.020 | 130 | 345 | ||
7 | B1 | 499 | 490 | 0.982 | 130 | 346 | ||
N2H4 | Hydrazine | 1 | A | 3817 | 3398 | 0.890 | 131 | 347 |
2 | A | 3728 | 3329 | 0.893 | 131 | 348 | ||
3 | A | 1830 | 1642 | 0.897 | 131 | 349 | ||
4 | A | 1438 | 1275 | 0.887 | 131 | 350 | ||
5 | A | 1214 | 1076 | 0.886 | 131 | 351 | ||
6 | A | 930 | 780 | 0.838 | 131 | 352 | ||
7 | A | 470 | 377 | 0.801 | 131 | 353 | ||
8 | B | 3823 | 3350 | 0.876 | 131 | 354 | ||
9 | B | 3718 | 3314 | 0.891 | 131 | 355 | ||
10 | B | 1814 | 1628 | 0.897 | 131 | 356 | ||
11 | B | 1405 | 1275 | 0.908 | 131 | 357 | ||
12 | B | 1051 | 966 | 0.919 | 131 | 358 | ||
CH3CN | Acetonitrile | 1 | A1 | 3194 | 2954 | 0.925 | 132 | 359 |
2 | A1 | 2591 | 2267 | 0.875 | 132 | 360 | ||
3 | A1 | 1535 | 1385 | 0.902 | 132 | 361 | ||
4 | A1 | 960 | 920 | 0.959 | 132 | 362 | ||
5 | E | 3269 | 3009 | 0.920 | 132 | 363 | ||
6 | E | 1594 | 1448 | 0.908 | 132 | 364 | ||
7 | E | 1158 | 1041 | 0.899 | 132 | 365 | ||
8 | E | 427 | 362 | 0.848 | 132 | 366 | ||
CH3OH | Methyl alcohol | 1 | A' | 4201 | 3681 | 0.876 | 133 | 367 |
2 | A' | 3247 | 3000 | 0.924 | 133 | 368 | ||
