Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules |
Species | Name | Experimental Angle | Calculated Angle | Difference |
---|---|---|---|---|
CH3SeH | Methane selenol | 110.0 | 109.4 | 0.6 |
H2CO | Formaldehyde | 116.1 | 115.2 | 1.0 |
C4H10O | Ethoxy ethane | 108.9 | 109.6 | -0.7 |
C4H10O | Ethoxy ethane | 108.2 | 108.9 | -0.7 |
C4H10O | Ethoxy ethane | 107.6 | 109.8 | -2.2 |
CH3SOCH3 | Dimethyl sulfoxide | 106.6 | 110.3 | -3.7 |
CH3CCl3 | Ethane, 1,1,1-trichloro- | 109.5 | 109.5 | -0.1 |
CH4 | Methane | 109.5 | 109.5 | -0.0 |
CH3Br | methyl bromide | 111.2 | 111.3 | -0.2 |
C2H6 | Ethane | 108.0 | 107.5 | 0.5 |
C2H4 | Ethylene | 117.6 | 116.5 | 1.1 |
CH3Cl | Methyl chloride | 110.8 | 110.7 | 0.0 |
CH3NH2 | methyl amine | 108.4 | 107.7 | 0.7 |
CH3SH | Methanethiol | 110.3 | 108.8 | 1.5 |
CH2Br2 | dibromomethane | 110.9 | 112.8 | -1.9 |
C2H5Br | Ethyl bromide | 108.9 | 108.3 | 0.6 |
C2H5Br | Ethyl bromide | 109.9 | 109.7 | 0.2 |
CH2BrCl | Methane, bromochloro- | 109.5 | 114.0 | -4.5 |
C3H8 | Propane | 106.1 | 106.1 | -0.0 |
C3H8 | Propane | 107.3 | 107.8 | -0.5 |
C3H8 | Propane | 108.1 | 107.5 | 0.6 |
CH3CCH | propyne | 108.3 | 107.9 | 0.4 |
CH3CH2Cl | Ethyl chloride | 108.3 | 108.6 | -0.3 |
CH3CH2Cl | Ethyl chloride | 109.0 | 109.3 | -0.3 |
CH2CHF | Ethene, fluoro- | 120.1 | 119.1 | 1.0 |
CH3CN | Acetonitrile | 109.5 | 108.7 | 0.8 |
CH3CHO | Acetaldehyde | 108.3 | 110.2 | -1.9 |
CH3CH2SH | ethanethiol | 106.6 | 107.4 | -0.8 |
CH3CH2SH | ethanethiol | 108.9 | 111.6 | -2.7 |
CH3CH2SH | ethanethiol | 108.9 | 107.4 | 1.5 |
CH3CH2SH | ethanethiol | 106.6 | 107.4 | -0.8 |
CH3CH2SH | ethanethiol | 108.1 | 107.9 | 0.2 |
CH3CH2SH | ethanethiol | 109.3 | 107.9 | 1.5 |
CH3CH2SH | ethanethiol | 106.9 | 108.0 | -1.1 |
CH2Cl2 | Methylene chloride | 112.1 | 112.3 | -0.2 |
CH2F2 | Methane, difluoro- | 112.8 | 113.4 | -0.6 |
CH2I2 | Diiodomethane | 111.6 | 112.5 | -0.9 |
CH3SCH3 | Dimethyl sulfide | 109.6 | 108.9 | 0.7 |
C3H6 | Cyclopropane | 114.5 | 114.3 | 0.2 |
C2H4O | Ethylene oxide | 116.8 | 115.4 | 1.3 |
CH3CH(CH3)CH3 | Isobutane | 108.5 | 107.9 | 0.6 |
CH3CH(CH3)CH3 | Isobutane | 107.9 | 107.7 | 0.2 |
CH2CCl2 | Ethene, 1,1-dichloro- | 120.0 | 120.9 | -0.9 |
CH3COCl | Acetyl Chloride | 108.6 | 110.5 | -1.9 |
CH3CHF2 | Ethane, 1,1-difluoro- | 107.9 | 109.2 | -1.3 |
CH2CF2 | Ethene, 1,1-difluoro- | 122.0 | 120.5 | 1.5 |
N(CH3)3 | Trimethylamine | 108.1 | 108.0 | 0.1 |
N(CH3)3 | Trimethylamine | 108.6 | 108.1 | 0.5 |
C4H10O | Ethanol, 1,1-dimethyl- | 108.5 | 56.7 | 51.8 |
Si(CH3)4 | tetramethylsilane | 109.8 | 107.4 | 2.4 |
C5H8 | 1,3-Butadiene, 2-methyl- | 109.8 | 108.4 | 1.5 |
CH2CHCH2CH3 | 1-Butene | 105.7 | 106.7 | -1.0 |
CH2CHCHO | Acrolein | 118.0 | 117.0 | 1.0 |
CH2CHCHO | Acrolein | 120.0 | 117.0 | 3.0 |
C3H7SH | 1-Propanethiol | 108.1 | 106.6 | 1.5 |
C3H7SH | 1-Propanethiol | 108.9 | 108.5 | 0.4 |
C2H8N2 | Ethylenediamine | 112.7 | 106.2 | 6.5 |
CH3OCHO | methyl formate | 110.7 | 110.9 | -0.2 |
C6H10O | cyclohexanone | 106.0 | 107.1 | -1.1 |
C3H2N2 | Malononitrile | 106.9 | 107.7 | -0.7 |
C6H12 | Cyclohexane | 106.7 | 106.1 | 0.5 |
C6H10 | cyclohexene | 105.5 | 105.4 | 0.1 |
C6H10 | cyclohexene | 106.9 | 106.8 | 0.1 |
C5H11N | Piperidine | 112.2 | 106.8 | 5.4 |
CH3OCH3 | Dimethyl ether | 109.2 | 109.0 | 0.2 |
CH3OCH3 | Dimethyl ether | 108.0 | 108.2 | -0.2 |
CH2C(CH3)CH3 | 1-Propene, 2-methyl- | 118.5 | 116.7 | 1.8 |
C5H8O | Cyclopentanone | 110.0 | 107.2 | 2.8 |
C7H8 | Norbornadiene | 112.0 | 110.9 | 1.1 |
CH3CH2CHO | Propanal | 108.7 | 108.6 | 0.1 |
CH3CH2CHO | Propanal | 107.0 | 107.3 | -0.3 |
CH3CH2CHO | Propanal | 105.0 | 104.4 | 0.6 |
C4H9N | Pyrrolidine | 106.0 | 107.8 | -1.8 |
CH3NHCH3 | Dimethylamine | 109.0 | 107.5 | 1.5 |
CH3NHCH3 | Dimethylamine | 109.0 | 108.2 | 0.8 |
CH3NHCH3 | Dimethylamine | 107.2 | 107.3 | -0.1 |
C4H8O2 | Ethyl acetate | 108.1 | 107.6 | 0.5 |
C5H10O | 2H-Pyran, tetrahydro- | 109.4 | 106.7 | 2.7 |
C2H5N | Aziridine | 115.7 | 114.4 | 1.4 |
CH2N2 | diazirine | 117.0 | 119.6 | -2.6 |
CH2O2 | Dioxirane | 117.3 | 116.2 | 1.1 |
C5H8 | Spiropentane | 113.7 | 114.5 | -0.8 |
C5H8 | Bicyclo[1.1.1]pentane | 111.7 | 111.7 | -0.0 |
CH2NN | diazomethane | 126.0 | 124.0 | 2.0 |
C2H5F | fluoroethane | 108.8 | 108.9 | -0.1 |
C2H5F | fluoroethane | 108.9 | 108.6 | 0.3 |
C2H5F | fluoroethane | 108.7 | 108.4 | 0.3 |
CH2BrF | Methane, bromofluoro- | 112.0 | 113.6 | -1.6 |
CH2FI | fluoroiodomethane | 113.0 | 113.8 | -0.8 |
C2H4S | Thiirane | 115.8 | 115.0 | 0.8 |
CH3CF3 | Ethane, 1,1,1-trifluoro- | 106.8 | 109.9 | -3.1 |
CH2CCH2 | allene | 118.2 | 117.3 | 0.9 |
CH2CO | Ketene | 122.6 | 120.5 | 2.1 |
C5H12 | Propane, 2,2-dimethyl- | 106.6 | 107.9 | -1.3 |
C6H6 | Fulvene | 117.0 | 116.9 | 0.1 |
CH3CCCH3 | 2-Butyne | 108.2 | 111.0 | -2.8 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.1 | 0.5 |
CH3OC2H5 | Ethane, methoxy- | 107.4 | 106.9 | 0.5 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.8 | -0.2 |
CH3COF | Acetyl fluoride | 110.9 | 110.2 | 0.6 |
C5H10O | 2-Butanone, 3-methyl- | 108.7 | 108.9 | -0.2 |
CH3F | Methyl fluoride | 110.2 | 109.7 | 0.5 |
CH2FCl | fluorochloromethane | 110.4 | 112.0 | -1.6 |
CH3NC | methyl isocyanide | 109.4 | 109.2 | 0.2 |
CH3OCl | methyl hypochlorite | 110.5 | 109.7 | 0.8 |
CH3OCl | methyl hypochlorite | 108.3 | 110.3 | -2.0 |
CH3SeCH3 | dimethylselenide | 110.3 | 110.6 | -0.3 |
CH3CCl2CH3 | Propane, 2,2-dichloro- | 107.2 | 109.1 | -1.9 |
C2H4F2 | 1,2-difluoroethane | 110.0 | 110.4 | -0.4 |
C2H4F2 | 1,2-difluoroethane | 109.1 | 109.7 | -0.6 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.4 | 108.2 | 0.2 |
CH3SCH2CH3 | Ethane, (methylthio)- | 109.5 | 106.3 | 3.2 |
CH3SCH2CH3 | Ethane, (methylthio)- | 109.5 | 106.8 | 2.7 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.2 | 108.7 | -0.5 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.6 | 108.7 | -0.1 |
CH3ONO | Methyl nitrite | 108.1 | 109.0 | -0.9 |
CH3ONO | Methyl nitrite | 113.4 | 110.6 | 2.8 |
C5H12O | Butane, 1-methoxy- | 108.2 | 107.8 | 0.4 |
C5H12O | Butane, 1-methoxy- | 109.7 | 108.6 | 1.1 |
C6H8 | Bicyclo[3.1.0]hex-2-ene | 116.7 | 112.6 | 4.1 |
C3H7N | Cyclopropylamine | 116.2 | 113.7 | 2.5 |
CH2CHCH2F | Allyl Fluoride | 120.0 | 117.7 | 2.3 |
CH2CHCH2F | Allyl Fluoride | 119.3 | 120.8 | -1.5 |
C4H6 | Cyclobutene | 109.2 | 108.5 | 0.7 |
H2CS | Thioformaldehyde | 116.5 | 115.8 | 0.7 |
CH2ClCCCl | 1,3-dichloropropyne | 99.0 | 109.6 | -10.6 |
C5H4O2 | 4-Cyclopentene-1,3-dione | 113.2 | 107.5 | 5.7 |
CH3SiH3 | methyl silane | 108.0 | 108.0 | 0.0 |
SiH2(CH3)2 | dimethylsilane | 107.8 | 107.9 | -0.1 |
SiH2(CH3)2 | dimethylsilane | 108.1 | 107.9 | 0.2 |
C5H8 | Cyclobutane, methylene- | 106.0 | 108.4 | -2.4 |
C4H6O | Cyclobutanone | 105.9 | 108.2 | -2.3 |
GeH3CH3 | methyl germane | 108.4 | 108.5 | -0.1 |
C5H10S | 2H-Thiopyran, tetrahydro- | 105.7 | 106.4 | -0.7 |
C4H6O | Furan, 2,5-dihydro- | 107.1 | 107.4 | -0.3 |
C4H6S | Thiophene, 2,5-dihydro- | 109.8 | 107.9 | 1.9 |
CH2NH | Methanimine | 116.9 | 115.7 | 1.2 |
CH3O | Methoxy radical | 107.6 | 106.7 | 0.9 |
CH3CH2O | Ethoxy radical | 108.1 | 111.5 | -3.4 |
CH3CH2O | Ethoxy radical | 106.5 | 103.9 | 2.6 |
CH3 | Methyl radical | 120.0 | 120.0 | 0.0 |
CH2- | methylene anion | 103.0 | 96.4 | 6.6 |
CH2 | Methylene | 135.5 | 135.7 | -0.2 |
CH2 | Methylene | 102.4 | 135.7 | -33.4 |
C3H4 | cyclopropene | 114.6 | 113.6 | 1.0 |
C3H4O | Cyclopropanone | 114.1 | 105.8 | 8.3 |
C4H5N | Cyclopropanecarbonitrile | 114.6 | 115.1 | -0.5 |
C3H4O | Methylketene | 109.9 | 107.7 | 2.2 |
C4H6 | Methylenecyclopropane | 114.3 | 119.8 | -5.5 |
C4H6 | Methylenecyclopropane | 113.5 | 124.1 | -10.6 |
H2CSe | Selenoformaldehyde | 117.9 | 116.6 | 1.4 |
C5H6 | Cyclopropylacetylene | 114.6 | 115.0 | -0.4 |
CH2Cl | chloromethyl radical | 122.6 | 125.2 | -2.6 |
CH3S | thiomethoxy | 108.9 | 108.0 | 0.9 |
CH2CS | Thioketene | 120.3 | 118.6 | 1.7 |
C5H6 | Propellane | 116.0 | 115.3 | 0.7 |
CH2PH | Phosphaethene | 117.2 | 115.4 | 1.8 |
B97D3/6-311G** for aHCH
160 | ||||||||||||||||||||||||||||||||||||||||
140 | ||||||||||||||||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||
-40 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||||||||||||||||||||||||
Angle difference calc. - exp. (degrees) |
Species | Name | Difference (degrees) | |
---|---|---|---|
Most negative difference | CH2 | Methylene | -33.4 |
Most positive difference | C4H10O | Ethanol, 1,1-dimethyl- | 51.8 |