Computational Chemistry Comparison and Benchmark DataBase Release 22 (May 2022) Standard Reference Database 101 National Institute of Standards and Technology | |
You are here: Home > Geometry > Experimental > Same bond/angle many molecules OR Comparisons > Geometry > Bonds, angles > Same bond/angle many molecules |
Species | Name | Experimental Angle | Calculated Angle | Difference |
---|---|---|---|---|
CH3SeH | Methane selenol | 110.0 | 109.7 | 0.3 |
H2CO | Formaldehyde | 116.1 | 115.6 | 0.6 |
C4H10O | Ethoxy ethane | 108.9 | 108.5 | 0.4 |
C4H10O | Ethoxy ethane | 108.2 | 108.4 | -0.2 |
C4H10O | Ethoxy ethane | 107.6 | 107.2 | 0.4 |
CH3SOCH3 | Dimethyl sulfoxide | 106.6 | 110.3 | -3.7 |
CH3CCl3 | Ethane, 1,1,1-trichloro- | 109.5 | 109.5 | -0.0 |
CH4 | Methane | 109.5 | 109.5 | -0.0 |
CH3Br | methyl bromide | 111.2 | 111.4 | -0.2 |
C2H6 | Ethane | 108.0 | 107.6 | 0.4 |
C2H4 | Ethylene | 117.6 | 116.5 | 1.1 |
CH3Cl | Methyl chloride | 110.8 | 110.7 | 0.0 |
CH3NH2 | methyl amine | 108.4 | 107.8 | 0.6 |
CH3SH | Methanethiol | 110.3 | 108.9 | 1.4 |
CH2Br2 | dibromomethane | 110.9 | 112.9 | -2.0 |
C2H5Br | Ethyl bromide | 108.9 | 108.2 | 0.7 |
C2H5Br | Ethyl bromide | 109.9 | 109.8 | 0.1 |
CH2BrCl | Methane, bromochloro- | 109.5 | 112.7 | -3.2 |
C3H8 | Propane | 106.1 | 106.1 | -0.0 |
C3H8 | Propane | 107.3 | 107.8 | -0.5 |
C3H8 | Propane | 108.1 | 107.5 | 0.6 |
CH3CCH | propyne | 108.3 | 107.9 | 0.4 |
CH3CH2Cl | Ethyl chloride | 108.3 | 108.5 | -0.3 |
CH3CH2Cl | Ethyl chloride | 109.0 | 109.3 | -0.3 |
CH2CHF | Ethene, fluoro- | 120.1 | 118.9 | 1.2 |
CH3CN | Acetonitrile | 109.5 | 108.7 | 0.8 |
CH3CHO | Acetaldehyde | 108.3 | 110.2 | -1.9 |
CH3CH2SH | ethanethiol | 106.6 | 107.4 | -0.8 |
CH3CH2SH | ethanethiol | 108.9 | 111.5 | -2.6 |
CH3CH2SH | ethanethiol | 108.9 | 107.4 | 1.5 |
CH3CH2SH | ethanethiol | 106.6 | 107.4 | -0.8 |
CH3CH2SH | ethanethiol | 108.1 | 107.8 | 0.3 |
CH3CH2SH | ethanethiol | 109.3 | 107.8 | 1.5 |
CH3CH2SH | ethanethiol | 106.9 | 108.0 | -1.0 |
CH2Cl2 | Methylene chloride | 112.1 | 112.4 | -0.3 |
CH2F2 | Methane, difluoro- | 112.8 | 113.6 | -0.8 |
CH3SCH3 | Dimethyl sulfide | 109.6 | 108.9 | 0.7 |
C3H6 | Cyclopropane | 114.5 | 114.3 | 0.2 |
C2H4O | Ethylene oxide | 116.8 | 115.5 | 1.2 |
CH3CH(CH3)CH3 | Isobutane | 108.5 | 108.0 | 0.5 |
CH3CH(CH3)CH3 | Isobutane | 107.9 | 107.7 | 0.2 |
CH2CCl2 | Ethene, 1,1-dichloro- | 120.0 | 119.4 | 0.6 |
CH3COCl | Acetyl Chloride | 108.6 | 110.6 | -2.0 |
CH3CHF2 | Ethane, 1,1-difluoro- | 107.9 | 109.3 | -1.4 |
CH2CF2 | Ethene, 1,1-difluoro- | 122.0 | 120.3 | 1.7 |
N(CH3)3 | Trimethylamine | 108.1 | 108.1 | 0.0 |
N(CH3)3 | Trimethylamine | 108.6 | 108.2 | 0.4 |
C4H10O | Ethanol, 1,1-dimethyl- | 108.5 | 56.9 | 51.6 |
Si(CH3)4 | tetramethylsilane | 109.8 | 107.9 | 1.9 |
C5H8 | 1,3-Butadiene, 2-methyl- | 109.8 | 108.3 | 1.5 |
CH2CHCH2CH3 | 1-Butene | 105.7 | 106.7 | -1.0 |
CH2CHCHO | Acrolein | 118.0 | 117.0 | 1.0 |
CH2CHCHO | Acrolein | 120.0 | 117.0 | 3.0 |
C3H7SH | 1-Propanethiol | 108.1 | 106.7 | 1.4 |
C3H7SH | 1-Propanethiol | 108.9 | 108.8 | 0.1 |
C2H8N2 | Ethylenediamine | 112.7 | 106.2 | 6.5 |
CH3OCHO | methyl formate | 110.7 | 110.8 | -0.1 |
C6H10O | cyclohexanone | 106.0 | 108.0 | -2.0 |
C3H2N2 | Malononitrile | 106.9 | 107.2 | -0.3 |
C6H12 | Cyclohexane | 106.7 | 106.6 | 0.0 |
C6H10 | cyclohexene | 105.5 | 105.5 | 0.0 |
C6H10 | cyclohexene | 106.9 | 106.9 | -0.0 |
C5H11N | Piperidine | 112.2 | 106.7 | 5.5 |
CH3OCH3 | Dimethyl ether | 109.2 | 109.0 | 0.2 |
CH3OCH3 | Dimethyl ether | 108.0 | 108.3 | -0.3 |
CH2C(CH3)CH3 | 1-Propene, 2-methyl- | 118.5 | 116.9 | 1.6 |
C5H8O | Cyclopentanone | 110.0 | 107.1 | 2.9 |
C7H8 | Norbornadiene | 112.0 | 111.0 | 1.0 |
CH3CH2CHO | Propanal | 108.7 | 108.5 | 0.2 |
CH3CH2CHO | Propanal | 107.0 | 107.3 | -0.3 |
CH3CH2CHO | Propanal | 105.0 | 104.4 | 0.6 |
C4H9N | Pyrrolidine | 106.0 | 108.0 | -2.0 |
CH3NHCH3 | Dimethylamine | 109.0 | 107.7 | 1.3 |
CH3NHCH3 | Dimethylamine | 109.0 | 108.4 | 0.6 |
CH3NHCH3 | Dimethylamine | 107.2 | 107.4 | -0.2 |
C4H8O2 | Ethyl acetate | 108.1 | 107.8 | 0.3 |
C5H10O | 2H-Pyran, tetrahydro- | 109.4 | 106.8 | 2.6 |
C2H5N | Aziridine | 115.7 | 114.7 | 1.0 |
CH2N2 | diazirine | 117.0 | 119.6 | -2.6 |
CH2O2 | Dioxirane | 117.3 | 116.3 | 1.0 |
C5H8 | Spiropentane | 113.7 | 114.6 | -0.9 |
C5H8 | Bicyclo[1.1.1]pentane | 111.7 | 111.8 | -0.1 |
CH2NN | diazomethane | 126.0 | 123.8 | 2.2 |
C2H5F | fluoroethane | 108.8 | 108.9 | -0.1 |
C2H5F | fluoroethane | 108.9 | 108.8 | 0.1 |
C2H5F | fluoroethane | 108.7 | 108.3 | 0.4 |
CH2BrF | Methane, bromofluoro- | 112.0 | 113.7 | -1.7 |
C2H4S | Thiirane | 115.8 | 114.9 | 0.9 |
CH3CF3 | Ethane, 1,1,1-trifluoro- | 106.8 | 109.6 | -2.8 |
CH2CCH2 | allene | 118.2 | 117.2 | 1.0 |
CH2CO | Ketene | 122.6 | 120.4 | 2.2 |
C5H12 | Propane, 2,2-dimethyl- | 106.6 | 107.9 | -1.3 |
C6H6 | Fulvene | 117.0 | 117.2 | -0.2 |
CH3CCCH3 | 2-Butyne | 108.2 | 111.2 | -3.0 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.3 | 0.3 |
CH3OC2H5 | Ethane, methoxy- | 107.4 | 107.2 | 0.2 |
CH3OC2H5 | Ethane, methoxy- | 108.6 | 108.4 | 0.2 |
CH3COF | Acetyl fluoride | 110.9 | 110.2 | 0.6 |
C6H12 | 2,3-dimethyl-but-2-ene | 107.0 | 107.6 | -0.6 |
C5H10O | 2-Butanone, 3-methyl- | 108.7 | 108.8 | -0.1 |
CH3F | Methyl fluoride | 110.2 | 110.0 | 0.2 |
CH2FCl | fluorochloromethane | 110.4 | 113.1 | -2.7 |
CH3NC | methyl isocyanide | 109.4 | 109.2 | 0.2 |
CH3OCl | methyl hypochlorite | 110.5 | 109.7 | 0.8 |
CH3OCl | methyl hypochlorite | 108.3 | 110.3 | -2.0 |
CH3SeCH3 | dimethylselenide | 110.3 | 110.6 | -0.3 |
CH3CCl2CH3 | Propane, 2,2-dichloro- | 107.2 | 109.0 | -1.8 |
C2H4F2 | 1,2-difluoroethane | 110.0 | 110.7 | -0.7 |
C2H4F2 | 1,2-difluoroethane | 109.1 | 109.6 | -0.5 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.4 | 108.2 | 0.2 |
CH3SCH2CH3 | Ethane, (methylthio)- | 109.5 | 109.9 | -0.4 |
CH3SCH2CH3 | Ethane, (methylthio)- | 109.5 | 109.0 | 0.5 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.2 | 108.1 | 0.1 |
CH3SCH2CH3 | Ethane, (methylthio)- | 108.6 | 108.2 | 0.4 |
CH3ONO | Methyl nitrite | 108.1 | 109.0 | -0.9 |
CH3ONO | Methyl nitrite | 113.4 | 110.4 | 3.0 |
C5H12O | Butane, 1-methoxy- | 108.2 | 107.8 | 0.4 |
C5H12O | Butane, 1-methoxy- | 109.7 | 109.0 | 0.7 |
C6H8 | Bicyclo[3.1.0]hex-2-ene | 116.7 | 115.1 | 1.6 |
C3H7N | Cyclopropylamine | 116.2 | 115.4 | 0.8 |
CH2CHCH2F | Allyl Fluoride | 120.0 | 121.5 | -1.5 |
CH2CHCH2F | Allyl Fluoride | 119.3 | 116.8 | 2.5 |
CH2CHCH2F | Allyl Fluoride | 108.1 | 111.4 | -3.3 |
C4H6 | Cyclobutene | 109.2 | 108.7 | 0.5 |
H2CS | Thioformaldehyde | 116.5 | 115.7 | 0.8 |
CH2ClCCCl | 1,3-dichloropropyne | 99.0 | 109.5 | -10.5 |
C5H4O2 | 4-Cyclopentene-1,3-dione | 113.2 | 107.5 | 5.7 |
CH3SiH3 | methyl silane | 108.0 | 108.1 | -0.1 |
SiH2(CH3)2 | dimethylsilane | 107.8 | 108.0 | -0.2 |
SiH2(CH3)2 | dimethylsilane | 108.1 | 108.0 | 0.1 |
C5H8 | Cyclobutane, methylene- | 106.0 | 108.5 | -2.5 |
C4H6O | Cyclobutanone | 105.9 | 108.3 | -2.4 |
GeH3CH3 | methyl germane | 108.4 | 108.8 | -0.4 |
C5H10S | 2H-Thiopyran, tetrahydro- | 105.7 | 106.5 | -0.8 |
C4H6O | Furan, 2,5-dihydro- | 107.1 | 107.5 | -0.4 |
C4H6S | Thiophene, 2,5-dihydro- | 109.8 | 107.9 | 1.9 |
CH2NH | Methanimine | 116.9 | 116.0 | 0.9 |
CH3O | Methoxy radical | 107.6 | 105.5 | 2.1 |
CH3CH2O | Ethoxy radical | 108.1 | 110.8 | -2.7 |
CH3CH2O | Ethoxy radical | 106.5 | 101.1 | 5.4 |
CH3 | Methyl radical | 120.0 | 120.0 | -0.0 |
CH2- | methylene anion | 103.0 | 98.7 | 4.3 |
CH2 | Methylene | 135.5 | 136.1 | -0.6 |
CH2 | Methylene | 102.4 | 136.1 | -33.7 |
C3H4 | cyclopropene | 114.6 | 113.5 | 1.0 |
C3H4O | Cyclopropanone | 114.1 | 114.5 | -0.4 |
C4H5N | Cyclopropanecarbonitrile | 114.6 | 115.2 | -0.6 |
C3H4O | Methylketene | 109.9 | 107.8 | 2.1 |
C4H6 | Methylenecyclopropane | 114.3 | 117.4 | -3.1 |
C4H6 | Methylenecyclopropane | 113.5 | 114.3 | -0.8 |
H2CSe | Selenoformaldehyde | 117.9 | 116.5 | 1.5 |
C5H6 | Cyclopropylacetylene | 114.6 | 115.1 | -0.5 |
CH2Cl | chloromethyl radical | 122.6 | 125.0 | -2.4 |
CH3S | thiomethoxy | 108.9 | 107.8 | 1.1 |
CH2CS | Thioketene | 120.3 | 118.5 | 1.8 |
C5H6 | Propellane | 116.0 | 115.4 | 0.6 |
CH2PH | Phosphaethene | 117.2 | 115.7 | 1.5 |
B97D3/TZVP for aHCH
160 | ||||||||||||||||||||||||||||||||||||||||
140 | ||||||||||||||||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||
-40 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||||||||||||||||||||||||
Angle difference calc. - exp. (degrees) |
Species | Name | Difference (degrees) | |
---|---|---|---|
Most negative difference | CH2 | Methylene | -33.7 |
Most positive difference | C4H10O | Ethanol, 1,1-dimethyl- | 51.6 |